Date: 2025/04/03
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 113.99989 +- 0.00105 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 18:51:46 |
| Morning | 06:28:18 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 19:13:05 |
| End | 06:06:57 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 23:48:15 |
| End | 06:06:57 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 05:25:05 | 10:53:52 | 0.497 |
| GB Time | 04:25:02 | 06:18:42 | 0.700 |
| Non-GB Time | 01:00:03 | 04:35:09 | 0.218 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| GB | 2656 | 02:06:36 | 04:25:02 | 0.478 |
| CALIB | 12 | 00:00:34 | 00:01:49 | 0.314 |
| SAAO | 136 | 00:06:28 | 00:15:00 | 0.432 |
| OU | 136 | 00:06:28 | 00:15:00 | 0.432 |
| NASA | 136 | 00:06:28 | 00:15:00 | 0.432 |
| ABC | 136 | 00:06:28 | 00:15:00 | 0.432 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| Bulge | 2608 | 02:04:18 | 04:19:46 | 0.479 |
| all_sky_grid | 544 | 00:25:55 | 01:00:03 | 0.432 |
| SKY | 48 | 00:02:17 | 00:05:15 | 0.435 |
| TWILIGHT | 12 | 00:00:34 | 00:01:49 | 0.314 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| GB125_dither OH | 28 | 00:01:20 | 00:03:34 | 0.374 |
| field3147_test | 24 | 00:01:08 | 00:08:34 | 0.133 |
| field3147 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field3148 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field3149 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field3531 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field3532 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field3533 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field3534 | 40 | 00:01:54 | 00:04:32 | 0.420 |
| GB63_dither_test OJ | 32 | 00:01:31 | 00:07:22 | 0.207 |
| GB63_dither OJ | 80 | 00:03:48 | 00:07:58 | 0.478 |
| field3535 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field3536 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field3732 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field3733 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field3734 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field3735 | 40 | 00:01:54 | 00:04:51 | 0.392 |
| GB62_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB61_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB60_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB59_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB58_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB57_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB74_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB75_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB76_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB77_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB78_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB79_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB80_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB97_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB96_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB95_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB94_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB93_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB92_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB91_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB108_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB109_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB110_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB111_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB112_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB113_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB114_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB131_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB130_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB129_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB128_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB127_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB126_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB125_dither OJ | 48 | 00:02:17 | 00:04:52 | 0.470 |
| GCsky | 48 | 00:02:17 | 00:05:15 | 0.435 |
| GB63_dither_test OH | 20 | 00:00:57 | 00:04:19 | 0.221 |
| GB63_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB62_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB61_dither OH | 24 | 00:01:08 | 00:02:22 | 0.483 |
| GB60_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB59_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB58_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB57_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB75_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB76_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB77_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB78_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB79_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB80_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB97_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB96_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB95_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB94_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB93_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB92_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB109_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB110_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
| GB111_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB112_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB113_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB114_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB131_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
| GB130_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB129_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB128_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB127_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB126_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| FLAT_test OY | 4 | 00:00:11 | 00:00:47 | 0.239 |
| FLAT OY | 8 | 00:00:22 | 00:01:01 | 0.373 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 17:55:14 | 32:35:52 | 0.550 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1787:54:20 | 913:52:26 | 874:01:54 | 244:43:43 | 209:46:03 | 209:46:03 | 209:46:03 | 106:33:02 |
| Observed | 334:23:11 (18.70%) |
95:36:06 (10.46%) |
238:47:05 (27.32%) |
28:30:52 (11.65%) |
58:22:41 (27.83%) |
127:15:14 (60.66%) |
24:38:17 (11.75%) |
106:33:02 (N/A) |
| Remaining | 1453:31:08 (81.30%) |
818:16:19 (89.54%) |
635:14:48 (72.68%) |
216:12:51 (88.35%) |
151:23:22 (72.17%) |
82:30:49 (39.34%) |
185:07:45 (88.25%) |
00:00:00 (N/A) |