Date: 2025/04/18
Local observer: Seiya Nakayama
Remote observer:
Weather: clear
Comment:
Detector Temperature: 114.00007 +- 0.00202 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:34:00 |
Morning | 06:38:15 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:55:31 |
End | 06:16:42 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 22:49:17 |
End | 06:16:42 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 11:25:32 | 11:21:10 | 1.006 |
GB Time | 07:24:54 | 07:27:25 | 0.994 |
Non-GB Time | 04:00:37 | 03:53:45 | 1.029 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 404 | 00:19:15 | 00:38:22 | 0.502 |
ALLSKY | 636 | 00:30:18 | 01:12:27 | 0.418 |
NASA | 2114 | 01:40:46 | 03:06:16 | 0.541 |
GB | 4336 | 03:26:40 | 07:24:54 | 0.465 |
SAAO | 159 | 00:07:34 | 00:18:06 | 0.418 |
OU | 159 | 00:07:34 | 00:18:06 | 0.418 |
ABC | 159 | 00:07:34 | 00:18:06 | 0.418 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 404 | 00:19:15 | 00:38:22 | 0.502 |
all_sky_grid | 636 | 00:30:18 | 01:12:27 | 0.418 |
ToO | 1955 | 01:33:11 | 02:48:09 | 0.554 |
Bulge | 4264 | 03:23:15 | 07:16:05 | 0.466 |
SKY | 72 | 00:03:25 | 00:08:49 | 0.389 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OJ | 4 | 00:00:11 | 00:00:41 | 0.276 |
FLAT_test OY | 24 | 00:01:08 | 00:05:01 | 0.227 |
FLAT OY | 376 | 00:17:55 | 00:32:38 | 0.549 |
field10913_test | 20 | 00:00:57 | 00:06:56 | 0.137 |
field10913 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field10914 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field10915 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10916 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10917 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10918 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10919 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10920 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10921 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10922 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10923 | 40 | 00:01:54 | 00:08:55 | 0.214 |
field19009_test | 355 | 00:16:55 | 00:42:05 | 0.402 |
field19009 | 400 | 00:19:04 | 00:31:16 | 0.610 |
field19010 | 400 | 00:19:04 | 00:30:53 | 0.617 |
field18698 | 400 | 00:19:04 | 00:30:56 | 0.616 |
field19319 | 400 | 00:19:04 | 00:32:57 | 0.579 |
field3150_test | 16 | 00:00:45 | 00:02:57 | 0.257 |
field3150 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field3151 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field3537 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field3538 | 40 | 00:01:54 | 00:04:09 | 0.458 |
GB63_dither_test OJ | 48 | 00:02:17 | 00:08:08 | 0.281 |
GB63_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB62_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB60_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB61_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB59_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB58_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB57_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB74_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB75_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB76_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB77_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB78_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB79_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB80_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB97_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB96_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB95_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB94_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB93_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB92_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB91_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB108_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB109_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB110_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB111_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB112_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB113_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB114_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB131_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB130_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB129_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB128_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB127_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB126_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB125_dither OJ | 48 | 00:02:17 | 00:04:49 | 0.474 |
GCsky | 72 | 00:03:25 | 00:08:49 | 0.389 |
GB63_dither_test OH | 64 | 00:03:03 | 00:08:54 | 0.342 |
GB63_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB62_dither OH | 72 | 00:03:25 | 00:07:00 | 0.490 |
GB61_dither OH | 72 | 00:03:25 | 00:07:05 | 0.483 |
GB60_dither OH | 72 | 00:03:25 | 00:07:00 | 0.490 |
GB59_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB58_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB57_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB74_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB75_dither OH | 72 | 00:03:25 | 00:07:11 | 0.477 |
GB76_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB77_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB78_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB79_dither OH | 72 | 00:03:25 | 00:07:14 | 0.474 |
GB80_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB97_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB96_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB95_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB94_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB93_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB92_dither OH | 72 | 00:03:25 | 00:07:00 | 0.490 |
GB91_dither OH | 72 | 00:03:25 | 00:07:00 | 0.490 |
GB108_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB109_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB110_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB111_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB112_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB113_dither OH | 72 | 00:03:25 | 00:07:33 | 0.454 |
GB114_dither OH | 72 | 00:03:25 | 00:08:10 | 0.420 |
GB131_dither OH | 72 | 00:03:25 | 00:07:28 | 0.459 |
GB130_dither OH | 72 | 00:03:25 | 00:08:49 | 0.389 |
GB129_dither OH | 72 | 00:03:25 | 00:15:24 | 0.223 |
GB128_dither OH | 72 | 00:03:25 | 00:07:11 | 0.477 |
GB127_dither OH | 72 | 00:03:25 | 00:09:26 | 0.364 |
GB126_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB125_dither OH | 48 | 00:02:17 | 00:05:03 | 0.452 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 94:01:53 | 199:46:01 | 0.471 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1780:25:55 | 905:06:30 | 875:19:24 | 245:05:26 | 210:04:39 | 210:04:39 | 210:04:39 | 117:52:28 |
Observed | 410:29:51 (23.06%) |
138:45:35 (15.33%) |
271:44:16 (31.04%) |
36:03:07 (14.71%) |
65:54:56 (31.38%) |
137:35:39 (65.50%) |
32:10:33 (15.32%) |
117:52:28 (N/A) |
Remaining | 1369:56:03 (76.94%) |
766:20:55 (84.67%) |
603:35:08 (68.96%) |
209:02:18 (85.29%) |
144:09:42 (68.62%) |
72:29:00 (34.50%) |
177:54:06 (84.68%) |
00:00:00 (N/A) |