Date: 2025/05/02
Local observer: Seiya Nakayama
Remote observer:
Weather: cloudy
Comment:
Detector Temperature: 114.00000 +- 0.00114 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:20:06 |
Morning | 06:47:35 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:42:01 |
End | 06:25:37 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 21:54:14 |
End | 06:25:37 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 06:40:59 | 11:43:36 | 0.570 |
GB Time | 04:03:46 | 08:31:23 | 0.477 |
Non-GB Time | 02:37:12 | 03:12:12 | 0.818 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 282 | 00:13:26 | 00:24:22 | 0.551 |
SAAO | 287 | 00:13:40 | 01:17:59 | 0.175 |
NASA | 165 | 00:07:51 | 00:55:13 | 0.142 |
GB | 1136 | 00:54:08 | 04:03:46 | 0.222 |
OU | 11 | 00:00:31 | 00:11:59 | 0.044 |
ABC | 11 | 00:00:31 | 00:11:59 | 0.044 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
calibration | 6 | 00:00:17 | 00:00:47 | 0.364 |
ToO | 430 | 00:20:29 | 01:49:14 | 0.188 |
all_sky_grid | 44 | 00:02:05 | 00:47:58 | 0.044 |
Bulge | 1136 | 00:54:08 | 04:03:46 | 0.222 |
TWILIGHT | 276 | 00:13:09 | 00:23:35 | 0.558 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
superbias | 6 | 00:00:17 | 00:00:47 | 0.364 |
field1351_test | 156 | 00:07:26 | 00:46:33 | 0.160 |
field1351 | 120 | 00:05:43 | 00:19:27 | 0.294 |
field10040_test | 32 | 00:01:31 | 00:36:08 | 0.042 |
field5269_test | 12 | 00:00:34 | 00:11:50 | 0.048 |
field10969_test | 154 | 00:07:20 | 00:43:14 | 0.170 |
GB63_dither_test OH | 240 | 00:11:26 | 02:03:11 | 0.093 |
GB63_dither OH | 24 | 00:01:08 | 00:06:53 | 0.166 |
GB62_dither_test OH | 4 | 00:00:11 | 00:00:47 | 0.239 |
GB62_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB61_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB60_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB59_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB58_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB57_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB74_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB75_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB76_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB77_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB78_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB79_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB80_dither OH | 36 | 00:01:42 | 00:03:46 | 0.456 |
GB80_dither_test OH | 112 | 00:05:20 | 00:37:23 | 0.143 |
GB97_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB96_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB95_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB94_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB93_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB92_dither OH | 24 | 00:01:08 | 00:02:22 | 0.483 |
GB91_dither OH | 24 | 00:01:08 | 00:02:16 | 0.504 |
GB108_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB109_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB110_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB111_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB112_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB113_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB114_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB131_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB130_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB129_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB128_dither OH | 24 | 00:01:08 | 00:04:08 | 0.276 |
FLAT ZO | 276 | 00:13:09 | 00:23:35 | 0.558 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 06:40:59 | 23:25:43 | 0.285 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1773:13:22 | 895:03:52 | 878:09:30 | 245:53:03 | 210:45:28 | 210:45:28 | 210:45:28 | 129:29:23 |
Observed | 484:11:36 (27.31%) |
184:54:49 (20.66%) |
299:16:46 (34.08%) |
41:19:05 (16.80%) |
70:04:53 (33.25%) |
151:32:17 (71.90%) |
36:20:30 (17.24%) |
129:29:23 (N/A) |
Remaining | 1289:01:46 (72.69%) |
710:09:02 (79.34%) |
578:52:43 (65.92%) |
204:33:58 (83.20%) |
140:40:35 (66.75%) |
59:13:11 (28.10%) |
174:24:58 (82.76%) |
00:00:00 (N/A) |