PRIME Observation Log 2025/05/11

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/05/11
Local observer:
Remote observer: Mayu Nishio, Ryunosuke Oishi
Weather: clear or cloudy
Comment:
Detector Temperature: 114.00018 +- 0.00833 K
ImageAcquisitionErrors occurred 2 times @
2025-05-12 04:56:49 SAT
2025-05-12 05:00:00 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:13:02
Morning 06:53:31
Science Observation
(Sun altitude < -10°)
Start 18:35:15
End 06:31:15
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 21:18:51
End 06:31:15


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:58:25 11:55:59 1.003
GB Time 09:09:43 09:12:23 0.995
Non-GB Time 02:48:41 02:43:36 1.031


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 396 00:18:52 00:39:24 0.479
OU 621 00:29:36 01:25:31 0.346
GB 4964 03:56:37 09:09:43 0.430
SAAO 221 00:10:32 00:27:43 0.380
NASA 221 00:10:32 00:27:43 0.380
ABC 221 00:10:32 00:27:43 0.380


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 396 00:18:52 00:39:24 0.479
all_sky_grid 884 00:42:08 01:50:54 0.380
ToO 400 00:19:04 00:57:47 0.330
Bulge 4860 03:51:39 08:51:14 0.436
SKY 104 00:04:57 00:18:29 0.268


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 4 00:00:11 00:02:27 0.078
FLAT OH 392 00:18:41 00:36:57 0.505
field23433_test 28 00:01:20 00:09:05 0.147
field23433 40 00:01:54 00:04:37 0.412
field23434 40 00:01:54 00:04:12 0.453
field23435 40 00:01:54 00:03:52 0.491
field23436 40 00:01:54 00:03:47 0.503
field23437 40 00:01:54 00:03:47 0.503
field23438 40 00:01:54 00:04:11 0.454
field23439 40 00:01:54 00:04:29 0.424
field15231 40 00:01:54 00:03:52 0.491
field15232 40 00:01:54 00:04:23 0.434
field15233 40 00:01:54 00:04:26 0.429
field15234 40 00:01:54 00:04:23 0.434
field15235 40 00:01:54 00:03:52 0.491
field13351 40 00:01:54 00:05:28 0.349
field8917 40 00:01:54 00:04:20 0.438
field9202 40 00:01:54 00:04:01 0.474
field9490 40 00:01:54 00:06:57 0.274
field17196_test 100 00:04:46 00:26:07 0.182
field17196 300 00:14:18 00:31:39 0.452
field3945_test 56 00:02:40 00:11:48 0.226
field3945 40 00:01:54 00:04:09 0.458
field4153 40 00:01:54 00:04:04 0.469
field4154 40 00:01:54 00:04:09 0.458
field4155 40 00:01:54 00:06:49 0.279
GB63_dither_test OH 20 00:00:57 00:07:53 0.121
GB63_dither OH 72 00:03:25 00:07:19 0.468
GB62_dither OH 72 00:03:25 00:07:20 0.468
GB61_dither OH 72 00:03:25 00:07:39 0.448
GB60_dither OH 88 00:04:11 00:09:31 0.440
GB80_dither OH 68 00:03:14 00:16:30 0.196
GB78_dither OH 72 00:03:25 00:07:33 0.455
GB77_dither OH 72 00:03:25 00:07:46 0.442
GB76_dither OH 72 00:03:25 00:07:30 0.458
GB79_dither OH 72 00:03:25 00:07:15 0.473
GB97_dither OH 72 00:03:25 00:07:08 0.480
GB96_dither OH 72 00:03:25 00:07:09 0.480
GB59_dither OH 72 00:03:25 00:07:19 0.469
GB58_dither OH 72 00:03:25 00:07:22 0.465
GB57_dither OH 72 00:03:25 00:07:31 0.456
GB74_dither OH 72 00:03:25 00:07:19 0.469
GB75_dither OH 72 00:03:25 00:07:37 0.450
GB95_dither OH 72 00:03:25 00:08:43 0.394
GB94_dither OH 72 00:03:25 00:06:57 0.493
GB93_dither OH 72 00:03:25 00:07:05 0.484
GB92_dither OH 72 00:03:25 00:07:26 0.461
GB91_dither OH 72 00:03:25 00:07:16 0.472
GB108_dither OH 72 00:03:25 00:07:03 0.487
GB109_dither OH 72 00:03:25 00:07:08 0.480
GB110_dither OH 72 00:03:25 00:07:17 0.471
GB111_dither OH 72 00:03:25 00:07:16 0.472
GB112_dither OH 72 00:03:25 00:07:22 0.465
GB113_dither OH 96 00:04:34 00:12:52 0.355
GB114_dither OH 96 00:04:34 00:09:44 0.470
GB131_dither OH 96 00:04:34 00:09:27 0.484
GB130_dither OH 96 00:04:34 00:09:42 0.471
GB129_dither OH 96 00:04:34 00:09:33 0.479
GB128_dither OH 96 00:04:34 00:10:18 0.444
GB127_dither OH 96 00:04:34 00:09:32 0.480
GB126_dither OH 96 00:04:34 00:10:07 0.452
GB125_dither OH 96 00:04:34 00:11:33 0.396
GCsky 100 00:04:46 00:15:07 0.315
GCsky_test 4 00:00:11 00:03:22 0.057
GB63_dither_test OJ 12 00:00:34 00:07:32 0.076
GB63_dither OJ 48 00:02:17 00:04:43 0.484
GB62_dither OJ 48 00:02:17 00:04:38 0.493
GB61_dither OJ 48 00:02:17 00:04:46 0.479
GB60_dither OJ 48 00:02:17 00:04:46 0.479
GB59_dither OJ 48 00:02:17 00:04:41 0.488
GB58_dither OJ 96 00:04:34 00:09:22 0.488
GB57_dither OJ 96 00:04:34 00:10:09 0.450
GB74_dither OJ 96 00:04:34 00:09:55 0.461
GB75_dither OJ 96 00:04:34 00:10:12 0.448
GB76_dither OJ 48 00:02:17 00:04:49 0.474
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB79_dither OJ 48 00:02:17 00:04:35 0.498
GB80_dither OJ 48 00:02:17 00:04:49 0.474
GB97_dither OJ 48 00:02:17 00:04:51 0.471
GB96_dither OJ 48 00:02:17 00:05:15 0.435
GB95_dither OJ 48 00:02:17 00:04:41 0.488
GB94_dither OJ 48 00:02:17 00:04:57 0.462
GB93_dither OJ 48 00:02:17 00:04:53 0.468
GB92_dither OJ 96 00:04:34 00:09:41 0.472
GB91_dither OJ 96 00:04:34 00:10:26 0.438
GB108_dither OJ 96 00:04:34 00:09:42 0.471
GB109_dither OJ 96 00:04:34 00:09:53 0.463
GB110_dither OJ 48 00:02:17 00:05:02 0.454
GB111_dither OJ 48 00:02:17 00:04:56 0.464
GB112_dither OJ 48 00:02:17 00:05:06 0.448
GB113_dither OJ 48 00:02:17 00:05:39 0.404
GB127_dither OJ 48 00:02:17 00:05:00 0.456
GB126_dither OJ 48 00:02:17 00:04:46 0.479
GB125_dither OJ 48 00:02:17 00:04:56 0.462
GB128_dither OJ 48 00:02:17 00:05:39 0.404
GB129_dither OJ 48 00:02:17 00:04:49 0.474
GB130_dither OJ 48 00:02:17 00:04:46 0.479
GB131_dither OJ 48 00:02:17 00:04:43 0.484
GB114_dither OJ 48 00:02:17 00:06:36 0.347
GB97_dither_test OH 4 00:00:11 00:02:24 0.079
GB94_dither_test OH 12 00:00:34 00:03:47 0.151










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 87:24:44 130:01:27 0.672

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1800:39:16 915:22:57 885:16:19 247:52:34 212:27:55 212:27:55 212:27:55 135:19:33
Observed 564:55:22
(31.37%)
245:17:44
(26.80%)
319:37:38
(36.10%)
46:09:51
(18.62%)
75:53:27
(35.72%)
156:23:03
(73.60%)
41:11:16
(19.39%)
135:19:33
(N/A)
Remaining 1235:43:54
(68.63%)
670:05:12
(73.20%)
565:38:41
(63.90%)
201:42:43
(81.38%)
136:34:27
(64.28%)
56:04:51
(26.40%)
171:16:38
(80.61%)
00:00:00
(N/A)











Camera status (2025/05/11)



Return to index
Previous day Next day