PRIME Observation Log 2025/06/21

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/06/21
Local observer: Takuto
Remote observer: None
Weather: Clear
Comment:
Detector Temperature: 114.00006 +- 0.00088 K
ImageAcquisitionErrors occurred 1 times @
2025-06-22 02:27:50 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:03:51
Morning 07:13:32
Science Observation
(Sun altitude < -10°)
Start 18:27:00
End 06:50:24
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:37:39
End 06:06:57


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 12:19:44 12:23:24 0.995
GB Time 11:08:19 11:29:17 0.970
Non-GB Time 01:11:24 00:54:06 1.320


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 408 00:19:26 00:40:22 0.482
GB 6124 04:51:54 11:08:19 0.437
SAAO 164 00:07:49 00:17:51 0.438
OU 164 00:07:49 00:17:51 0.438
NASA 164 00:07:49 00:17:51 0.438
ABC 164 00:07:49 00:17:51 0.438


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 408 00:19:26 00:40:22 0.482
Bulge 5980 04:45:02 10:45:39 0.441
SKY 144 00:06:51 00:22:40 0.303
all_sky_grid 656 00:31:16 01:11:24 0.438


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OJ 8 00:00:22 00:04:52 0.078
FLAT OJ 400 00:19:04 00:35:30 0.537
GB83_dither_test OY 16 00:00:45 00:05:29 0.139
GB83_dither OY 48 00:02:17 00:04:35 0.498
GB100_dither OY 48 00:02:17 00:05:06 0.448
GB117_dither OY 48 00:02:17 00:05:05 0.449
GB116_dither OY 48 00:02:17 00:05:26 0.420
GB99_dither OY 48 00:02:17 00:04:43 0.484
GB82_dither OY 48 00:02:17 00:04:55 0.465
GB81_dither OY 48 00:02:17 00:04:55 0.465
GB98_dither OY 48 00:02:17 00:05:17 0.432
GB115_dither OY 48 00:02:17 00:04:49 0.474
GB80_dither OY 48 00:02:17 00:04:55 0.465
GB79_dither OY 48 00:02:17 00:04:55 0.465
GB78_dither OY 48 00:02:17 00:04:43 0.484
GB77_dither OY 48 00:02:17 00:04:43 0.484
GB76_dither OY 48 00:02:17 00:04:49 0.474
GB75_dither OY 48 00:02:17 00:04:55 0.465
GB74_dither OY 48 00:02:17 00:04:32 0.503
GB91_dither OY 48 00:02:17 00:04:43 0.484
GB92_dither OY 48 00:02:17 00:04:35 0.498
GB93_dither OY 48 00:02:17 00:04:52 0.470
GB94_dither OY 48 00:02:17 00:04:49 0.474
GB95_dither OY 48 00:02:17 00:04:46 0.479
GB96_dither OY 48 00:02:17 00:04:45 0.480
GB97_dither OY 48 00:02:17 00:04:58 0.460
GCsky 144 00:06:51 00:22:40 0.303
GB76_dither_test OH 16 00:00:45 00:06:28 0.118
GB76_dither OH 360 00:17:09 00:36:37 0.468
GB77_dither OH 360 00:17:09 00:37:48 0.454
GB78_dither OH 360 00:17:09 00:35:59 0.477
GB94_dither OH 360 00:17:09 00:37:56 0.452
GB111_dither OH 360 00:17:09 00:36:33 0.469
GB110_dither OH 380 00:18:06 00:43:55 0.412
GB109_dither OH 168 00:08:00 00:18:13 0.439
GB92_dither OH 96 00:04:34 00:09:59 0.458
GB93_dither OH 96 00:04:34 00:10:12 0.449
GB75_dither OH 164 00:07:49 00:17:31 0.446
GB112_dither OH 168 00:08:00 00:17:18 0.463
GB79_dither OH 168 00:08:00 00:20:30 0.390
GB60_dither OH 96 00:04:34 00:10:09 0.450
GB95_dither OH 72 00:03:25 00:07:23 0.465
GB113_dither OH 72 00:03:25 00:07:56 0.432
GB108_dither OH 24 00:01:08 00:02:35 0.440
GB107_dither OH 24 00:01:08 00:02:38 0.432
GB106_dither OH 24 00:01:08 00:02:21 0.484
GB105_dither OH 24 00:01:08 00:02:22 0.483
GB88_dither OH 24 00:01:08 00:02:35 0.440
GB89_dither OH 24 00:01:08 00:02:38 0.432
GB90_dither OH 24 00:01:08 00:02:24 0.474
GB73_dither OH 24 00:01:08 00:02:35 0.440
GB72_dither OH 24 00:01:08 00:02:49 0.404
GB71_dither OH 24 00:01:08 00:04:02 0.283
GB83_dither OH 24 00:01:08 00:02:24 0.474
GB100_dither OH 24 00:01:08 00:02:24 0.474
GB117_dither OH 24 00:01:08 00:02:21 0.484
GB116_dither OH 24 00:01:08 00:02:41 0.425
GB99_dither OH 24 00:01:08 00:02:21 0.484
GB82_dither OH 24 00:01:08 00:02:38 0.432
GB81_dither OH 24 00:01:08 00:02:21 0.484
GB98_dither OH 24 00:01:08 00:02:41 0.425
GB115_dither OH 24 00:01:08 00:02:41 0.425
GB114_dither OH 24 00:01:08 00:02:39 0.431
GB97_dither OH 24 00:01:08 00:02:21 0.485
GB80_dither OH 24 00:01:08 00:02:58 0.385
GB114_dither_test OY 16 00:00:45 00:05:26 0.140
GB114_dither OY 48 00:02:17 00:04:52 0.470
GB113_dither OY 48 00:02:17 00:04:38 0.493
GB112_dither OY 48 00:02:17 00:05:06 0.448
GB111_dither OY 48 00:02:17 00:05:06 0.448
GB110_dither OY 48 00:02:17 00:05:06 0.448
GB109_dither OY 48 00:02:17 00:04:46 0.479
GB108_dither OY 48 00:02:17 00:05:09 0.444
GB71_dither OY 48 00:02:17 00:04:52 0.470
GB72_dither OY 48 00:02:17 00:05:28 0.418
GB73_dither OY 48 00:02:17 00:04:57 0.461
GB90_dither OY 48 00:02:17 00:04:38 0.493
GB89_dither OY 48 00:02:17 00:05:20 0.428
GB88_dither OY 48 00:02:17 00:04:35 0.498
GB105_dither OY 48 00:02:17 00:05:11 0.440
GB106_dither OY 48 00:02:17 00:05:09 0.444
GB107_dither OY 48 00:02:17 00:05:22 0.425
GB108_dither_test OY 4 00:00:11 00:01:10 0.161
GB108_dither_test OJ 8 00:00:22 00:02:17 0.166
GB108_dither OJ 48 00:02:17 00:05:06 0.448
GB109_dither OJ 48 00:02:17 00:04:46 0.479
GB110_dither OJ 48 00:02:17 00:04:49 0.474
GB94_dither OJ 48 00:02:17 00:04:52 0.470
GB111_dither OJ 48 00:02:17 00:06:55 0.330
field9554_test 16 00:00:45 00:04:33 0.168
field9554 40 00:01:54 00:04:15 0.448
field9555 40 00:01:54 00:03:50 0.497
field9556 40 00:01:54 00:03:53 0.491
field9557 40 00:01:54 00:04:01 0.474
field9558 40 00:01:54 00:04:03 0.469
field9559 40 00:01:54 00:03:47 0.503
field9560 40 00:01:54 00:05:08 0.371
field9561 40 00:01:54 00:03:50 0.497
field9562 40 00:01:54 00:04:04 0.469
field9563 40 00:01:54 00:03:49 0.499
field9564 40 00:01:54 00:03:56 0.483
field9565 40 00:01:54 00:04:06 0.464
field9566 40 00:01:54 00:03:58 0.480
field9567 40 00:01:54 00:04:01 0.474
field9568 40 00:01:54 00:04:27 0.427
field9569 40 00:01:54 00:05:38 0.338










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 154:00:18 259:26:04 0.594

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1860:35:00 953:45:10 906:49:49 253:54:44 217:38:21 217:38:21 217:38:21 152:54:32
Observed 875:49:19
(47.07%)
502:23:45
(52.68%)
373:25:33
(41.18%)
61:15:49
(24.13%)
88:27:04
(40.64%)
170:36:46
(78.39%)
53:05:53
(24.40%)
152:54:32
(N/A)
Remaining 984:45:40
(52.93%)
451:21:25
(47.32%)
533:24:15
(58.82%)
192:38:55
(75.87%)
129:11:16
(59.36%)
47:01:35
(21.61%)
164:32:27
(75.60%)
00:00:00
(N/A)











Camera status (2025/06/21)



Return to index
Previous day Next day