Date: 2025/06/24
Local observer: Takuto
Remote observer: None
Weather: Cloudy
Comment:
Detector Temperature: 114.00004 +- 0.00116 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:04:37 |
Morning | 07:14:03 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:27:45 |
End | 06:50:55 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:27:45 |
End | 05:55:09 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 10:04:29 | 12:23:09 | 0.813 |
GB Time | 08:46:49 | 11:27:23 | 0.766 |
Non-GB Time | 01:17:40 | 00:55:45 | 1.393 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 5024 | 03:59:28 | 08:46:49 | 0.455 |
CALIB | 120 | 00:05:43 | 00:10:24 | 0.549 |
SAAO | 191 | 00:09:06 | 00:19:25 | 0.469 |
OU | 191 | 00:09:06 | 00:19:25 | 0.469 |
NASA | 191 | 00:09:06 | 00:19:25 | 0.469 |
ABC | 191 | 00:09:06 | 00:19:25 | 0.469 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Bulge | 4880 | 03:52:36 | 08:20:34 | 0.465 |
SKY | 144 | 00:06:51 | 00:26:14 | 0.261 |
all_sky_grid | 764 | 00:36:25 | 01:17:40 | 0.469 |
TWILIGHT | 120 | 00:05:43 | 00:10:24 | 0.549 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB80_dither_test OJ | 28 | 00:01:20 | 00:09:39 | 0.138 |
GB80_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB79_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB78_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB77_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB76_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB75_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB74_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB91_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB92_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB93_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB94_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB95_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB96_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB97_dither OJ | 48 | 00:02:17 | 00:04:52 | 0.470 |
GCsky | 144 | 00:06:51 | 00:26:14 | 0.261 |
GB76_dither_test OH | 40 | 00:01:54 | 00:13:07 | 0.145 |
GB76_dither OH | 264 | 00:12:35 | 00:25:50 | 0.487 |
GB77_dither OH | 264 | 00:12:35 | 00:25:50 | 0.487 |
GB78_dither OH | 240 | 00:11:26 | 00:23:17 | 0.491 |
GB94_dither OH | 264 | 00:12:35 | 00:25:39 | 0.491 |
GB111_dither OH | 264 | 00:12:35 | 00:25:47 | 0.488 |
GB110_dither OH | 264 | 00:12:35 | 00:25:44 | 0.489 |
GB109_dither OH | 144 | 00:06:51 | 00:13:54 | 0.493 |
GB92_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB93_dither OH | 72 | 00:03:25 | 00:07:05 | 0.483 |
GB75_dither OH | 120 | 00:05:43 | 00:11:41 | 0.489 |
GB112_dither OH | 144 | 00:06:51 | 00:14:06 | 0.487 |
GB79_dither OH | 144 | 00:06:51 | 00:17:25 | 0.394 |
GB60_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB95_dither OH | 72 | 00:03:25 | 00:07:16 | 0.472 |
GB113_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB108_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB91_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB73_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB90_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB107_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB106_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB105_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB88_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB89_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB72_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB71_dither OH | 24 | 00:01:08 | 00:03:29 | 0.328 |
GB83_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB82_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB81_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB98_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB99_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB100_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB117_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB116_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB115_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB114_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB97_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB80_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB96_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB108_dither_test OJ | 12 | 00:00:34 | 00:04:35 | 0.125 |
GB108_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB109_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB110_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB111_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB112_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB113_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB114_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB115_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB116_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB117_dither OJ | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB100_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB83_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB82_dither OJ | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB81_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB99_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB98_dither OJ | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB73_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB72_dither OJ | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB71_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB88_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB89_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB107_dither OJ | 48 | 00:02:17 | 00:05:53 | 0.388 |
field9270_test | 4 | 00:00:11 | 00:01:24 | 0.136 |
field9270 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9271 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9272 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9273 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field9274 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9275 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9276 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9277 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field9278 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field9279 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field9280 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field9281 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field9282 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9283 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field9284 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9285 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field9286 | 40 | 00:01:54 | 00:03:55 | 0.486 |
field9287 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field9288 | 40 | 00:01:54 | 00:06:49 | 0.279 |
FLAT OH | 120 | 00:05:43 | 00:10:24 | 0.549 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 176:09:48 | 296:35:52 | 0.594 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1864:09:37 | 956:04:25 | 908:05:12 | 254:15:51 | 217:56:26 | 217:56:26 | 217:56:26 | 153:19:46 |
Observed | 897:58:50 (48.17%) |
521:55:59 (54.59%) |
376:02:51 (41.41%) |
61:55:08 (24.35%) |
89:06:24 (40.89%) |
171:16:05 (78.58%) |
53:45:13 (24.66%) |
153:19:46 (N/A) |
Remaining | 966:10:46 (51.83%) |
434:08:25 (45.41%) |
532:02:20 (58.59%) |
192:20:42 (75.65%) |
128:50:02 (59.11%) |
46:40:21 (21.42%) |
164:11:13 (75.34%) |
00:00:00 (N/A) |