Date: 2025/07/02
Local observer: Takuto
Remote observer: None
Weather: Clear
Comment:
Detector Temperature: 114.00002 +- 0.00155 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 18:07:25 |
| Morning | 07:14:24 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 18:30:28 |
| End | 06:51:21 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 18:30:28 |
| End | 05:23:42 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 04:20:47 | 12:20:52 | 0.352 |
| GB Time | 04:00:55 | 10:53:13 | 0.369 |
| Non-GB Time | 00:19:52 | 01:27:38 | 0.227 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| GB | 2340 | 01:51:32 | 04:00:55 | 0.463 |
| SAAO | 43 | 00:02:02 | 00:04:58 | 0.413 |
| OU | 43 | 00:02:02 | 00:04:58 | 0.413 |
| NASA | 43 | 00:02:02 | 00:04:58 | 0.413 |
| ABC | 43 | 00:02:02 | 00:04:58 | 0.413 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| Bulge | 2292 | 01:49:15 | 03:55:48 | 0.463 |
| SKY | 48 | 00:02:17 | 00:05:06 | 0.448 |
| all_sky_grid | 172 | 00:08:11 | 00:19:52 | 0.413 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| GB76_dither_test OH | 16 | 00:00:45 | 00:05:34 | 0.137 |
| GB76_dither OH | 168 | 00:08:00 | 00:16:11 | 0.495 |
| GB77_dither OH | 168 | 00:08:00 | 00:16:16 | 0.492 |
| GB78_dither OH | 168 | 00:08:00 | 00:16:16 | 0.492 |
| GB94_dither OH | 168 | 00:08:00 | 00:16:22 | 0.489 |
| GB111_dither OH | 168 | 00:08:00 | 00:16:33 | 0.484 |
| GB110_dither OH | 168 | 00:08:00 | 00:17:26 | 0.459 |
| GB109_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
| GB92_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB93_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB75_dither OH | 72 | 00:03:25 | 00:06:57 | 0.493 |
| GB112_dither OH | 72 | 00:03:25 | 00:06:57 | 0.493 |
| GB79_dither OH | 72 | 00:03:25 | 00:07:31 | 0.456 |
| GB60_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB95_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB113_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GCsky | 48 | 00:02:17 | 00:05:06 | 0.448 |
| GB74_dither_test OJ | 12 | 00:00:34 | 00:07:06 | 0.080 |
| GB74_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB75_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB76_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB77_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB78_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB79_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB80_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB97_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB96_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
| GB95_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB94_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB93_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB92_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB110_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
| GB109_dither OJ | 32 | 00:01:31 | 00:05:41 | 0.268 |
| field8979_test | 16 | 00:00:45 | 00:04:38 | 0.164 |
| field8979 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field8980 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field8981 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field8982 | 36 | 00:01:42 | 00:03:43 | 0.461 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 161:02:39 | 338:08:53 | 0.476 |
| May | 244:24:55 | 372:31:50 | 0.656 |
| Jun | 209:59:39 | 370:50:11 | 0.566 |
| Jul | 10:59:34 | 24:42:10 | 0.445 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1859:30:47 | 949:51:51 | 909:38:56 | 254:42:06 | 218:18:56 | 218:18:56 | 218:18:56 | 155:37:34 |
| Observed | 942:48:15 (50.70%) |
560:16:25 (58.98%) |
382:31:50 (42.05%) |
63:32:23 (24.95%) |
90:43:38 (41.56%) |
172:53:20 (79.19%) |
55:22:27 (25.36%) |
155:37:34 (N/A) |
| Remaining | 916:42:31 (49.30%) |
389:35:25 (41.02%) |
527:07:06 (57.95%) |
191:09:42 (75.05%) |
127:35:17 (58.44%) |
45:25:36 (20.81%) |
162:56:28 (74.64%) |
00:00:00 (N/A) |