Date: 2025/07/16
Local observer: Togo
Remote observer:
Weather: Clear
Comment:
Detector Temperature: 113.99999 +- 0.00140 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 18:14:14 |
| Morning | 07:11:20 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 18:36:57 |
| End | 06:48:38 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 18:36:57 |
| End | 04:28:39 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 12:34:09 | 12:11:40 | 1.031 |
| GB Time | 09:40:41 | 09:51:42 | 0.981 |
| Non-GB Time | 02:53:27 | 02:19:58 | 1.239 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 360 | 00:17:09 | 00:34:34 | 0.496 |
| GB | 5344 | 04:14:43 | 09:40:41 | 0.439 |
| SAAO | 417 | 00:19:52 | 00:43:21 | 0.458 |
| OU | 417 | 00:19:52 | 00:43:21 | 0.458 |
| NASA | 417 | 00:19:52 | 00:43:21 | 0.458 |
| ABC | 417 | 00:19:52 | 00:43:21 | 0.458 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 360 | 00:17:09 | 00:34:34 | 0.496 |
| Bulge | 5272 | 04:11:17 | 09:32:51 | 0.439 |
| SKY | 72 | 00:03:25 | 00:07:50 | 0.437 |
| all_sky_grid | 1668 | 01:19:30 | 02:53:27 | 0.458 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT_test OJ | 40 | 00:01:54 | 00:07:05 | 0.269 |
| GB76_test OH | 28 | 00:01:20 | 00:15:36 | 0.086 |
| GB76_dither OH | 456 | 00:21:44 | 00:45:25 | 0.479 |
| GB77_dither OH | 456 | 00:21:44 | 00:44:57 | 0.484 |
| GB78_dither OH | 456 | 00:21:44 | 00:45:19 | 0.480 |
| GB94_dither OH | 456 | 00:21:44 | 00:45:00 | 0.483 |
| GB111_dither OH | 456 | 00:21:44 | 00:45:19 | 0.480 |
| GB110_dither OH | 456 | 00:21:44 | 00:46:10 | 0.471 |
| GB109_dither OH | 240 | 00:11:26 | 00:27:21 | 0.418 |
| GB92_dither OH | 120 | 00:05:43 | 00:11:51 | 0.482 |
| GB93_dither OH | 120 | 00:05:43 | 00:12:06 | 0.472 |
| GB75_dither OH | 216 | 00:10:17 | 00:21:54 | 0.470 |
| GB112_dither OH | 216 | 00:10:17 | 00:29:39 | 0.347 |
| GB79_dither OH | 216 | 00:10:17 | 00:23:01 | 0.447 |
| GB60_dither OH | 120 | 00:05:43 | 00:11:49 | 0.484 |
| GB95_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
| GB113_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
| GCsky | 72 | 00:03:25 | 00:07:50 | 0.437 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB71_dither_test OJ | 8 | 00:00:22 | 00:01:49 | 0.208 |
| GB71_dither OJ | 48 | 00:02:17 | 00:16:16 | 0.141 |
| GB107_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB106_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB105_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB88_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB89_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB90_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB73_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB72_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
| GB71_dither OH | 24 | 00:01:08 | 00:02:35 | 0.440 |
| GB83_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB100_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB117_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB116_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB99_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB82_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB81_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB98_dither OH | 24 | 00:01:08 | 00:05:38 | 0.203 |
| GB115_dither OH | 24 | 00:01:08 | 00:04:22 | 0.261 |
| GB74_test OJ | 4 | 00:00:11 | 00:00:50 | 0.225 |
| GB74_dither OJ | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB75_dither OJ | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB76_dither OJ | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB77_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB78_dither OJ | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB79_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB80_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB97_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB96_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB95_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB94_dither OJ | 24 | 00:01:08 | 00:02:16 | 0.504 |
| GB93_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB92_dither OJ | 24 | 00:01:08 | 00:02:16 | 0.503 |
| GB91_dither OJ | 24 | 00:01:08 | 00:02:16 | 0.503 |
| GB108_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB109_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB110_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.483 |
| GB111_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB112_dither OJ | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB113_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB114_dither OJ | 24 | 00:01:08 | 00:07:41 | 0.149 |
| field11361_test | 28 | 00:01:20 | 00:08:23 | 0.159 |
| field11361 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11362 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field11363 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11364 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field11365 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11366 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11367 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field11368 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11369 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field11370 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11371 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11372 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11373 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11374 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11375 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11376 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11377 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field11378 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11379 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11380 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field11381 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11382 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11383 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11384 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11385 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field11386 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11387 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field11388 | 40 | 00:01:54 | 00:04:51 | 0.392 |
| field11638 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field11639 | 40 | 00:01:54 | 00:05:00 | 0.381 |
| field11389 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field11390 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11391 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11392 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11393 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field11394 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field11395 | 40 | 00:01:54 | 00:04:04 | 0.469 |
| field11396 | 40 | 00:01:54 | 00:04:04 | 0.469 |
| field11397 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field11398 | 40 | 00:01:54 | 00:04:04 | 0.469 |
| field11399 | 40 | 00:01:54 | 00:04:57 | 0.385 |
| FLAT OJ | 320 | 00:15:15 | 00:27:28 | 0.555 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 161:02:39 | 338:08:53 | 0.476 |
| May | 244:24:55 | 372:31:50 | 0.656 |
| Jun | 209:59:39 | 370:50:11 | 0.566 |
| Jul | 109:34:14 | 196:32:54 | 0.557 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1872:10:05 | 959:03:37 | 913:06:27 | 255:40:12 | 219:08:44 | 219:08:44 | 219:08:44 | 159:35:40 |
| Observed | 1041:22:55 (55.62%) |
641:51:07 (66.93%) |
399:31:48 (43.75%) |
67:47:22 (26.51%) |
94:58:38 (43.34%) |
177:08:19 (80.83%) |
59:37:27 (27.21%) |
159:35:40 (N/A) |
| Remaining | 830:47:09 (44.38%) |
317:12:30 (33.07%) |
513:34:39 (56.25%) |
187:52:49 (73.49%) |
124:10:06 (56.66%) |
42:00:25 (19.17%) |
159:31:17 (72.79%) |
00:00:00 (N/A) |