Date: 2025/07/23
Local observer: Togo
Remote observer:
Weather: Clear, partly cloudy...
Comment:
Detector Temperature: 113.99989 +- 0.00164 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:18:14 |
Morning | 07:08:03 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:40:44 |
End | 06:45:34 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:40:44 |
End | 04:01:08 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 09:32:55 | 12:04:49 | 0.790 |
GB Time | 06:43:01 | 09:20:23 | 0.719 |
Non-GB Time | 02:49:54 | 02:44:25 | 1.033 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 440 | 00:20:58 | 00:39:18 | 0.534 |
GB | 3804 | 03:01:19 | 06:43:01 | 0.450 |
SAAO | 423 | 00:20:09 | 00:42:28 | 0.475 |
OU | 423 | 00:20:09 | 00:42:28 | 0.475 |
NASA | 423 | 00:20:09 | 00:42:28 | 0.475 |
ABC | 423 | 00:20:09 | 00:42:28 | 0.475 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 440 | 00:20:58 | 00:39:18 | 0.534 |
Bulge | 3732 | 02:57:53 | 06:34:45 | 0.451 |
SKY | 72 | 00:03:25 | 00:08:15 | 0.415 |
all_sky_grid | 1692 | 01:20:39 | 02:49:54 | 0.475 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OJ | 440 | 00:20:58 | 00:39:18 | 0.534 |
GB74_test OY | 28 | 00:01:20 | 00:04:19 | 0.308 |
GB74_dither OY | 24 | 00:01:08 | 00:02:28 | 0.463 |
GB75_dither OY | 24 | 00:01:08 | 00:02:24 | 0.475 |
GB76_dither OY | 24 | 00:01:08 | 00:02:25 | 0.473 |
GB77_dither OY | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB78_dither OY | 24 | 00:01:08 | 00:02:33 | 0.448 |
GB79_dither OY | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB80_dither OY | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB97_dither OY | 24 | 00:01:08 | 00:02:30 | 0.456 |
GB96_dither OY | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB95_dither OY | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB94_dither OY | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB93_dither OY | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB92_dither OY | 24 | 00:01:08 | 00:02:30 | 0.456 |
GB91_dither OY | 24 | 00:01:08 | 00:02:33 | 0.448 |
GB108_dither OY | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB109_dither OY | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB110_dither OY | 24 | 00:01:08 | 00:02:41 | 0.425 |
GB111_dither OY | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB112_dither OY | 24 | 00:01:08 | 00:02:41 | 0.426 |
GB113_dither OY | 24 | 00:01:08 | 00:02:30 | 0.455 |
GB114_dither OY | 24 | 00:01:08 | 00:03:18 | 0.347 |
GCsky | 72 | 00:03:25 | 00:08:15 | 0.415 |
GB76_test OH | 24 | 00:01:08 | 00:03:46 | 0.304 |
GB76_dither OH | 288 | 00:13:43 | 00:29:10 | 0.471 |
GB77_dither OH | 288 | 00:13:43 | 00:28:30 | 0.482 |
GB78_dither OH | 288 | 00:13:43 | 00:32:16 | 0.425 |
GB94_dither OH | 264 | 00:12:35 | 00:26:21 | 0.477 |
GB111_dither OH | 264 | 00:12:35 | 00:27:29 | 0.458 |
GB110_dither OH | 264 | 00:12:35 | 00:26:44 | 0.470 |
GB109_dither OH | 144 | 00:06:51 | 00:15:20 | 0.448 |
GB92_dither OH | 72 | 00:03:25 | 00:07:31 | 0.456 |
GB93_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB75_dither OH | 144 | 00:06:51 | 00:14:31 | 0.473 |
GB112_dither OH | 120 | 00:05:43 | 00:12:51 | 0.445 |
GB79_dither OH | 144 | 00:06:51 | 00:15:41 | 0.437 |
GB60_dither OH | 96 | 00:04:34 | 00:09:41 | 0.472 |
GB95_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB113_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB107_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB106_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB105_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB88_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB89_dither OH | 24 | 00:01:08 | 00:02:25 | 0.471 |
GB90_dither OH | 24 | 00:01:08 | 00:02:38 | 0.433 |
GB73_dither OH | 24 | 00:01:08 | 00:02:23 | 0.477 |
GB72_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB71_dither OH | 24 | 00:01:08 | 00:03:23 | 0.337 |
GB60_test OH | 32 | 00:01:31 | 00:09:55 | 0.154 |
GB80_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB97_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB96_dither OH | 24 | 00:01:08 | 00:02:35 | 0.440 |
GB114_dither OH | 24 | 00:01:08 | 00:02:30 | 0.456 |
GB115_dither OH | 24 | 00:01:08 | 00:02:30 | 0.456 |
GB98_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB81_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB116_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB99_dither OH | 24 | 00:01:08 | 00:02:16 | 0.504 |
GB82_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB83_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB100_dither OH | 24 | 00:01:08 | 00:02:28 | 0.462 |
GB117_dither OH | 24 | 00:01:08 | 00:02:49 | 0.406 |
GB74_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB108_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
field11694_test | 8 | 00:00:22 | 00:03:14 | 0.117 |
field11694 | 40 | 00:01:54 | 00:04:06 | 0.465 |
field11695 | 40 | 00:01:54 | 00:04:06 | 0.463 |
field11696 | 40 | 00:01:54 | 00:05:25 | 0.352 |
field12254 | 44 | 00:02:05 | 00:05:11 | 0.404 |
field12255 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12256 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12257 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12258 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12259 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12260 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12261 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12262 | 40 | 00:01:54 | 00:03:55 | 0.486 |
field12263 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12264 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12265 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field12266 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12267 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12268 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12269 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12270 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12271 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12272 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12273 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field12274 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12275 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12276 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12277 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12278 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12279 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field12280 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12281 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field12282 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12283 | 40 | 00:01:54 | 00:04:08 | 0.460 |
field12284 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12285 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12286 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12287 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12288 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12289 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12290 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12291 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12292 | 40 | 00:01:54 | 00:04:05 | 0.465 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 209:59:39 | 370:50:11 | 0.566 |
Jul | 160:58:55 | 281:28:02 | 0.572 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1881:07:11 | 965:49:47 | 915:17:24 | 256:16:52 | 219:40:10 | 219:40:10 | 219:40:10 | 163:29:55 |
Observed | 1092:47:35 (58.09%) |
682:05:41 (70.62%) |
410:41:54 (44.87%) |
70:34:54 (27.54%) |
97:46:09 (44.51%) |
179:55:51 (81.91%) |
62:24:58 (28.41%) |
163:29:55 (N/A) |
Remaining | 788:19:35 (41.91%) |
283:44:06 (29.38%) |
504:35:29 (55.13%) |
185:41:58 (72.46%) |
121:54:00 (55.49%) |
39:44:19 (18.09%) |
157:15:11 (71.59%) |
00:00:00 (N/A) |