PRIME Observation Log 2025/07/25

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/07/25
Local observer: Togo
Remote observer:
Weather: Clear -> high humidity
Comment:
Detector Temperature: 113.99997 +- 0.00117 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:19:25
Morning 07:06:53
Science Observation
(Sun altitude < -10°)
Start 18:41:52
End 06:44:29
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:41:52
End 03:53:16


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 12:14:53 12:02:37 1.017
GB Time 08:51:17 09:11:24 0.964
Non-GB Time 03:23:36 02:51:12 1.189


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 560 00:26:41 00:49:58 0.534
GB 5296 04:12:26 08:51:17 0.475
SKY 24 00:01:08 00:02:55 0.391
NASA 1111 00:52:57 01:39:15 0.534
SAAO 331 00:15:46 00:33:48 0.467
OU 331 00:15:46 00:33:48 0.467
ABC 331 00:15:46 00:33:48 0.467


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 560 00:26:41 00:49:58 0.534
Bulge 5200 04:07:52 08:40:33 0.476
SKY 96 00:04:34 00:10:43 0.427
GB 24 00:01:08 00:02:55 0.391
ToO 780 00:37:10 01:05:26 0.568
all_sky_grid 1324 01:03:06 02:15:13 0.467


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OH 560 00:26:41 00:49:58 0.534
GB76_test OH 28 00:01:20 00:05:46 0.231
GB76_dither OH 432 00:20:35 00:42:26 0.485
GB77_dither OH 432 00:20:35 00:42:26 0.485
GB78_dither OH 432 00:20:35 00:42:40 0.482
GB94_dither OH 456 00:21:44 00:46:18 0.469
GB111_dither OH 456 00:21:44 00:44:57 0.484
GB110_dither OH 456 00:21:44 00:44:48 0.485
GB109_dither OH 240 00:11:26 00:24:55 0.459
GB92_dither OH 120 00:05:43 00:11:44 0.487
GB93_dither OH 120 00:05:43 00:11:55 0.480
GB75_dither OH 216 00:10:17 00:21:06 0.488
GB112_dither OH 216 00:10:17 00:21:12 0.486
GB79_dither OH 192 00:09:09 00:20:05 0.455
GB60_dither OH 96 00:04:34 00:09:27 0.484
GB95_dither OH 96 00:04:34 00:09:25 0.486
GB113_dither OH 96 00:04:34 00:09:25 0.486
GCsky 120 00:05:43 00:13:39 0.419
GB74_test OJ 8 00:00:22 00:01:55 0.198
GB74_dither OJ 24 00:01:08 00:02:16 0.503
GB75_dither OJ 24 00:01:08 00:02:21 0.484
GB76_dither OJ 24 00:01:08 00:02:21 0.484
GB77_dither OJ 24 00:01:08 00:02:21 0.484
GB78_dither OJ 24 00:01:08 00:02:19 0.493
GB79_dither OJ 24 00:01:08 00:02:21 0.484
GB80_dither OJ 24 00:01:08 00:02:19 0.493
GB97_dither OJ 24 00:01:08 00:02:21 0.484
GB96_dither OJ 24 00:01:08 00:02:19 0.493
GB95_dither OJ 24 00:01:08 00:02:21 0.484
GB94_dither OJ 24 00:01:08 00:02:19 0.493
GB93_dither OJ 24 00:01:08 00:02:19 0.493
GB92_dither OJ 24 00:01:08 00:02:21 0.483
GB91_dither OJ 24 00:01:08 00:02:21 0.484
GB108_dither OJ 24 00:01:08 00:02:21 0.484
GB109_dither OJ 24 00:01:08 00:02:24 0.474
GB110_dither OJ 24 00:01:08 00:02:21 0.483
GB111_dither OJ 24 00:01:08 00:02:21 0.484
GB112_dither OJ 24 00:01:08 00:02:19 0.493
GB113_dither OJ 24 00:01:08 00:02:19 0.493
GB114_dither OJ 24 00:01:08 00:02:55 0.391
GB74_test OH 4 00:00:11 00:00:22 0.503
GB74_dither OH 24 00:01:08 00:02:19 0.493
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB108_dither OH 24 00:01:08 00:02:19 0.493
GB80_dither OH 24 00:01:08 00:02:21 0.484
GB97_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:21 0.484
GB114_dither OH 24 00:01:08 00:02:33 0.448
GB71_dither OH 24 00:01:08 00:02:19 0.493
GB72_dither OH 24 00:01:08 00:02:19 0.493
GB73_dither OH 24 00:01:08 00:02:24 0.474
GB90_dither OH 24 00:01:08 00:02:19 0.493
GB89_dither OH 24 00:01:08 00:02:19 0.493
GB88_dither OH 24 00:01:08 00:02:24 0.474
GB105_dither OH 24 00:01:08 00:02:19 0.493
GB106_dither OH 24 00:01:08 00:02:19 0.493
GB107_dither OH 24 00:01:08 00:03:18 0.347
GB83_dither OH 24 00:01:08 00:02:16 0.503
GB100_dither OH 24 00:01:08 00:02:19 0.493
GB117_dither OH 24 00:01:08 00:02:19 0.493
GB116_dither OH 24 00:01:08 00:02:21 0.484
GB99_dither OH 24 00:01:08 00:02:21 0.484
GB82_dither OH 24 00:01:08 00:02:19 0.493
GB81_dither OH 24 00:01:08 00:02:19 0.493
GB98_dither OH 24 00:01:08 00:02:19 0.493
GB115_dither OH 24 00:01:08 00:02:24 0.474
field134_test 50 00:02:23 00:10:08 0.235
field134 730 00:34:47 00:55:18 0.629
field12007_test 4 00:00:11 00:01:07 0.169
field12007 40 00:01:54 00:03:55 0.485
field12008 40 00:01:54 00:03:58 0.480
field12009 40 00:01:54 00:04:04 0.469
field12010 40 00:01:54 00:03:55 0.485
field12011 40 00:01:54 00:03:52 0.491
field12012 40 00:01:54 00:03:50 0.497
field12013 40 00:01:54 00:03:50 0.497
field12014 40 00:01:54 00:03:58 0.480
field12015 40 00:01:54 00:04:57 0.385
field12293 40 00:01:54 00:03:55 0.485
field12294 40 00:01:54 00:03:58 0.480
field12295 40 00:01:54 00:03:52 0.491
field12296 40 00:01:54 00:04:01 0.474
field12297 40 00:01:54 00:04:01 0.474
field12298 40 00:01:54 00:04:06 0.463
field12299 40 00:01:54 00:04:04 0.469
field12300 40 00:01:54 00:03:58 0.480
field12301 40 00:01:54 00:03:55 0.485
field12302 40 00:01:54 00:03:58 0.480
field12303 40 00:01:54 00:04:01 0.474
field12304 40 00:01:54 00:03:52 0.491
field12305 40 00:01:54 00:04:06 0.463
field12306 40 00:01:54 00:04:01 0.474
field12307 40 00:01:54 00:03:58 0.480
field12308 40 00:01:54 00:04:01 0.474
field12309 40 00:01:54 00:04:01 0.474
field12310 40 00:01:54 00:04:04 0.469
field12311 40 00:01:54 00:03:58 0.480
field12312 40 00:01:54 00:04:04 0.469
field12313 40 00:01:54 00:03:58 0.480
field12314 40 00:01:54 00:04:06 0.463
field12315 40 00:01:54 00:03:58 0.480
field12316 40 00:01:54 00:05:36 0.340










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 174:14:07 305:34:23 0.570

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1882:16:17 966:27:44 915:48:33 256:25:35 219:47:39 219:47:39 219:47:39 164:41:04
Observed 1105:59:52
(58.76%)
691:57:17
(71.60%)
414:02:34
(45.21%)
71:08:42
(27.74%)
98:19:58
(44.74%)
181:35:06
(82.62%)
62:58:47
(28.65%)
164:41:04
(N/A)
Remaining 776:16:25
(41.24%)
274:30:26
(28.40%)
501:45:58
(54.79%)
185:16:53
(72.26%)
121:27:40
(55.26%)
38:12:32
(17.38%)
156:48:52
(71.35%)
00:00:00
(N/A)











Camera status (2025/07/25)



Return to index
Previous day Next day