PRIME Observation Log 2025/07/28

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/07/28
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 114.00008 +- 0.00231 K
ImageAcquisitionErrors occurred 1 times @
2025-07-28 18:12:32 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:21:13
Morning 07:04:59
Science Observation
(Sun altitude < -10°)
Start 18:43:34
End 06:42:41
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:43:34
End 03:41:29


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 12:16:02 11:59:07 1.024
GB Time 08:45:40 08:57:55 0.977
Non-GB Time 03:30:22 03:01:12 1.161


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 520 00:24:47 00:46:05 0.538
GB 5248 04:10:09 08:45:40 0.476
SAAO 2895 02:17:59 02:58:26 0.773
NASA 370 00:17:38 00:31:55 0.552


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 520 00:24:47 00:46:05 0.538
Bulge 5152 04:05:34 08:35:07 0.477
SKY 96 00:04:34 00:10:32 0.434
all_sky_grid 2895 02:17:59 02:58:26 0.773
ToO 370 00:17:38 00:31:55 0.552


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OH 520 00:24:47 00:46:05 0.538
GB76_test OH 20 00:00:57 00:05:12 0.183
GB74_test OJ 20 00:00:57 00:04:16 0.223
GB74_dither OJ 48 00:02:17 00:04:32 0.503
GB75_dither OJ 48 00:02:17 00:04:38 0.493
GB76_dither OJ 48 00:02:17 00:04:38 0.493
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:32 0.503
GB79_dither OJ 48 00:02:17 00:04:35 0.498
GB80_dither OJ 48 00:02:17 00:04:35 0.498
GB97_dither OJ 48 00:02:17 00:04:38 0.493
GB96_dither OJ 48 00:02:17 00:04:32 0.503
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB94_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:35 0.498
GB92_dither OJ 48 00:02:17 00:04:38 0.493
GB91_dither OJ 48 00:02:17 00:04:32 0.503
GB108_dither OJ 48 00:02:17 00:04:38 0.493
GB109_dither OJ 48 00:02:17 00:04:38 0.493
GB110_dither OJ 48 00:02:17 00:04:35 0.498
GB111_dither OJ 48 00:02:17 00:04:38 0.493
GB112_dither OJ 48 00:02:17 00:04:35 0.498
GB113_dither OJ 48 00:02:17 00:04:35 0.498
GB114_dither OJ 48 00:02:17 00:05:11 0.440
GCsky 96 00:04:34 00:10:32 0.434
GB76_dither OH 384 00:18:18 00:37:17 0.491
GB77_dither OH 384 00:18:18 00:37:40 0.486
GB78_dither OH 384 00:18:18 00:37:40 0.486
GB94_dither OH 408 00:19:26 00:39:59 0.486
GB111_dither OH 408 00:19:26 00:40:04 0.485
GB110_dither OH 384 00:18:18 00:37:51 0.484
GB109_dither OH 216 00:10:17 00:23:04 0.446
GB92_dither OH 120 00:05:43 00:11:47 0.485
GB93_dither OH 120 00:05:43 00:11:55 0.480
GB75_dither OH 192 00:09:09 00:18:38 0.491
GB112_dither OH 216 00:10:17 00:21:14 0.485
GB79_dither OH 192 00:09:09 00:19:57 0.459
GB60_dither OH 96 00:04:34 00:09:30 0.481
GB71_dither OH 24 00:01:08 00:02:19 0.493
GB72_dither OH 24 00:01:08 00:02:24 0.474
GB73_dither OH 24 00:01:08 00:02:21 0.484
GB90_dither OH 24 00:01:08 00:02:19 0.493
GB89_dither OH 24 00:01:08 00:02:27 0.465
GB88_dither OH 24 00:01:08 00:02:21 0.484
GB105_dither OH 24 00:01:08 00:02:16 0.503
GB106_dither OH 24 00:01:08 00:02:19 0.493
GB107_dither OH 24 00:01:08 00:03:15 0.352
GB95_dither OH 96 00:04:34 00:09:27 0.484
GB113_dither OH 96 00:04:34 00:09:53 0.463
GB108_dither OH 24 00:01:08 00:02:21 0.483
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB74_dither OH 24 00:01:08 00:02:27 0.465
GB75_test OH 24 00:01:08 00:03:48 0.300
GB80_dither OH 24 00:01:08 00:02:19 0.493
GB96_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:21 0.484
GB114_dither OH 24 00:01:08 00:02:21 0.483
field5120_test 102 00:04:51 00:07:46 0.625
field5120 684 00:32:36 00:38:45 0.841
field497 741 00:35:19 00:47:16 0.747
field668 684 00:32:36 00:44:04 0.740
field6390_test 40 00:01:54 00:08:16 0.230
field6390 330 00:15:43 00:23:39 0.665
field363 684 00:32:36 00:40:34 0.804










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 210:15:08 341:35:17 0.616

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1900:13:56 978:42:43 921:31:13 258:01:32 221:09:53 221:09:53 221:09:53 166:32:35
Observed 1141:57:57
(60.10%)
717:45:53
(73.34%)
424:12:04
(46.03%)
75:46:56
(29.37%)
99:59:44
(45.21%)
183:46:49
(83.10%)
64:38:33
(29.23%)
166:32:35
(N/A)
Remaining 758:15:58
(39.90%)
260:56:49
(26.66%)
497:19:08
(53.97%)
182:14:36
(70.63%)
121:10:08
(54.79%)
37:23:04
(16.90%)
156:31:19
(70.77%)
00:00:00
(N/A)











Camera status (2025/07/28)



Return to index
Previous day Next day