Date: 2025/07/31
Local observer: Togo
Remote observer:
Weather: CLear -> high humidity
Comment:
Detector Temperature: 114.00054 +- 0.00737 K
ImageAcquisitionErrors occurred 2 times @
2025-08-01 03:30:01 SAT
2025-08-01 03:52:59 SAT
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 18:23:02 |
| Morning | 07:02:53 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 18:45:17 |
| End | 06:40:41 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 18:45:17 |
| End | 03:29:41 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 08:44:56 | 11:55:23 | 0.734 |
| GB Time | 05:17:24 | 08:44:24 | 0.605 |
| Non-GB Time | 03:27:31 | 03:10:59 | 1.087 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 520 | 00:24:47 | 00:47:27 | 0.522 |
| GB | 2628 | 02:05:16 | 05:17:24 | 0.395 |
| SAAO | 2357 | 01:52:21 | 03:09:06 | 0.594 |
| OU | 60 | 00:02:51 | 00:06:08 | 0.466 |
| NASA | 60 | 00:02:51 | 00:06:08 | 0.466 |
| ABC | 60 | 00:02:51 | 00:06:08 | 0.466 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 520 | 00:24:47 | 00:47:27 | 0.522 |
| Bulge | 2580 | 02:02:58 | 05:12:01 | 0.394 |
| SKY | 48 | 00:02:17 | 00:05:23 | 0.425 |
| all_sky_grid | 2537 | 02:00:55 | 03:27:31 | 0.583 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT OJ | 520 | 00:24:47 | 00:47:27 | 0.522 |
| GB74_test OJ | 88 | 00:04:11 | 00:21:33 | 0.195 |
| GB76_test OH | 140 | 00:06:40 | 00:30:43 | 0.217 |
| GB76_dither OH | 240 | 00:11:26 | 00:24:37 | 0.465 |
| GB77_dither OH | 240 | 00:11:26 | 00:25:21 | 0.451 |
| GB78_dither OH | 240 | 00:11:26 | 00:24:26 | 0.468 |
| GB94_dither OH | 240 | 00:11:26 | 00:24:18 | 0.471 |
| GB111_dither OH | 240 | 00:11:26 | 00:25:19 | 0.452 |
| GB110_dither OH | 240 | 00:11:26 | 00:25:15 | 0.453 |
| GB109_dither OH | 120 | 00:05:43 | 00:12:48 | 0.447 |
| GB92_dither OH | 72 | 00:03:25 | 00:07:31 | 0.457 |
| GB93_dither OH | 72 | 00:03:25 | 00:07:11 | 0.477 |
| GB75_dither OH | 120 | 00:05:43 | 00:12:29 | 0.458 |
| GB112_dither OH | 120 | 00:05:43 | 00:26:27 | 0.216 |
| GB79_dither OH | 96 | 00:04:34 | 00:10:54 | 0.419 |
| GB60_dither OH | 48 | 00:02:17 | 00:04:47 | 0.478 |
| GB95_dither OH | 48 | 00:02:17 | 00:05:15 | 0.435 |
| GB113_dither OH | 48 | 00:02:17 | 00:05:00 | 0.456 |
| GCsky | 48 | 00:02:17 | 00:05:23 | 0.425 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:46 | 0.413 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:42 | 0.423 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB80_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
| GB97_dither OH | 24 | 00:01:08 | 00:02:47 | 0.411 |
| GB114_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB96_dither OH | 24 | 00:01:08 | 00:02:36 | 0.440 |
| field363_test | 135 | 00:06:26 | 00:22:03 | 0.292 |
| field363 | 760 | 00:36:13 | 01:07:12 | 0.539 |
| field516 | 19 | 00:00:54 | 00:13:25 | 0.067 |
| field3361_test | 15 | 00:00:42 | 00:01:53 | 0.379 |
| field3361 | 684 | 00:32:36 | 00:38:53 | 0.838 |
| field3173 | 684 | 00:32:36 | 00:39:29 | 0.825 |
| field12622 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field12623 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field12624 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field12625 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field12626 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field12627 | 40 | 00:01:54 | 00:05:19 | 0.358 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 161:02:39 | 338:08:53 | 0.476 |
| May | 244:24:55 | 372:31:50 | 0.656 |
| Jun | 209:59:39 | 370:50:11 | 0.566 |
| Jul | 224:49:02 | 377:25:14 | 0.596 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1896:52:50 | 975:42:39 | 921:10:11 | 257:55:39 | 221:04:50 | 221:04:50 | 221:04:50 | 167:20:02 |
| Observed | 1156:31:51 (60.97%) |
727:59:11 (74.61%) |
428:32:39 (46.52%) |
79:09:18 (30.69%) |
100:19:09 (45.38%) |
184:06:13 (83.27%) |
64:57:57 (29.39%) |
167:20:02 (N/A) |
| Remaining | 740:20:59 (39.03%) |
247:43:27 (25.39%) |
492:37:31 (53.48%) |
178:46:20 (69.31%) |
120:45:41 (54.62%) |
36:58:37 (16.73%) |
156:06:52 (70.61%) |
00:00:00 (N/A) |