Date: 2025/08/02
Local observer: Togo
Remote observer:
Weather: cloudy
Comment:
Detector Temperature: 114.00007 +- 0.00131 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:24:16 |
Morning | 07:01:22 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:46:26 |
End | 06:39:14 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:46:26 |
End | 03:21:49 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 08:14:01 | 11:52:47 | 0.693 |
GB Time | 07:22:18 | 08:35:22 | 0.858 |
Non-GB Time | 00:51:42 | 03:17:24 | 0.262 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 4244 | 03:22:17 | 07:22:18 | 0.457 |
SAAO | 105 | 00:05:00 | 00:12:55 | 0.387 |
OU | 105 | 00:05:00 | 00:12:55 | 0.387 |
NASA | 105 | 00:05:00 | 00:12:55 | 0.387 |
ABC | 105 | 00:05:00 | 00:12:55 | 0.387 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Bulge | 4148 | 03:17:43 | 07:12:22 | 0.457 |
SKY | 96 | 00:04:34 | 00:09:55 | 0.461 |
all_sky_grid | 420 | 00:20:01 | 00:51:42 | 0.387 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB74_test OJ | 32 | 00:01:31 | 00:13:26 | 0.113 |
GB74_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB75_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB76_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB77_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB78_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB79_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB80_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB97_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB96_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB95_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB94_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB93_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB92_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB91_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB108_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB109_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB110_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB111_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB112_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB113_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB114_dither OJ | 48 | 00:02:17 | 00:05:39 | 0.404 |
GB76_test OH | 12 | 00:00:34 | 00:03:19 | 0.172 |
GB76_dither OH | 312 | 00:14:52 | 00:30:28 | 0.488 |
GB77_dither OH | 312 | 00:14:52 | 00:30:47 | 0.483 |
GB78_dither OH | 288 | 00:13:43 | 00:28:06 | 0.488 |
GB94_dither OH | 288 | 00:13:43 | 00:28:43 | 0.478 |
GB111_dither OH | 288 | 00:13:43 | 00:28:23 | 0.484 |
GB110_dither OH | 288 | 00:13:43 | 00:28:15 | 0.486 |
GB109_dither OH | 144 | 00:06:51 | 00:14:03 | 0.488 |
GB92_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB93_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB75_dither OH | 144 | 00:06:51 | 00:14:11 | 0.484 |
GB112_dither OH | 144 | 00:06:51 | 00:14:48 | 0.464 |
GCsky | 96 | 00:04:34 | 00:09:55 | 0.461 |
GB71_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB72_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB73_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB90_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB89_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB88_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB105_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB106_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB107_dither OH | 24 | 00:01:08 | 00:03:15 | 0.352 |
GB79_dither OH | 144 | 00:06:51 | 00:15:07 | 0.454 |
GB60_dither OH | 72 | 00:03:25 | 00:07:08 | 0.480 |
GB113_dither OH | 72 | 00:03:25 | 00:07:05 | 0.484 |
GB95_dither OH | 72 | 00:03:25 | 00:18:04 | 0.190 |
GB114_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB97_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB96_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB80_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB91_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB74_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
field12317_test | 60 | 00:02:51 | 00:14:50 | 0.193 |
field12317 | 40 | 00:01:54 | 00:05:02 | 0.378 |
field12318 | 40 | 00:01:54 | 00:04:32 | 0.420 |
field12319 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12320 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12321 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12322 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field12323 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field12324 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field12325 | 40 | 00:01:54 | 00:04:05 | 0.465 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 209:59:39 | 370:50:11 | 0.566 |
Jul | 224:49:02 | 377:25:14 | 0.596 |
Aug | 20:18:46 | 23:46:54 | 0.854 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1905:18:10 | 982:48:41 | 922:29:28 | 258:17:51 | 221:23:52 | 221:23:52 | 221:23:52 | 168:02:06 |
Observed | 1176:50:37 (61.77%) |
743:42:52 (75.67%) |
433:07:45 (46.95%) |
82:46:14 (32.04%) |
100:38:32 (45.46%) |
184:25:37 (83.30%) |
65:17:21 (29.49%) |
168:02:06 (N/A) |
Remaining | 728:27:32 (38.23%) |
239:05:49 (24.33%) |
489:21:43 (53.05%) |
175:31:36 (67.96%) |
120:45:19 (54.54%) |
36:58:15 (16.70%) |
156:06:31 (70.51%) |
00:00:00 (N/A) |