Date: 2025/08/06
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 114.00021 +- 0.00630 K
ImageAcquisitionErrors occurred 1 times @
2025-08-07 03:15:01 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:26:42 |
Morning | 06:58:06 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:48:45 |
End | 06:36:05 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:48:45 |
End | 03:06:05 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 12:02:48 | 11:47:20 | 1.022 |
GB Time | 08:16:06 | 08:17:20 | 0.997 |
Non-GB Time | 03:46:42 | 03:30:00 | 1.080 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 432 | 00:20:35 | 00:41:35 | 0.495 |
GB | 4844 | 03:50:53 | 08:16:06 | 0.465 |
SAAO | 518 | 00:24:41 | 00:56:40 | 0.436 |
OU | 518 | 00:24:41 | 00:56:40 | 0.436 |
NASA | 518 | 00:24:41 | 00:56:40 | 0.436 |
ABC | 518 | 00:24:41 | 00:56:40 | 0.436 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 432 | 00:20:35 | 00:41:35 | 0.495 |
Bulge | 4748 | 03:46:19 | 08:05:42 | 0.466 |
SKY | 96 | 00:04:34 | 00:10:23 | 0.440 |
all_sky_grid | 2072 | 01:38:45 | 03:46:42 | 0.436 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OH | 404 | 00:19:15 | 00:38:56 | 0.495 |
GB76_test OH | 16 | 00:00:45 | 00:03:31 | 0.216 |
GB74_test OJ | 20 | 00:00:57 | 00:06:31 | 0.146 |
GB74_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB75_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB76_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB77_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB78_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB79_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB80_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB97_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB96_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB95_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB94_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB93_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB92_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB91_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB108_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB109_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB110_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB111_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB112_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB113_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB114_dither OJ | 48 | 00:02:17 | 00:05:34 | 0.411 |
GB76_dither OH | 368 | 00:17:32 | 00:47:55 | 0.366 |
GB77_dither OH | 360 | 00:17:09 | 00:35:40 | 0.481 |
GB78_dither OH | 360 | 00:17:09 | 00:34:58 | 0.491 |
GB94_dither OH | 360 | 00:17:09 | 00:35:26 | 0.484 |
GB111_dither OH | 360 | 00:17:09 | 00:35:54 | 0.478 |
GB110_dither OH | 360 | 00:17:09 | 00:35:21 | 0.485 |
GB109_dither OH | 192 | 00:09:09 | 00:18:52 | 0.485 |
GB92_dither OH | 96 | 00:04:34 | 00:09:16 | 0.493 |
GB93_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
GB75_dither OH | 192 | 00:09:09 | 00:18:38 | 0.491 |
GB112_dither OH | 168 | 00:08:00 | 00:16:33 | 0.483 |
GCsky | 96 | 00:04:34 | 00:10:23 | 0.440 |
GB71_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB72_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB73_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB90_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB89_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB88_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB105_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB106_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB107_dither OH | 24 | 00:01:08 | 00:03:15 | 0.352 |
GB79_dither OH | 168 | 00:08:00 | 00:17:38 | 0.454 |
GB60_dither OH | 96 | 00:04:34 | 00:09:41 | 0.472 |
GB95_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB113_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB114_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB97_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB96_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB80_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
field9905_test | 8 | 00:00:22 | 00:02:57 | 0.129 |
field9905 | 40 | 00:01:54 | 00:04:54 | 0.388 |
field9326 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field9911 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8767 | 40 | 00:01:54 | 00:04:18 | 0.443 |
field11702 | 40 | 00:01:54 | 00:07:12 | 0.265 |
field11098 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field10802 | 40 | 00:01:54 | 00:10:36 | 0.180 |
field8754 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field11100 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field11410 | 40 | 00:01:54 | 00:05:36 | 0.340 |
field11099 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field11101 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field11102 | 40 | 00:01:54 | 00:04:08 | 0.460 |
field11103 | 40 | 00:01:54 | 00:04:19 | 0.441 |
field11104 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field11105 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field11106 | 40 | 00:01:54 | 00:03:54 | 0.488 |
field11107 | 40 | 00:01:54 | 00:04:10 | 0.456 |
field11108 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field11109 | 40 | 00:01:54 | 00:05:00 | 0.381 |
field11081 | 40 | 00:01:54 | 00:04:09 | 0.458 |
field11082 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field11083 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field11084 | 40 | 00:01:54 | 00:04:09 | 0.458 |
field11085 | 40 | 00:01:54 | 00:03:54 | 0.488 |
field11086 | 40 | 00:01:54 | 00:04:05 | 0.466 |
field11087 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field11088 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field11089 | 40 | 00:01:54 | 00:03:57 | 0.482 |
field11090 | 40 | 00:01:54 | 00:04:08 | 0.461 |
field11091 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field11092 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field11093 | 40 | 00:01:54 | 00:03:57 | 0.482 |
field11094 | 40 | 00:01:54 | 00:04:13 | 0.451 |
field11095 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field11096 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field11097 | 40 | 00:01:54 | 00:04:39 | 0.410 |
field10477 | 40 | 00:01:54 | 00:04:10 | 0.456 |
field10478 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field10479 | 40 | 00:01:54 | 00:04:06 | 0.463 |
field10480 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field10481 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field10482 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field10483 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field10484 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field10485 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field10486 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field10487 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field10488 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field10489 | 40 | 00:01:54 | 00:04:06 | 0.463 |
field10490 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field10491 | 24 | 00:01:08 | 00:04:47 | 0.239 |
FLAT_test OH | 28 | 00:01:20 | 00:02:39 | 0.503 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 209:59:39 | 370:50:11 | 0.566 |
Jul | 224:49:02 | 377:25:14 | 0.596 |
Aug | 41:33:12 | 71:04:34 | 0.585 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1902:53:46 | 983:28:11 | 919:25:35 | 257:26:21 | 220:39:44 | 220:39:44 | 220:39:44 | 168:43:42 |
Observed | 1198:05:04 (62.96%) |
761:10:35 (77.40%) |
436:54:28 (47.52%) |
83:42:55 (32.52%) |
101:35:13 (46.04%) |
185:22:17 (84.01%) |
66:14:02 (30.02%) |
168:43:42 (N/A) |
Remaining | 704:48:42 (37.04%) |
222:17:36 (22.60%) |
482:31:06 (52.48%) |
173:43:26 (67.48%) |
119:04:31 (53.96%) |
35:17:26 (15.99%) |
154:25:42 (69.98%) |
00:00:00 (N/A) |