Date: 2025/08/08
Local observer: Togo
Remote observer:
Weather: cloudy
Comment:
Detector Temperature: 114.00003 +- 0.00126 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:27:55 |
Morning | 06:56:20 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:49:54 |
End | 06:34:24 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:49:54 |
End | 02:58:13 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 04:27:45 | 11:44:30 | 0.380 |
GB Time | 03:57:23 | 08:08:19 | 0.486 |
Non-GB Time | 00:30:21 | 03:36:10 | 0.140 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 2352 | 01:52:06 | 03:57:23 | 0.472 |
SAAO | 39 | 00:01:51 | 00:07:35 | 0.245 |
OU | 39 | 00:01:51 | 00:07:35 | 0.245 |
NASA | 39 | 00:01:51 | 00:07:35 | 0.245 |
ABC | 39 | 00:01:51 | 00:07:35 | 0.245 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Bulge | 2304 | 01:49:49 | 03:52:23 | 0.473 |
SKY | 48 | 00:02:17 | 00:05:00 | 0.456 |
all_sky_grid | 156 | 00:07:26 | 00:30:21 | 0.245 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB76_test OH | 24 | 00:01:08 | 00:08:45 | 0.131 |
GB76_dither OH | 240 | 00:11:26 | 00:23:28 | 0.487 |
GB77_dither OH | 240 | 00:11:26 | 00:23:20 | 0.490 |
GB78_dither OH | 240 | 00:11:26 | 00:23:22 | 0.489 |
GB94_dither OH | 240 | 00:11:26 | 00:23:44 | 0.482 |
GB111_dither OH | 216 | 00:10:17 | 00:21:17 | 0.484 |
GB110_dither OH | 216 | 00:10:17 | 00:21:06 | 0.488 |
GB109_dither OH | 120 | 00:05:43 | 00:11:41 | 0.489 |
GB92_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB93_dither OH | 72 | 00:03:25 | 00:07:16 | 0.472 |
GB75_dither OH | 120 | 00:05:43 | 00:11:38 | 0.491 |
GB112_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB79_dither OH | 96 | 00:04:34 | 00:09:53 | 0.463 |
GB60_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB95_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB113_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GCsky | 48 | 00:02:17 | 00:05:00 | 0.456 |
GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB114_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB97_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB96_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB80_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
field17 | 40 | 00:01:54 | 00:04:29 | 0.425 |
field27 | 24 | 00:01:08 | 00:03:06 | 0.367 |
field37 | 4 | 00:00:11 | 00:01:29 | 0.127 |
field69 | 8 | 00:00:22 | 00:08:33 | 0.045 |
field1_test | 4 | 00:00:11 | 00:00:39 | 0.289 |
field2_test | 4 | 00:00:11 | 00:00:39 | 0.289 |
field3_test | 4 | 00:00:11 | 00:01:24 | 0.136 |
field4_test | 4 | 00:00:11 | 00:00:36 | 0.311 |
field5_test | 4 | 00:00:11 | 00:00:33 | 0.337 |
field6_test | 4 | 00:00:11 | 00:00:36 | 0.311 |
field7_test | 4 | 00:00:11 | 00:00:31 | 0.367 |
field8_test | 4 | 00:00:11 | 00:00:31 | 0.367 |
field9_test | 4 | 00:00:11 | 00:00:31 | 0.367 |
field10_test | 4 | 00:00:11 | 00:00:31 | 0.367 |
field11_test | 4 | 00:00:11 | 00:00:31 | 0.367 |
field12_test | 4 | 00:00:11 | 00:01:29 | 0.127 |
field13_test | 4 | 00:00:11 | 00:00:31 | 0.367 |
field14_test | 4 | 00:00:11 | 00:00:31 | 0.368 |
field15_test | 4 | 00:00:11 | 00:00:28 | 0.404 |
field16_test | 4 | 00:00:11 | 00:00:28 | 0.404 |
field17_test | 4 | 00:00:11 | 00:00:28 | 0.404 |
field18_test | 4 | 00:00:11 | 00:00:28 | 0.404 |
field19_test | 4 | 00:00:11 | 00:00:28 | 0.404 |
field20_test | 4 | 00:00:11 | 00:00:41 | 0.276 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 209:59:39 | 370:50:11 | 0.566 |
Jul | 224:49:02 | 377:25:14 | 0.596 |
Aug | 53:58:54 | 94:35:00 | 0.571 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1903:34:15 | 987:12:57 | 916:21:18 | 256:34:45 | 219:55:30 | 219:55:30 | 219:55:30 | 168:57:04 |
Observed | 1210:30:45 (63.59%) |
773:05:55 (78.31%) |
437:24:49 (47.73%) |
83:50:30 (32.68%) |
101:42:48 (46.25%) |
185:29:53 (84.35%) |
66:21:37 (30.17%) |
168:57:04 (N/A) |
Remaining | 693:03:29 (36.41%) |
214:07:01 (21.69%) |
478:56:28 (52.27%) |
172:44:15 (67.32%) |
118:12:42 (53.75%) |
34:25:37 (15.65%) |
153:33:53 (69.83%) |
00:00:00 (N/A) |