PRIME Observation Log 2025/08/18

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/08/18
Local observer: Asahi
Remote observer:
Weather: clear
Comment:
Detector Temperature: 114.00007 +- 0.00210 K
ImageAcquisitionErrors occurred 4 times @
2025-08-18 23:55:45 SAT
2025-08-19 02:06:07 SAT
2025-08-19 02:20:45 SAT
2025-08-19 05:14:15 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:34:01
Morning 06:46:28
Science Observation
(Sun altitude < -10°)
Start 18:55:41
End 06:24:50
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:55:41
End 02:18:54


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:40:26 11:29:08 1.016
GB Time 06:52:18 07:23:12 0.930
Non-GB Time 04:48:07 04:05:55 1.172


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 448 00:21:21 00:49:19 0.433
GB 3776 02:59:59 06:52:18 0.437
SAAO 1057 00:50:23 02:12:01 0.382
OU 494 00:23:32 00:52:02 0.453
NASA 494 00:23:32 00:52:02 0.453
ABC 494 00:23:32 00:52:02 0.453


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 448 00:21:21 00:49:19 0.433
Bulge 3704 02:56:33 06:43:28 0.438
SKY 72 00:03:25 00:08:50 0.388
ToO 563 00:26:50 01:19:59 0.335
all_sky_grid 1976 01:34:11 03:28:08 0.453


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 8 00:00:22 00:09:07 0.042
FLAT OH 440 00:20:58 00:40:12 0.522
GB80_test OJ 32 00:01:31 00:07:58 0.191
GB80_dither OJ 48 00:02:17 00:05:17 0.432
GB97_dither OJ 48 00:02:17 00:04:40 0.490
GB114_dither OJ 48 00:02:17 00:05:07 0.447
GB113_dither OJ 48 00:02:17 00:04:57 0.461
GB96_dither OJ 48 00:02:17 00:05:00 0.456
GB79_dither OJ 48 00:02:17 00:04:38 0.493
GB78_dither OJ 48 00:02:17 00:05:16 0.433
GB95_test OJ 16 00:00:45 00:04:28 0.171
GB95_dither OJ 48 00:02:17 00:04:49 0.474
GB112_dither OJ 48 00:02:17 00:04:38 0.493
GB111_dither OJ 48 00:02:17 00:05:09 0.444
GB94_dither OJ 48 00:02:17 00:04:55 0.465
GB77_dither OJ 48 00:02:17 00:04:57 0.461
GB60_dither OJ 48 00:02:17 00:04:41 0.488
GB76_dither OJ 48 00:02:17 00:04:55 0.465
GB93_dither OJ 48 00:02:17 00:04:52 0.470
GB110_dither OJ 48 00:02:17 00:04:57 0.461
GB109_dither OJ 48 00:02:17 00:04:49 0.474
GB92_dither OJ 48 00:02:17 00:05:28 0.418
GB75_dither OJ 48 00:02:17 00:06:16 0.365
GB74_dither OJ 48 00:02:17 00:04:43 0.484
GB91_dither OJ 48 00:02:17 00:04:51 0.471
GB108_dither OJ 48 00:02:17 00:04:58 0.460
GB107_dither OJ 48 00:02:17 00:05:00 0.456
GB90_dither OJ 48 00:02:17 00:04:41 0.488
GB73_dither OJ 48 00:02:17 00:04:52 0.470
GCsky 72 00:03:25 00:08:50 0.388
GB76_test OH 8 00:00:22 00:02:03 0.185
GB76_dither OH 264 00:12:35 00:39:05 0.322
GB77_dither OH 264 00:12:35 00:27:32 0.457
GB78_dither OH 240 00:11:26 00:25:03 0.457
GB94_dither OH 240 00:11:26 00:24:23 0.469
GB111_dither OH 240 00:11:26 00:24:50 0.460
GB110_dither OH 240 00:11:26 00:25:05 0.456
GB109_dither OH 120 00:05:43 00:11:38 0.491
GB108_dither OH 24 00:01:08 00:02:41 0.425
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB74_dither OH 24 00:01:08 00:02:33 0.448
GB92_dither OH 72 00:03:25 00:07:25 0.462
GB93_dither OH 72 00:03:25 00:07:28 0.459
GB75_dither OH 120 00:05:43 00:12:15 0.467
GB112_dither OH 120 00:05:43 00:12:34 0.455
GB79_dither OH 120 00:05:43 00:12:43 0.450
GB60_dither OH 72 00:03:25 00:07:05 0.484
GB95_dither OH 48 00:02:17 00:04:49 0.474
GB113_dither OH 48 00:02:17 00:04:50 0.473
GB114_dither OH 24 00:01:08 00:02:38 0.432
GB97_dither OH 24 00:01:08 00:02:33 0.448
GB96_dither OH 24 00:01:08 00:02:19 0.493
GB80_dither OH 24 00:01:08 00:02:21 0.484
field1811_test 173 00:08:14 00:36:07 0.228
field1811 390 00:18:35 00:43:52 0.424
field15729_test 16 00:00:45 00:03:51 0.198
field15729 40 00:01:54 00:04:18 0.443
field15730 40 00:01:54 00:04:01 0.474
field15731 40 00:01:54 00:04:00 0.476
field15732 40 00:01:54 00:04:13 0.452
field15733 40 00:01:54 00:03:50 0.497
field15734 40 00:01:54 00:03:50 0.497
field15735 40 00:01:54 00:03:47 0.503
field15736 40 00:01:54 00:04:05 0.465
field15737 40 00:01:54 00:04:02 0.472
field15738 40 00:01:54 00:04:18 0.443
field15739 40 00:01:54 00:03:50 0.497
field15740 40 00:01:54 00:04:18 0.443
field15741 40 00:01:54 00:04:09 0.458
field15742 40 00:01:54 00:03:54 0.487
field15743 40 00:01:54 00:03:59 0.478
field15744 40 00:01:54 00:04:20 0.440
field15745 40 00:01:54 00:04:15 0.448
field15746 40 00:01:54 00:03:59 0.478
field15747 40 00:01:54 00:03:50 0.497
field15748 40 00:01:54 00:03:58 0.480
field15749 40 00:01:54 00:03:52 0.491
field15750 40 00:01:54 00:03:47 0.503
field15751 40 00:01:54 00:03:55 0.485
field15752 40 00:01:54 00:03:52 0.491
field15753 40 00:01:54 00:04:03 0.470
field15754 40 00:01:54 00:03:59 0.478
field15755 40 00:01:54 00:03:50 0.497
field15756 40 00:01:54 00:04:03 0.471
field15757 40 00:01:54 00:04:07 0.461
field15758 40 00:01:54 00:03:58 0.480
field15759 40 00:01:54 00:03:50 0.497
field15760 40 00:01:54 00:08:11 0.233
field15761 40 00:01:54 00:04:26 0.429
field15762 40 00:01:54 00:04:12 0.453
field15763 40 00:01:54 00:04:12 0.453
field15764 40 00:01:54 00:04:01 0.474
field15765 40 00:01:54 00:04:06 0.463
field15766 40 00:01:54 00:04:09 0.458
field15767 40 00:01:54 00:04:09 0.458
field15768 40 00:01:54 00:04:01 0.474
field15769 40 00:01:54 00:03:52 0.491
field15770 40 00:01:54 00:03:55 0.485
field15771 40 00:01:54 00:03:58 0.480
field15772 40 00:01:54 00:04:04 0.469
field15773 40 00:01:54 00:03:58 0.480
field15774 40 00:01:54 00:04:15 0.448
field15775 40 00:01:54 00:04:04 0.469
field15776 40 00:01:54 00:04:01 0.474
field15777 40 00:01:54 00:06:13 0.307










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 224:49:02 377:25:14 0.596
Aug 134:29:47 210:36:59 0.639

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1926:04:09 1001:58:01 924:06:08 258:44:55 221:47:04 221:47:04 221:47:04 174:26:05
Observed 1291:01:39
(67.03%)
826:28:34
(82.49%)
464:33:04
(50.27%)
98:49:36
(38.19%)
105:45:51
(47.69%)
189:32:56
(85.47%)
70:24:40
(31.75%)
174:26:05
(N/A)
Remaining 635:02:30
(32.97%)
175:29:26
(17.51%)
459:33:03
(49.73%)
159:55:18
(61.81%)
116:01:12
(52.31%)
32:14:08
(14.53%)
151:22:23
(68.25%)
00:00:00
(N/A)











Camera status (2025/08/18)



Return to index
Previous day Next day