Date: 2025/08/21
Local observer: Asahi
Remote observer:
Weather: clear, humid, windy
Comment:
Detector Temperature: 113.99992 +- 0.00190 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 18:35:50 |
| Morning | 06:43:12 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 18:57:26 |
| End | 06:21:38 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 18:57:26 |
| End | 02:07:06 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 03:01:27 | 11:24:11 | 0.265 |
| GB Time | 01:13:42 | 07:09:40 | 0.172 |
| Non-GB Time | 01:47:44 | 04:14:31 | 0.423 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| NASA | 872 | 00:41:33 | 01:47:44 | 0.386 |
| GB | 596 | 00:28:24 | 01:13:42 | 0.385 |
| CALIB | 906 | 00:43:11 | 01:28:41 | 0.487 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| ToO | 872 | 00:41:33 | 01:47:44 | 0.386 |
| Bulge | 596 | 00:28:24 | 01:13:42 | 0.385 |
| calibration | 906 | 00:43:11 | 01:28:41 | 0.487 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| no_grid_test | 43 | 00:02:02 | 00:32:07 | 0.064 |
| no_grid | 829 | 00:39:30 | 01:15:36 | 0.523 |
| GB107_dither_test OH | 20 | 00:00:57 | 00:10:48 | 0.088 |
| GB107_dither OH | 24 | 00:01:08 | 00:02:38 | 0.432 |
| GB90_dither OH | 24 | 00:01:08 | 00:02:35 | 0.440 |
| GB73_dither OH | 24 | 00:01:08 | 00:02:30 | 0.456 |
| GB72_dither OH | 24 | 00:01:08 | 00:03:37 | 0.315 |
| GB76_dither OH | 48 | 00:02:17 | 00:05:20 | 0.429 |
| GB77_dither OH | 48 | 00:02:17 | 00:05:06 | 0.449 |
| GB78_dither OH | 48 | 00:02:17 | 00:05:17 | 0.432 |
| GB94_dither OH | 48 | 00:02:17 | 00:04:55 | 0.465 |
| GB111_dither OH | 48 | 00:02:17 | 00:05:03 | 0.452 |
| GB110_dither OH | 48 | 00:02:17 | 00:05:19 | 0.429 |
| GB109_dither OH | 24 | 00:01:08 | 00:02:36 | 0.439 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:35 | 0.440 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:38 | 0.432 |
| GB92_dither OH | 24 | 00:01:08 | 00:02:29 | 0.458 |
| GB93_dither OH | 24 | 00:01:08 | 00:02:44 | 0.416 |
| GB75_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
| GB112_dither OH | 24 | 00:01:08 | 00:02:35 | 0.443 |
| Dark | 726 | 00:34:36 | 01:14:28 | 0.465 |
| reset | 40 | 00:01:54 | 00:03:52 | 0.491 |
| superbias | 140 | 00:06:40 | 00:10:20 | 0.645 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 161:02:39 | 338:08:53 | 0.476 |
| May | 244:24:55 | 372:31:50 | 0.656 |
| Jun | 209:59:39 | 370:50:11 | 0.566 |
| Jul | 224:49:02 | 377:25:14 | 0.596 |
| Aug | 154:32:18 | 244:54:33 | 0.631 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1928:57:53 | 1001:16:10 | 927:41:43 | 259:45:17 | 222:38:48 | 222:38:48 | 222:38:48 | 176:15:17 |
| Observed | 1311:04:10 (67.97%) |
836:37:59 (83.56%) |
474:26:10 (51.14%) |
102:46:47 (39.57%) |
106:59:15 (48.05%) |
193:02:04 (86.70%) |
71:38:03 (32.17%) |
176:15:17 (N/A) |
| Remaining | 617:53:43 (32.03%) |
164:38:10 (16.44%) |
453:15:33 (48.86%) |
156:58:29 (60.43%) |
115:39:33 (51.95%) |
29:36:44 (13.30%) |
151:00:45 (67.83%) |
00:00:00 (N/A) |