PRIME Observation Log 2025/08/25

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/08/25
Local observer: Asahi
Remote observer:
Weather: clear
Comment:
Detector Temperature: 113.99996 +- 0.00095 K
ImageAcquisitionErrors occurred 1 times @
2025-08-25 20:27:43 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:38:15
Morning 06:38:38
Science Observation
(Sun altitude < -10°)
Start 18:59:45
End 06:17:10
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:59:45
End 01:51:23


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:14:47 11:17:24 0.996
GB Time 06:57:42 06:51:37 1.015
Non-GB Time 04:17:04 04:25:46 0.967


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 140 00:06:40 00:27:47 0.240
GB 3756 02:59:02 06:57:42 0.429
SAAO 569 00:27:07 01:04:16 0.422
OU 569 00:27:07 01:04:16 0.422
NASA 569 00:27:07 01:04:16 0.422
ABC 569 00:27:07 01:04:16 0.422


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 140 00:06:40 00:27:47 0.240
Bulge 3684 02:55:36 06:49:27 0.429
SKY 72 00:03:25 00:08:15 0.416
all_sky_grid 2276 01:48:29 04:17:04 0.422


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 20 00:00:57 00:16:22 0.058
FLAT OH 120 00:05:43 00:11:24 0.501
GB76_test OH 12 00:00:34 00:05:23 0.106
GB76_dither OH 312 00:14:52 00:32:49 0.453
GB77_dither OH 312 00:14:52 00:31:21 0.474
GB78_dither OH 312 00:14:52 00:37:03 0.401
GB94_dither OH 312 00:14:52 00:33:28 0.444
GB111_dither OH 312 00:14:52 00:46:15 0.322
GB110_dither OH 288 00:13:43 00:29:38 0.463
GB109_dither OH 144 00:06:51 00:14:39 0.468
GB92_dither OH 96 00:04:34 00:09:59 0.458
GB93_dither OH 96 00:04:34 00:10:03 0.455
GB75_dither OH 168 00:08:00 00:16:50 0.475
GB112_dither OH 168 00:08:00 00:18:27 0.434
GB107_dither OH 24 00:01:08 00:02:33 0.448
GB90_dither OH 24 00:01:08 00:02:21 0.484
GB73_dither OH 24 00:01:08 00:02:30 0.456
GB72_dither OH 24 00:01:08 00:02:35 0.440
GB89_dither OH 24 00:01:08 00:02:21 0.484
GB106_dither OH 24 00:01:08 00:02:19 0.493
GB105_dither OH 24 00:01:08 00:02:35 0.440
GB88_dither OH 24 00:01:08 00:02:24 0.474
GB71_dither OH 24 00:01:08 00:02:21 0.484
GB74_dither OH 48 00:02:17 00:05:17 0.432
GB91_dither OH 24 00:01:08 00:02:30 0.457
GB108_dither OH 24 00:01:08 00:04:03 0.282
GB83_dither OH 24 00:01:08 00:02:49 0.404
GB100_dither OH 24 00:01:08 00:03:54 0.293
GB79_dither OH 168 00:08:00 00:17:58 0.446
GB60_dither OH 96 00:04:34 00:09:39 0.474
GB95_dither OH 96 00:04:34 00:10:01 0.457
GB113_dither OH 96 00:04:34 00:09:44 0.470
GCsky 72 00:03:25 00:08:15 0.416
GB114_dither OH 24 00:01:08 00:02:30 0.456
GB97_dither OH 48 00:02:17 00:05:00 0.458
GB96_dither OH 48 00:02:17 00:05:23 0.425
GB80_dither OH 48 00:02:17 00:04:58 0.460
GB82_dither OH 24 00:01:08 00:02:50 0.403
GB81_dither OH 24 00:01:08 00:02:19 0.493
GB99_dither OH 24 00:01:08 00:02:16 0.503
GB98_dither OH 24 00:01:08 00:02:35 0.442
GB117_dither OH 24 00:01:08 00:02:28 0.463
GB116_dither OH 24 00:01:08 00:02:16 0.503
GB115_dither OH 24 00:01:08 00:02:44 0.418
field15401_test 12 00:00:34 00:05:42 0.100
field15083_test 4 00:00:11 00:06:04 0.031
field1418_test 16 00:00:45 00:06:56 0.110
field1830_test 4 00:00:11 00:07:34 0.025
field1418 40 00:01:54 00:04:26 0.429
field1419 40 00:01:54 00:04:01 0.474
field1420 40 00:01:54 00:04:48 0.397
field1421 40 00:01:54 00:04:01 0.473
field1422 40 00:01:54 00:03:52 0.491
field1423 40 00:01:54 00:03:50 0.497
field1424 40 00:01:54 00:03:52 0.491
field1425 40 00:01:54 00:04:01 0.474
field1426 40 00:01:54 00:03:50 0.497
field1427 40 00:01:54 00:04:12 0.453
field1428 40 00:01:54 00:05:02 0.379
field1429 40 00:01:54 00:04:46 0.399
field1430 40 00:01:54 00:03:52 0.493
field1431 40 00:01:54 00:04:13 0.452
field1432 40 00:01:54 00:03:58 0.480
field1433 40 00:01:54 00:03:50 0.497
field1434 40 00:01:54 00:03:54 0.487
field1435 40 00:01:54 00:04:27 0.428
field1558 40 00:01:54 00:03:52 0.491
field1559 40 00:01:54 00:04:04 0.469
field1560 40 00:01:54 00:04:06 0.463
field1561 40 00:01:54 00:04:23 0.434
field1562 40 00:01:54 00:03:52 0.491
field1563 40 00:01:54 00:04:00 0.476
field1564 40 00:01:54 00:03:59 0.478
field1565 40 00:01:54 00:04:32 0.420
field1566 40 00:01:54 00:03:52 0.491
field1567 40 00:01:54 00:04:18 0.443
field1568 40 00:01:54 00:03:50 0.497
field1569 40 00:01:54 00:03:52 0.491
field1570 40 00:01:54 00:03:50 0.497
field1571 40 00:01:54 00:04:12 0.453
field1572 40 00:01:54 00:04:04 0.469
field1573 40 00:01:54 00:04:12 0.453
field1574 40 00:01:54 00:03:47 0.503
field1575 40 00:01:54 00:04:09 0.458
field1576 40 00:01:54 00:04:25 0.430
field1699 40 00:01:54 00:04:18 0.442
field1700 40 00:01:54 00:04:06 0.463
field1701 40 00:01:54 00:04:20 0.438
field1702 40 00:01:54 00:03:50 0.497
field1703 40 00:01:54 00:03:50 0.497
field1704 40 00:01:54 00:04:01 0.474
field1705 40 00:01:54 00:04:06 0.463
field1706 40 00:01:54 00:03:58 0.480
field1707 40 00:01:54 00:04:04 0.469
field1708 40 00:01:54 00:04:23 0.434
field1709 40 00:01:54 00:04:15 0.448
field1710 40 00:01:54 00:04:32 0.420
field1711 40 00:01:54 00:04:01 0.474
field1712 40 00:01:54 00:04:08 0.460
field1713 40 00:01:54 00:04:04 0.467
field1714 40 00:01:54 00:04:23 0.434
field1850 40 00:01:54 00:03:50 0.497
field1851 40 00:01:54 00:03:52 0.491
field1852 40 00:01:54 00:04:05 0.465










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 224:49:02 377:25:14 0.596
Aug 174:29:51 290:14:26 0.601

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1926:15:29 1000:54:09 925:21:20 259:05:58 222:05:07 222:05:07 222:05:07 177:36:55
Observed 1331:01:43
(69.10%)
850:12:45
(84.94%)
480:48:57
(51.96%)
104:53:32
(40.48%)
108:03:31
(48.66%)
195:09:33
(87.88%)
72:42:20
(32.74%)
177:36:55
(N/A)
Remaining 595:13:46
(30.90%)
150:41:23
(15.06%)
444:32:23
(48.04%)
154:12:26
(59.52%)
114:01:36
(51.34%)
26:55:33
(12.12%)
149:22:47
(67.26%)
00:00:00
(N/A)











Camera status (2025/08/25)



Return to index
Previous day Next day