PRIME Observation Log 2025/08/27

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/08/27
Local observer: Asahi
Remote observer:
Weather: clear
Comment:
Detector Temperature: 114.00116 +- 0.00346 K
ImageAcquisitionErrors occurred 3 times @
2025-08-28 02:03:31 SAT
2025-08-28 02:24:14 SAT
2025-08-28 05:17:33 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:39:27
Morning 06:36:17
Science Observation
(Sun altitude < -10°)
Start 19:00:55
End 06:14:51
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:00:55
End 01:43:31


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:35:19 11:13:55 1.032
GB Time 06:38:28 06:42:35 0.990
Non-GB Time 04:56:50 04:31:19 1.094


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 328 00:15:38 00:30:45 0.508
GB 3644 02:53:41 06:38:28 0.436
SAAO 1290 01:01:29 01:58:52 0.517
OU 570 00:27:10 00:59:19 0.458
NASA 570 00:27:10 00:59:19 0.458
ABC 570 00:27:10 00:59:19 0.458


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 328 00:15:38 00:30:45 0.508
Bulge 3572 02:50:15 06:29:49 0.437
SKY 72 00:03:25 00:08:38 0.397
all_sky_grid 3000 02:23:00 04:56:50 0.482


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OY 328 00:15:38 00:30:45 0.508
GB76_test OH 44 00:02:05 00:15:59 0.131
GB76_dither OH 192 00:09:09 00:20:13 0.452
GB77_dither OH 192 00:09:09 00:19:12 0.476
GB78_dither OH 192 00:09:09 00:19:43 0.464
GB94_dither OH 192 00:09:09 00:20:05 0.456
GB111_dither OH 192 00:09:09 00:19:52 0.461
GB110_dither OH 192 00:09:09 00:19:23 0.472
GB109_dither OH 96 00:04:34 00:10:01 0.457
GB112_dither OH 96 00:04:34 00:10:15 0.446
GB93_dither OH 48 00:02:17 00:05:18 0.432
GB75_dither OH 96 00:04:34 00:10:16 0.446
GB92_dither OH 48 00:02:17 00:04:48 0.475
GB73_dither OH 24 00:01:08 00:02:38 0.432
GB90_dither OH 24 00:01:08 00:02:38 0.433
GB107_dither OH 24 00:01:08 00:02:33 0.447
GB106_dither OH 24 00:01:08 00:02:21 0.484
GB89_dither OH 24 00:01:08 00:02:35 0.442
GB72_dither OH 24 00:01:08 00:02:25 0.472
GB71_dither OH 24 00:01:08 00:02:35 0.441
GB88_dither OH 24 00:01:08 00:02:42 0.423
GB105_dither OH 24 00:01:08 00:03:31 0.324
GB79_dither OH 96 00:04:34 00:10:26 0.438
GB60_dither OH 48 00:02:17 00:05:20 0.428
GB95_dither OH 48 00:02:17 00:05:03 0.452
GB113_dither OH 48 00:02:17 00:05:12 0.440
GCsky 72 00:03:25 00:08:38 0.397
GB108_dither OH 24 00:01:08 00:02:29 0.458
GB91_dither OH 24 00:01:08 00:02:33 0.446
GB74_dither OH 24 00:01:08 00:02:21 0.484
GB114_dither OH 24 00:01:08 00:02:35 0.441
GB97_dither OH 24 00:01:08 00:02:39 0.431
GB96_dither OH 24 00:01:08 00:02:30 0.457
GB80_dither OH 24 00:01:08 00:02:27 0.465
GB60_test OJ 24 00:01:08 00:05:26 0.210
GB60_dither OJ 48 00:02:17 00:05:03 0.452
GB80_dither OJ 48 00:02:17 00:05:11 0.440
GB79_dither OJ 48 00:02:17 00:04:57 0.461
GB78_dither OJ 48 00:02:17 00:04:48 0.475
GB77_dither OJ 48 00:02:17 00:05:18 0.432
GB76_dither OJ 48 00:02:17 00:04:46 0.479
GB75_dither OJ 48 00:02:17 00:04:57 0.461
GB74_dither OJ 48 00:02:17 00:04:55 0.465
GB97_dither OJ 48 00:02:17 00:04:43 0.484
GB96_dither OJ 48 00:02:17 00:04:57 0.461
GB95_dither OJ 48 00:02:17 00:05:20 0.429
GB94_dither OJ 48 00:02:17 00:04:57 0.461
GB93_dither OJ 48 00:02:17 00:04:51 0.470
GB92_dither OJ 48 00:02:17 00:04:41 0.487
GB91_dither OJ 48 00:02:17 00:04:52 0.470
GB114_dither OJ 48 00:02:17 00:04:57 0.461
GB113_dither OJ 48 00:02:17 00:04:38 0.493
GB112_dither OJ 48 00:02:17 00:04:57 0.461
GB111_dither OJ 48 00:02:17 00:04:55 0.465
GB110_dither OJ 48 00:02:17 00:04:49 0.474
GB109_dither OJ 48 00:02:17 00:05:00 0.456
GB108_dither OJ 48 00:02:17 00:04:43 0.483
GB83_dither OJ 48 00:02:17 00:05:23 0.425
GB90_dither OJ 48 00:02:17 00:04:41 0.488
GB89_dither OJ 48 00:02:17 00:04:49 0.474
GB88_dither OJ 48 00:02:17 00:04:49 0.474
GB107_dither OJ 48 00:02:17 00:04:43 0.484
GB106_dither OJ 48 00:02:17 00:08:32 0.268
field2969_test 36 00:01:42 00:08:07 0.211
field2969 684 00:32:36 00:51:25 0.634
field1691 40 00:01:54 00:04:12 0.453
field1692 40 00:01:54 00:04:23 0.434
field1834 40 00:01:54 00:03:50 0.497
field1835 40 00:01:54 00:03:58 0.480
field1836 40 00:01:54 00:03:50 0.497
field1837 40 00:01:54 00:04:04 0.469
field1984 40 00:01:54 00:04:04 0.469
field1985 40 00:01:54 00:04:12 0.453
field1986 40 00:01:54 00:04:01 0.474
field1987 40 00:01:54 00:04:29 0.425
field1988 40 00:01:54 00:04:09 0.458
field1989 40 00:01:54 00:03:58 0.480
field1990 40 00:01:54 00:03:50 0.497
field1991 40 00:01:54 00:03:52 0.491
field1992 40 00:01:54 00:04:15 0.448
field1993 40 00:01:54 00:03:50 0.497
field1994 40 00:01:54 00:04:09 0.458
field1995 40 00:01:54 00:03:58 0.480
field1996 40 00:01:54 00:04:06 0.463
field1997 40 00:01:54 00:04:09 0.458
field1998 40 00:01:54 00:03:54 0.487
field1999 40 00:01:54 00:04:02 0.472
field2000 40 00:01:54 00:03:50 0.497
field2001 40 00:01:54 00:04:17 0.445
field2002 40 00:01:54 00:04:07 0.462
field2003 40 00:01:54 00:04:01 0.474
field2004 40 00:01:54 00:04:01 0.474
field2005 40 00:01:54 00:04:04 0.469
field2006 40 00:01:54 00:04:01 0.474
field2007 40 00:01:54 00:03:50 0.497
field2008 40 00:01:54 00:03:52 0.491
field2009 40 00:01:54 00:03:50 0.497
field2010 40 00:01:54 00:05:08 0.371
field2011 40 00:01:54 00:03:58 0.480
field2012 40 00:01:54 00:04:03 0.470
field2013 40 00:01:54 00:04:21 0.437
field2014 40 00:01:54 00:04:09 0.458
field2015 40 00:01:54 00:03:58 0.480
field2016 40 00:01:54 00:04:11 0.455
field2050 40 00:01:54 00:06:02 0.315
field16095 40 00:01:54 00:05:31 0.345
field16096 40 00:01:54 00:04:04 0.469
field16097 40 00:01:54 00:04:01 0.474
field16098 40 00:01:54 00:04:22 0.435
field16099 40 00:01:54 00:04:06 0.464
field16100 40 00:01:54 00:03:59 0.478
field16101 40 00:01:54 00:03:58 0.480
field16102 40 00:01:54 00:03:52 0.491
field16103 40 00:01:54 00:04:03 0.470
field16104 40 00:01:54 00:04:32 0.419
field15140 40 00:01:54 00:04:09 0.458
field15141 40 00:01:54 00:04:26 0.429
field15142 40 00:01:54 00:03:55 0.485
field15143 40 00:01:54 00:03:50 0.497
field15144 40 00:01:54 00:03:47 0.503
field15145 40 00:01:54 00:03:47 0.503
field15146 40 00:01:54 00:05:33 0.343










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 224:49:02 377:25:14 0.596
Aug 197:37:00 312:44:02 0.632

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1938:07:51 1007:24:38 930:43:13 260:36:06 223:22:22 223:22:22 223:22:22 178:33:40
Observed 1354:08:53
(69.87%)
863:28:06
(85.71%)
490:40:47
(52.72%)
109:37:50
(42.07%)
109:46:01
(49.14%)
196:52:04
(88.13%)
74:24:50
(33.31%)
178:33:40
(N/A)
Remaining 583:58:58
(30.13%)
143:56:31
(14.29%)
440:02:26
(47.28%)
150:58:15
(57.93%)
113:36:20
(50.86%)
26:30:18
(11.87%)
148:57:32
(66.69%)
00:00:00
(N/A)











Camera status (2025/08/27)



Return to index
Previous day Next day