PRIME Observation Log 2025/08/30

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/08/30
Local observer: Asahi
Remote observer:
Weather: clear
Comment:
Detector Temperature: 113.99988 +- 0.00315 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:41:15
Morning 06:32:40
Science Observation
(Sun altitude < -10°)
Start 19:02:40
End 06:11:17
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:02:40
End 01:31:43


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:32:20 11:08:36 1.035
GB Time 06:13:42 06:29:03 0.961
Non-GB Time 05:18:37 04:39:33 1.140


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 340 00:16:12 00:51:24 0.315
GB 3768 02:59:36 06:13:42 0.481
SAAO 1560 01:14:21 02:09:21 0.575
OU 650 00:30:59 01:03:05 0.491
NASA 650 00:30:59 01:03:05 0.491
ABC 650 00:30:59 01:03:05 0.491


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 336 00:16:00 00:50:42 0.316
Bulge 3696 02:56:10 06:05:40 0.482
SKY 72 00:03:25 00:08:01 0.427
all_sky_grid 3296 02:37:06 04:52:29 0.537
ToO 214 00:10:12 00:26:08 0.390
calibration 4 00:00:11 00:00:41 0.276


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_tset OJ 8 00:00:22 00:15:08 0.025
FLAT OJ 320 00:15:15 00:34:52 0.437
GB76_test OH 24 00:01:08 00:05:10 0.221
GB76_dither OH 192 00:09:09 00:19:01 0.481
GB77_dither OH 192 00:09:09 00:18:55 0.484
GB78_dither OH 192 00:09:09 00:19:04 0.480
GB94_dither OH 192 00:09:09 00:19:04 0.480
GB111_dither OH 192 00:09:09 00:19:06 0.479
GB110_dither OH 192 00:09:09 00:19:01 0.481
GB109_dither OH 96 00:04:34 00:09:16 0.493
GB108_dither OH 24 00:01:08 00:02:21 0.483
GB91_dither OH 24 00:01:08 00:02:21 0.484
GB74_dither OH 24 00:01:08 00:02:21 0.484
GB92_dither OH 48 00:02:17 00:04:49 0.474
GB93_dither OH 48 00:02:17 00:04:52 0.470
GB75_dither OH 96 00:04:34 00:09:22 0.488
GB73_dither OH 24 00:01:08 00:02:19 0.493
GB72_dither OH 24 00:01:08 00:02:21 0.484
GB71_dither OH 24 00:01:08 00:02:24 0.474
GB88_dither OH 24 00:01:08 00:02:19 0.493
GB89_dither OH 24 00:01:08 00:02:19 0.493
GB90_dither OH 24 00:01:08 00:02:24 0.474
GB107_dither OH 24 00:01:08 00:02:19 0.493
GB106_dither OH 24 00:01:08 00:03:15 0.352
GB112_dither OH 96 00:04:34 00:09:27 0.484
GB79_dither OH 96 00:04:34 00:10:09 0.450
GB60_dither OH 48 00:02:17 00:04:46 0.479
GB95_dither OH 48 00:02:17 00:04:43 0.484
GB113_dither OH 48 00:02:17 00:04:43 0.484
GB114_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:21 0.484
GB80_dither OH 24 00:01:08 00:02:19 0.493
GCsky 72 00:03:25 00:08:01 0.427
GB80_dither OJ 48 00:02:17 00:04:32 0.503
GB79_dither OJ 48 00:02:17 00:04:38 0.493
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB77_dither OJ 48 00:02:17 00:04:32 0.503
GB60_dither OJ 48 00:02:17 00:04:35 0.498
GB76_dither OJ 48 00:02:17 00:04:38 0.493
GB75_dither OJ 48 00:02:17 00:04:35 0.498
GB74_dither OJ 48 00:02:17 00:04:41 0.488
GB97_dither OJ 48 00:02:17 00:04:32 0.503
GB96_dither OJ 48 00:02:17 00:04:32 0.503
GB95_dither OJ 48 00:02:17 00:04:38 0.493
GB94_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:38 0.493
GB92_dither OJ 48 00:02:17 00:04:35 0.498
GB91_dither OJ 48 00:02:17 00:04:41 0.488
GB114_dither OJ 48 00:02:17 00:04:32 0.503
GB113_dither OJ 48 00:02:17 00:04:35 0.498
GB112_dither OJ 48 00:02:17 00:04:38 0.493
GB111_dither OJ 48 00:02:17 00:04:32 0.503
GB110_dither OJ 48 00:02:17 00:04:32 0.503
GB109_dither OJ 48 00:02:17 00:04:38 0.493
GB108_dither OJ 48 00:02:17 00:04:43 0.484
GB83_dither OJ 48 00:02:17 00:04:32 0.503
GB82_dither OJ 48 00:02:17 00:04:32 0.503
GB81_dither OJ 48 00:02:17 00:04:35 0.498
GB98_dither OJ 48 00:02:17 00:04:35 0.498
GB99_dither OJ 48 00:02:17 00:04:32 0.503
GB100_dither OJ 48 00:02:17 00:04:35 0.498
GB117_dither OJ 48 00:02:17 00:04:32 0.503
GB116_dither OJ 48 00:02:17 00:04:32 0.503
GB115_dither OJ 48 00:02:17 00:04:43 0.484
GB107_dither OJ 48 00:02:17 00:05:20 0.429
field456_test 12 00:00:34 00:01:24 0.404
field456 684 00:32:36 00:38:42 0.842
field1811_tset 48 00:02:17 00:07:06 0.322
field1811 150 00:07:09 00:16:23 0.436
field1811_test 16 00:00:45 00:02:38 0.289
field14499 40 00:01:54 00:03:58 0.480
field14500 40 00:01:54 00:04:43 0.404
field15093 40 00:01:54 00:03:52 0.491
field15094 40 00:01:54 00:03:50 0.497
field15095 40 00:01:54 00:03:50 0.497
field15096 40 00:01:54 00:03:52 0.491
field15097 40 00:01:54 00:04:20 0.438
field15119 40 00:01:54 00:03:47 0.503
field15120 40 00:01:54 00:03:50 0.497
field15121 40 00:01:54 00:03:50 0.497
field15122 40 00:01:54 00:03:52 0.491
field15123 40 00:01:54 00:03:55 0.485
field15124 40 00:01:54 00:03:50 0.497
field15125 40 00:01:54 00:03:50 0.497
field15126 40 00:01:54 00:03:47 0.503
field15127 40 00:01:54 00:04:34 0.416
field13522 40 00:01:54 00:03:47 0.503
field13523 40 00:01:54 00:03:47 0.504
field13524 40 00:01:54 00:03:47 0.503
field13525 40 00:01:54 00:03:47 0.503
field13526 40 00:01:54 00:03:47 0.503
field13527 40 00:01:54 00:03:47 0.503
field13528 40 00:01:54 00:03:50 0.497
field13529 40 00:01:54 00:03:50 0.497
field13530 40 00:01:54 00:03:50 0.497
field13531 40 00:01:54 00:03:52 0.491
field13532 40 00:01:54 00:03:50 0.497
field13533 40 00:01:54 00:03:50 0.497
field13534 40 00:01:54 00:03:52 0.491
field13535 40 00:01:54 00:03:55 0.485
field13536 40 00:01:54 00:03:47 0.503
field13537 40 00:01:54 00:03:47 0.503
field13538 40 00:01:54 00:03:47 0.503
field13539 40 00:01:54 00:03:52 0.491
field13540 40 00:01:54 00:03:52 0.491
field13541 40 00:01:54 00:03:55 0.485
field13542 40 00:01:54 00:03:50 0.497
field13543 40 00:01:54 00:03:52 0.491
field13544 40 00:01:54 00:03:50 0.497
field13545 40 00:01:54 00:03:50 0.497
field13546 40 00:01:54 00:03:50 0.497
field13547 40 00:01:54 00:03:50 0.497
field13548 40 00:01:54 00:03:50 0.497
field13549 40 00:01:54 00:03:47 0.503
field13550 40 00:01:54 00:03:47 0.503
field13551 40 00:01:54 00:03:47 0.503
field13552 40 00:01:54 00:03:47 0.503
field13553 40 00:01:54 00:03:47 0.503
field13554 40 00:01:54 00:03:50 0.497
field13555 40 00:01:54 00:03:52 0.491
field13556 40 00:01:54 00:03:55 0.485
field13557 40 00:01:54 00:03:50 0.497
field13558 40 00:01:54 00:03:50 0.497
field13559 40 00:01:54 00:03:52 0.491
field13560 40 00:01:54 00:03:50 0.497
field13561 40 00:01:54 00:03:50 0.497
field13562 40 00:01:54 00:03:50 0.497
field13563 40 00:01:54 00:03:47 0.503
field13564 40 00:01:54 00:03:47 0.503
field13565 40 00:01:54 00:03:47 0.503
field13566 40 00:01:54 00:03:47 0.503
field13567 40 00:01:54 00:03:52 0.491
field13568 40 00:01:54 00:03:50 0.497
field13569 40 00:01:54 00:03:58 0.480
field13570 40 00:01:54 00:04:34 0.416
FLAT_test OJ 8 00:00:22 00:00:41 0.552
Dark 4 00:00:11 00:00:41 0.276










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 224:49:02 377:25:14 0.596
Aug 220:49:57 346:15:12 0.638

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1944:35:13 1010:02:59 934:32:13 261:40:13 224:17:20 224:17:20 224:17:20 179:56:43
Observed 1377:21:49
(70.83%)
875:56:48
(86.72%)
501:25:01
(53.65%)
114:02:29
(43.58%)
111:52:33
(49.88%)
198:58:36
(88.71%)
76:31:22
(34.12%)
179:56:43
(N/A)
Remaining 567:13:23
(29.17%)
134:06:10
(13.28%)
433:07:12
(46.35%)
147:37:44
(56.42%)
112:24:46
(50.12%)
25:18:43
(11.29%)
147:45:57
(65.88%)
00:00:00
(N/A)











Camera status (2025/08/30)



Return to index
Previous day Next day