PRIME Observation Log 2025/09/07

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/09/07
Local observer: Asahi
Remote observer:
Weather: clear, humid
Comment:
Detector Temperature: 114.00014 +- 0.00196 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:46:02
Morning 06:22:35
Science Observation
(Sun altitude < -10°)
Start 19:07:22
End 06:01:17
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:07:22
End 01:00:16


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 09:56:53 10:53:54 0.913
GB Time 05:27:06 05:52:53 0.927
Non-GB Time 04:29:47 05:01:00 0.896


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 128 00:06:06 00:14:26 0.422
GB 3112 02:28:20 05:27:06 0.453
SAAO 1262 01:00:09 01:49:10 0.551
OU 550 00:26:13 00:53:32 0.490
NASA 550 00:26:13 00:53:32 0.490
ABC 550 00:26:13 00:53:32 0.490


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 128 00:06:06 00:14:26 0.422
Bulge 3040 02:24:54 05:18:02 0.456
SKY 72 00:03:25 00:09:03 0.379
all_sky_grid 2912 02:18:48 04:29:47 0.514


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OY 8 00:00:22 00:02:47 0.136
FLAT OY 120 00:05:43 00:11:38 0.491
GB76_test OH 20 00:00:57 00:04:47 0.199
GB76_dither OH 192 00:09:09 00:19:34 0.468
GB77_dither OH 192 00:09:09 00:19:47 0.463
GB94_dither OH 192 00:09:09 00:20:31 0.446
GB111_dither OH 192 00:09:09 00:19:48 0.462
GB110_dither OH 192 00:09:09 00:19:23 0.472
GB109_dither OH 96 00:04:34 00:09:39 0.474
GB108_dither OH 24 00:01:08 00:02:24 0.474
GB91_dither OH 24 00:01:08 00:03:29 0.328
GB74_dither OH 24 00:01:08 00:02:30 0.456
GB92_dither OH 48 00:02:17 00:04:57 0.461
GB93_dither OH 48 00:02:17 00:04:55 0.465
GB75_dither OH 96 00:04:34 00:10:04 0.454
GB78_dither OH 192 00:09:09 00:20:35 0.444
GB112_dither OH 96 00:04:34 00:09:33 0.479
GB79_dither OH 96 00:04:34 00:10:15 0.446
GB60_dither OH 48 00:02:17 00:04:49 0.474
GB95_dither OH 48 00:02:17 00:04:55 0.465
GB113_dither OH 48 00:02:17 00:05:03 0.452
GB114_dither OH 24 00:01:08 00:02:30 0.456
GB97_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:27 0.465
GB80_dither OH 24 00:01:08 00:02:33 0.448
GCsky 72 00:03:25 00:09:03 0.379
GB60_test OJ 20 00:00:57 00:04:17 0.222
GB60_dither OJ 48 00:02:17 00:04:41 0.488
GB80_dither OJ 48 00:02:17 00:04:38 0.493
GB79_dither OJ 48 00:02:17 00:04:46 0.479
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB77_dither OJ 48 00:02:17 00:05:34 0.411
GB76_dither OJ 48 00:02:17 00:05:00 0.456
GB75_dither OJ 48 00:02:17 00:04:49 0.474
GB74_dither OJ 48 00:02:17 00:04:35 0.498
GB91_dither OJ 48 00:02:17 00:04:57 0.461
GB92_dither OJ 48 00:02:17 00:04:44 0.483
GB93_dither OJ 48 00:02:17 00:05:00 0.456
GB94_dither OJ 48 00:02:17 00:04:46 0.479
GB95_dither OJ 48 00:02:17 00:04:38 0.493
GB96_dither OJ 48 00:02:17 00:05:06 0.448
GB97_dither OJ 48 00:02:17 00:04:43 0.484
GB114_dither OJ 48 00:02:17 00:04:46 0.479
GB113_dither OJ 48 00:02:17 00:04:43 0.484
GB112_dither OJ 48 00:02:17 00:04:49 0.474
GB111_dither OJ 48 00:02:17 00:04:43 0.484
GB110_dither OJ 48 00:02:17 00:04:57 0.461
GB109_dither OJ 48 00:02:17 00:04:49 0.474
GB108_dither OJ 48 00:02:17 00:05:14 0.436
field2105_test 28 00:01:20 00:07:58 0.167
field2105 684 00:32:36 00:47:40 0.684
field4197 40 00:01:54 00:03:55 0.485
field4198 40 00:01:54 00:03:52 0.491
field4199 40 00:01:54 00:03:50 0.497
field4200 40 00:01:54 00:03:47 0.503
field4201 40 00:01:54 00:03:47 0.503
field4202 40 00:01:54 00:03:50 0.497
field4203 40 00:01:54 00:03:50 0.497
field4204 40 00:01:54 00:03:47 0.503
field4205 40 00:01:54 00:03:52 0.491
field4206 40 00:01:54 00:03:52 0.491
field4207 40 00:01:54 00:03:47 0.503
field4208 40 00:01:54 00:03:49 0.497
field4209 40 00:01:54 00:03:50 0.497
field4210 40 00:01:54 00:03:47 0.504
field4211 40 00:01:54 00:03:52 0.491
field4212 40 00:01:54 00:03:52 0.491
field4213 40 00:01:54 00:03:52 0.491
field4214 40 00:01:54 00:03:50 0.497
field4215 40 00:01:54 00:03:52 0.491
field4216 40 00:01:54 00:03:52 0.491
field4217 40 00:01:54 00:03:52 0.491
field4218 40 00:01:54 00:03:52 0.491
field4219 40 00:01:54 00:03:50 0.497
field4220 40 00:01:54 00:03:52 0.491
field4221 40 00:01:54 00:03:52 0.491
field4222 40 00:01:54 00:03:52 0.491
field4223 40 00:01:54 00:04:01 0.474
field4224 40 00:01:54 00:03:52 0.491
field4225 40 00:01:54 00:03:50 0.497
field4226 40 00:01:54 00:03:52 0.491
field4227 40 00:01:54 00:03:55 0.485
field4228 40 00:01:54 00:03:52 0.491
field4229 40 00:01:54 00:03:52 0.491
field4230 40 00:01:54 00:03:52 0.491
field4231 40 00:01:54 00:05:02 0.378
field4232 40 00:01:54 00:03:52 0.491
field4233 40 00:01:54 00:03:52 0.491
field4234 40 00:01:54 00:03:55 0.485
field4235 40 00:01:54 00:03:52 0.491
field4236 40 00:01:54 00:04:46 0.400
field7625 40 00:01:54 00:03:47 0.503
field7626 40 00:01:54 00:03:47 0.503
field7627 40 00:01:54 00:03:47 0.503
field7628 40 00:01:54 00:03:50 0.497
field7629 40 00:01:54 00:03:47 0.503
field7630 40 00:01:54 00:03:50 0.497
field7631 40 00:01:54 00:03:50 0.497
field7632 40 00:01:54 00:03:50 0.497
field7633 40 00:01:54 00:03:50 0.497
field7634 40 00:01:54 00:03:50 0.497
field7635 40 00:01:54 00:03:47 0.503
field7636 40 00:01:54 00:03:47 0.503
field7637 40 00:01:54 00:03:47 0.503
field7638 40 00:01:54 00:03:47 0.503
field7639 40 00:01:54 00:04:05 0.465










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 224:49:02 377:25:14 0.596
Aug 230:19:15 357:22:01 0.644
Sep 57:07:27 76:56:22 0.742

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1967:10:23 1022:12:23 944:58:00 264:35:26 226:47:31 226:47:31 226:47:31 182:40:58
Observed 1443:58:36
(73.40%)
912:41:06
(89.29%)
531:17:30
(56.22%)
124:47:27
(47.16%)
118:15:03
(52.14%)
205:21:06
(90.55%)
82:53:52
(36.55%)
182:40:58
(N/A)
Remaining 523:11:47
(26.60%)
109:31:17
(10.71%)
413:40:30
(43.78%)
139:47:59
(52.84%)
108:32:27
(47.86%)
21:26:24
(9.45%)
143:53:38
(63.45%)
00:00:00
(N/A)











Camera status (2025/09/07)



Return to index
Previous day Next day