Date: 2025/10/09
Local observer: Kansuke
Remote observer:
Weather: Cloud
Comment:
Detector Temperature: 116.00004 +- 0.00086 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 19:06:59 |
| Morning | 05:40:13 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 19:28:52 |
| End | 05:18:21 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 19:28:52 |
| End | 22:54:26 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 03:16:08 | 09:49:29 | 0.333 |
| GB Time | 03:16:08 | 03:25:33 | 0.954 |
| Non-GB Time | 00:00:00 | 06:23:55 | 0.000 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 160 | 00:07:37 | 00:15:45 | 0.484 |
| GB | 1996 | 01:35:08 | 03:16:08 | 0.485 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 160 | 00:07:37 | 00:15:45 | 0.484 |
| Bulge | 1948 | 01:32:51 | 03:11:07 | 0.486 |
| SKY | 48 | 00:02:17 | 00:05:00 | 0.456 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT OJ | 160 | 00:07:37 | 00:15:45 | 0.484 |
| GB76_test OH | 4 | 00:00:11 | 00:01:35 | 0.120 |
| GCsky | 48 | 00:02:17 | 00:05:00 | 0.456 |
| GB76_dither OH | 192 | 00:09:09 | 00:18:41 | 0.490 |
| GB77_dither OH | 192 | 00:09:09 | 00:18:41 | 0.490 |
| GB78_dither OH | 192 | 00:09:09 | 00:18:33 | 0.493 |
| GB94_dither OH | 192 | 00:09:09 | 00:18:36 | 0.492 |
| GB111_dither OH | 192 | 00:09:09 | 00:18:44 | 0.488 |
| GB110_dither OH | 192 | 00:09:09 | 00:18:30 | 0.494 |
| GB109_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB92_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
| GB93_dither OH | 48 | 00:02:17 | 00:04:43 | 0.483 |
| GB75_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
| GB112_dither OH | 96 | 00:04:34 | 00:09:16 | 0.493 |
| GB79_dither OH | 96 | 00:04:34 | 00:09:49 | 0.466 |
| GB60_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
| GB95_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
| GB113_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
| GB114_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB97_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB96_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB80_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 161:02:39 | 338:08:53 | 0.476 |
| May | 244:24:55 | 372:31:50 | 0.656 |
| Jun | 209:59:39 | 370:50:11 | 0.566 |
| Jul | 224:49:02 | 377:25:14 | 0.596 |
| Aug | 230:19:15 | 357:22:01 | 0.644 |
| Sep | 190:24:38 | 318:36:32 | 0.598 |
| Oct | 55:03:08 | 89:40:40 | 0.614 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1989:50:18 | 1043:21:46 | 946:28:31 | 265:00:47 | 227:09:14 | 227:09:14 | 227:09:14 | 202:53:36 |
| Observed | 1632:18:55 (82.03%) |
1007:49:20 (96.59%) |
624:29:35 (65.98%) |
148:27:38 (56.02%) |
139:20:25 (61.34%) |
232:42:17 (102.44%) |
103:59:14 (45.78%) |
202:53:36 (N/A) |
| Remaining | 357:31:22 (17.97%) |
35:32:26 (3.41%) |
321:58:55 (34.02%) |
116:33:08 (43.98%) |
87:48:49 (38.66%) |
-6:26:58 (0.00%) |
123:10:00 (54.22%) |
00:00:00 (N/A) |