Date: 2025/10/12
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 116.00016 +- 0.00150 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 19:09:15 |
| Morning | 05:36:26 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 19:31:15 |
| End | 05:14:26 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 19:31:15 |
| End | 22:42:38 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 01:31:10 | 09:43:10 | 0.156 |
| GB Time | 01:31:10 | 03:11:23 | 0.476 |
| Non-GB Time | 00:00:00 | 06:31:47 | 0.000 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 480 | 00:22:52 | 00:42:50 | 0.534 |
| GB | 908 | 00:43:16 | 01:31:10 | 0.475 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| calibration | 480 | 00:22:52 | 00:42:50 | 0.534 |
| Bulge | 884 | 00:42:08 | 01:28:40 | 0.475 |
| SKY | 24 | 00:01:08 | 00:02:30 | 0.456 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| superbias | 480 | 00:22:52 | 00:42:50 | 0.534 |
| GB76_test OH | 16 | 00:00:45 | 00:04:38 | 0.164 |
| GCsky | 24 | 00:01:08 | 00:02:30 | 0.456 |
| GB76_dither OH | 96 | 00:04:34 | 00:09:13 | 0.496 |
| GB77_dither OH | 96 | 00:04:34 | 00:09:11 | 0.498 |
| GB78_dither OH | 96 | 00:04:34 | 00:09:08 | 0.501 |
| GB94_dither OH | 96 | 00:04:34 | 00:09:13 | 0.496 |
| GB111_dither OH | 76 | 00:03:37 | 00:07:41 | 0.471 |
| GB110_dither OH | 96 | 00:04:34 | 00:09:13 | 0.496 |
| GB109_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
| GB92_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB93_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
| GB75_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
| GB112_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB79_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| GB60_dither OH | 24 | 00:01:08 | 00:02:35 | 0.443 |
| GB95_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 161:02:39 | 338:08:53 | 0.476 |
| May | 244:24:55 | 372:31:50 | 0.656 |
| Jun | 209:59:39 | 370:50:11 | 0.566 |
| Jul | 224:49:02 | 377:25:14 | 0.596 |
| Aug | 230:19:15 | 357:22:01 | 0.644 |
| Sep | 190:24:38 | 318:36:32 | 0.598 |
| Oct | 60:32:00 | 118:56:31 | 0.509 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1980:41:14 | 1043:04:12 | 937:37:02 | 262:31:58 | 225:01:41 | 225:01:41 | 225:01:41 | 206:16:17 |
| Observed | 1637:47:48 (82.69%) |
1012:25:56 (97.06%) |
625:21:51 (66.70%) |
148:40:42 (56.63%) |
139:33:29 (62.02%) |
232:55:21 (103.51%) |
104:12:18 (46.31%) |
206:16:17 (N/A) |
| Remaining | 342:53:26 (17.31%) |
30:38:15 (2.94%) |
312:15:10 (33.30%) |
113:51:16 (43.37%) |
85:28:11 (37.98%) |
-8:06:21 (0.00%) |
120:49:23 (53.69%) |
00:00:00 (N/A) |