Date: 2025/10/14
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 115.99987 +- 0.00178 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 19:10:48 |
| Morning | 05:33:57 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 19:32:54 |
| End | 05:11:52 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 19:32:54 |
| End | 22:34:47 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 05:46:42 | 09:38:58 | 0.599 |
| GB Time | 01:59:26 | 03:01:53 | 0.657 |
| Non-GB Time | 03:47:15 | 06:37:05 | 0.572 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 260 | 00:12:23 | 00:28:35 | 0.433 |
| GB | 988 | 00:47:05 | 01:59:26 | 0.394 |
| NASA | 2366 | 01:52:46 | 03:47:15 | 0.496 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 260 | 00:12:23 | 00:28:35 | 0.433 |
| Bulge | 964 | 00:45:57 | 01:56:25 | 0.395 |
| SKY | 24 | 00:01:08 | 00:03:01 | 0.377 |
| ToO | 2366 | 01:52:46 | 03:47:15 | 0.496 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT OY | 260 | 00:12:23 | 00:28:35 | 0.433 |
| GB76_test OH | 4 | 00:00:11 | 00:01:02 | 0.184 |
| GCsky | 24 | 00:01:08 | 00:03:01 | 0.377 |
| GB76_dither OH | 96 | 00:04:34 | 00:11:39 | 0.392 |
| GB77_dither OH | 96 | 00:04:34 | 00:11:25 | 0.400 |
| GB78_dither OH | 96 | 00:04:34 | 00:11:34 | 0.396 |
| GB94_dither OH | 96 | 00:04:34 | 00:11:34 | 0.396 |
| GB111_dither OH | 96 | 00:04:34 | 00:11:28 | 0.399 |
| GB110_dither OH | 96 | 00:04:34 | 00:11:31 | 0.397 |
| GB109_dither OH | 48 | 00:02:17 | 00:05:44 | 0.399 |
| GB108_dither OH | 24 | 00:01:08 | 00:02:53 | 0.396 |
| GB91_dither OH | 24 | 00:01:08 | 00:02:53 | 0.396 |
| GB74_dither OH | 24 | 00:01:08 | 00:02:56 | 0.389 |
| GB92_dither OH | 24 | 00:01:08 | 00:02:50 | 0.402 |
| GB93_dither OH | 24 | 00:01:08 | 00:02:50 | 0.402 |
| GB75_dither OH | 48 | 00:02:17 | 00:05:41 | 0.402 |
| GB112_dither OH | 48 | 00:02:17 | 00:05:44 | 0.399 |
| GB79_dither OH | 24 | 00:01:08 | 00:02:53 | 0.396 |
| GB60_dither OH | 24 | 00:01:08 | 00:02:53 | 0.396 |
| GB95_dither OH | 24 | 00:01:08 | 00:02:50 | 0.402 |
| GB113_dither OH | 24 | 00:01:08 | 00:02:53 | 0.396 |
| GB114_dither OH | 24 | 00:01:08 | 00:03:03 | 0.374 |
| no_grid_test | 82 | 00:03:54 | 00:15:06 | 0.259 |
| no_grid | 1560 | 01:14:21 | 02:26:49 | 0.506 |
| field17732_test | 4 | 00:00:11 | 00:00:59 | 0.193 |
| field17732 | 720 | 00:34:19 | 01:04:20 | 0.533 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 259:20:18 | 0.208 |
| Mar | 158:57:47 | 319:07:20 | 0.498 |
| Apr | 161:02:39 | 338:08:53 | 0.476 |
| May | 244:24:55 | 372:31:50 | 0.656 |
| Jun | 209:59:39 | 370:50:11 | 0.566 |
| Jul | 224:49:02 | 377:25:14 | 0.596 |
| Aug | 230:19:15 | 357:22:01 | 0.644 |
| Sep | 190:24:38 | 318:36:32 | 0.598 |
| Oct | 66:18:42 | 138:16:35 | 0.480 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1976:47:55 | 1041:59:23 | 934:48:31 | 261:44:47 | 224:21:14 | 224:21:14 | 224:21:14 | 206:44:53 |
| Observed | 1643:34:30 (83.14%) |
1014:25:23 (97.35%) |
629:09:06 (67.30%) |
148:40:42 (56.80%) |
139:33:29 (62.20%) |
236:42:36 (105.51%) |
104:12:18 (46.45%) |
206:44:53 (N/A) |
| Remaining | 333:13:24 (16.86%) |
27:33:59 (2.65%) |
305:39:25 (32.70%) |
113:04:05 (43.20%) |
84:47:45 (37.80%) |
-13:38:39 (0.00%) |
120:08:56 (53.55%) |
00:00:00 (N/A) |