PRIME Observation Log 2026/01/12

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2026/01/12
Local observer:
Remote observer: DSuzuki
Weather: clear
Comment:
Detector Temperature: 120.50563 +- 0.04251 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 20:12:35
Morning 05:18:03
Science Observation
(Sun altitude < -10°)
Start 20:37:38
End 04:52:59
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start --:--:--
End --:--:--


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 05:47:05 08:15:20 0.701
GB Time 00:00:00 00:00:00 0.000
Non-GB Time 05:47:05 08:15:20 0.701


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OU 579 00:27:35 02:08:13 0.215
NASA 1695 01:20:47 03:02:21 0.443
CALIB 248 00:11:49 00:21:21 0.553
SAAO 163 00:07:46 00:18:14 0.426
ABC 163 00:07:46 00:18:14 0.426


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
offset_all_sky_grid 548 00:26:07 02:09:01 0.202
ToO 1532 01:13:01 02:44:06 0.445
all_sky_grid 520 00:24:47 00:53:57 0.459
TWILIGHT 248 00:11:49 00:21:21 0.553


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
offset_field3060_test 8 00:00:22 00:05:20 0.071
focus_test 8 00:00:22 00:10:31 0.036
focus_test1 68 00:03:14 00:19:11 0.169
focus_test2 52 00:02:28 00:13:17 0.187
focus_test3 56 00:02:40 00:14:30 0.184
focus_test4 52 00:02:28 00:12:18 0.201
focus_test5 48 00:02:17 00:10:53 0.210
focus_test6 48 00:02:17 00:10:00 0.229
focus_test7 40 00:01:54 00:07:56 0.240
focus_test8 44 00:02:05 00:11:18 0.185
field20827_test 4 00:00:11 00:01:18 0.145
field20827 40 00:01:54 00:04:05 0.465
field23155_test 8 00:00:22 00:07:37 0.050
field23155 40 00:01:54 00:04:09 0.458
field11788 40 00:01:54 00:03:58 0.480
field17745 40 00:01:54 00:04:01 0.474
field10883 40 00:01:54 00:03:50 0.497
field11487 40 00:01:54 00:03:55 0.485
field14277 40 00:01:54 00:03:52 0.491
field11792 40 00:01:54 00:04:04 0.469
field9413 40 00:01:54 00:03:58 0.480
field9999 40 00:01:54 00:04:15 0.448
field8564 40 00:01:54 00:04:15 0.448
field17447 40 00:01:54 00:04:04 0.469
field11197 40 00:01:54 00:04:01 0.474
field9714 40 00:01:54 00:04:01 0.474
field13665 40 00:01:54 00:03:55 0.485
field13979 40 00:01:54 00:03:52 0.491
field15558 40 00:01:54 00:03:52 0.491
field15560 40 00:01:54 00:03:52 0.491
field13358 40 00:01:54 00:03:55 0.485
field15561 40 00:01:54 00:04:12 0.453
field10905 40 00:01:54 00:03:55 0.485
field12121 40 00:01:54 00:03:52 0.491
field11510 40 00:01:54 00:03:55 0.485
field13673 80 00:03:48 00:07:37 0.500
field13674 80 00:03:48 00:07:40 0.497
field13988 40 00:01:54 00:03:47 0.503
field13675 40 00:01:54 00:03:47 0.503
field13676 40 00:01:54 00:03:50 0.497
field14619 40 00:01:54 00:05:16 0.361
field4531 40 00:01:54 00:05:08 0.371
field13995 40 00:01:54 00:03:55 0.485
field16206 40 00:01:54 00:03:55 0.485
field16523 40 00:01:54 00:03:58 0.480
field15896 40 00:01:54 00:03:55 0.485
field14004 40 00:01:54 00:03:55 0.485
field12447 40 00:01:54 00:06:21 0.300
offset_field7759_test 4 00:00:11 00:01:49 0.104
offset_field7759 40 00:01:54 00:03:50 0.497
offset_field7760 40 00:01:54 00:03:50 0.497
offset_field7761 40 00:01:54 00:04:12 0.453
field14014 40 00:01:54 00:03:47 0.503
field14015 40 00:01:54 00:03:50 0.497
field14016 40 00:01:54 00:03:47 0.503
field14017 40 00:01:54 00:03:52 0.491
field14018 40 00:01:54 00:03:52 0.491
field14019 40 00:01:54 00:03:52 0.491
field14020 40 00:01:54 00:03:50 0.497
field14021 40 00:01:54 00:03:50 0.497
field14022 40 00:01:54 00:03:52 0.491
field14023 40 00:01:54 00:03:50 0.497
field14024 40 00:01:54 00:03:50 0.497
field14025 40 00:01:54 00:03:50 0.497
field14026 40 00:01:54 00:07:51 0.243
FLAT OJ 248 00:11:49 00:21:21 0.553










Stats so far in 2026
Monthly observed fraction so far in 2026
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 38:09:49 97:54:09 0.390

Observed time so far in 2026
- Total time of each institute is calculated by the following
    [All observation time in 2026] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2026] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2026] = [All observation time in 2026] - [GB observation time in 2026]
    
    [OU, NASA, ABC time in 2026] = 0.24 x [Non-GB observation time in 2026]
    [SAAO time in 2026] = 0.28 x [Non-GB observation time in 2026]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1878:06:46 945:31:27 932:35:18 261:07:29 223:49:16 223:49:16 223:49:16 02:21:02
Observed 38:09:49
(2.03%)
00:00:00
(0.00%)
38:09:49
(4.09%)
06:59:15
(2.68%)
09:30:48
(4.25%)
14:40:29
(6.56%)
06:59:15
(3.12%)
02:21:02
(N/A)
Remaining 1839:56:56
(97.97%)
945:31:27
(100.00%)
894:25:28
(95.91%)
254:08:13
(97.32%)
214:18:27
(95.75%)
209:08:47
(93.44%)
216:50:00
(96.88%)
00:00:00
(N/A)











Camera status (2026/01/12)



Return to index
Previous day Next day