PRIME Observation Log 2026/02/02

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2026/02/02
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 112.00012 +- 0.00219 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 20:02:13
Morning 05:39:04
Science Observation
(Sun altitude < -10°)
Start 20:25:48
End 05:15:29
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 03:45:08
End 05:15:29


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 06:37:35 08:49:40 0.751
GB Time 01:23:30 01:30:20 0.924
Non-GB Time 05:14:05 07:19:19 0.715


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 292 00:13:55 00:32:42 0.426
SAAO 2347 01:51:52 03:10:08 0.588
GB 688 00:32:47 01:23:30 0.393
OU 410 00:19:32 00:41:18 0.473
NASA 410 00:19:32 00:41:18 0.473
ABC 410 00:19:32 00:41:18 0.473


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 292 00:13:55 00:32:42 0.426
all_sky_grid 3577 02:50:30 05:14:05 0.543
Bulge 664 00:31:39 01:11:53 0.440
SKY 24 00:01:08 00:11:36 0.098


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
test DY 4 00:00:11 00:03:55 0.049
FLAT_test OY 8 00:00:22 00:04:26 0.086
FLAT OY 280 00:13:20 00:24:20 0.548
field7180_test 16 00:00:45 00:04:04 0.187
field7180 60 00:02:51 00:05:40 0.503
field7181 60 00:02:51 00:05:40 0.503
field7182 60 00:02:51 00:05:40 0.503
field7183 60 00:02:51 00:05:40 0.503
field7184 60 00:02:51 00:05:40 0.503
field7185 60 00:02:51 00:05:43 0.499
field7186 60 00:02:51 00:05:43 0.499
field7187 60 00:02:51 00:05:43 0.499
field7188 60 00:02:51 00:05:40 0.503
field7189 60 00:02:51 00:05:40 0.503
field7190 60 00:02:51 00:05:46 0.495
field7446 60 00:02:51 00:05:52 0.487
field7447 60 00:02:51 00:05:46 0.495
field7448 60 00:02:51 00:05:43 0.499
field7449 60 00:02:51 00:08:40 0.330
field4077_test 4 00:00:11 00:03:16 0.058
field4077 60 00:02:51 00:05:46 0.495
field4078 60 00:02:51 00:05:43 0.499
field4079 60 00:02:51 00:05:43 0.499
field4080 60 00:02:51 00:05:43 0.499
field4081 60 00:02:51 00:05:43 0.499
field4082 60 00:02:51 00:05:40 0.503
field4083 60 00:02:51 00:05:40 0.503
field4084 60 00:02:51 00:05:43 0.499
field4085 60 00:02:51 00:05:46 0.495
field4086 60 00:02:51 00:05:46 0.495
field4087 60 00:02:51 00:05:46 0.495
field4088 60 00:02:51 00:06:02 0.474
field997_test 56 00:02:40 00:19:04 0.140
field997 760 00:36:13 00:58:16 0.622
field526 1007 00:48:00 00:56:39 0.847
field380 114 00:05:26 00:14:50 0.366
GB83_test OH 16 00:00:45 00:07:32 0.101
GB83_dither OH 24 00:01:08 00:02:19 0.493
GB100_dither OH 24 00:01:08 00:02:21 0.484
GB117_dither OH 24 00:01:08 00:02:21 0.484
GB82_dither OH 24 00:01:08 00:02:19 0.493
GB99_dither OH 24 00:01:08 00:02:19 0.493
GB116_dither OH 24 00:01:08 00:02:21 0.484
GB81_dither OH 24 00:01:08 00:02:19 0.493
GB98_dither OH 24 00:01:08 00:02:21 0.484
GB115_dither OH 24 00:01:08 00:03:23 0.337
GB80_dither OH 24 00:01:08 00:02:16 0.503
GB97_dither OH 24 00:01:08 00:02:16 0.503
GB114_dither OH 24 00:01:08 00:02:19 0.493
GB113_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:19 0.493
GB79_dither OH 24 00:01:08 00:02:19 0.493
GB78_dither OH 24 00:01:08 00:02:30 0.456
GB95_dither OH 24 00:01:08 00:02:16 0.503
GB112_dither OH 24 00:01:08 00:02:19 0.493
GB111_dither OH 24 00:01:08 00:02:21 0.483
GB94_dither OH 24 00:01:08 00:02:19 0.493
GB77_dither OH 24 00:01:08 00:02:30 0.456
GB76_dither OH 24 00:01:08 00:02:16 0.503
GB93_dither OH 24 00:01:08 00:02:19 0.493
GB110_dither OH 24 00:01:08 00:02:19 0.493
GB109_dither OH 24 00:01:08 00:02:21 0.484
GB92_dither OH 24 00:01:08 00:02:19 0.493
GB75_dither OH 24 00:01:08 00:02:27 0.465
GCsky 24 00:01:08 00:11:36 0.098










Stats so far in 2026
Monthly observed fraction so far in 2026
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 55:55:01 259:31:55 0.215
Feb 14:34:12 17:37:26 0.827

Observed time so far in 2026
- Total time of each institute is calculated by the following
    [All observation time in 2026] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2026] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2026] = [All observation time in 2026] - [GB observation time in 2026]
    
    [OU, NASA, ABC time in 2026] = 0.24 x [Non-GB observation time in 2026]
    [SAAO time in 2026] = 0.28 x [Non-GB observation time in 2026]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1820:48:35 941:18:58 879:29:36 246:15:29 211:04:42 211:04:42 211:04:42 04:57:21
Observed 70:29:14
(3.87%)
02:56:56
(0.31%)
67:32:18
(7.68%)
16:11:30
(6.58%)
16:14:13
(7.69%)
21:23:53
(10.14%)
13:42:40
(6.50%)
04:57:21
(N/A)
Remaining 1750:19:20
(96.13%)
938:22:01
(99.69%)
811:57:18
(92.32%)
230:03:58
(93.42%)
194:50:29
(92.31%)
189:40:48
(89.86%)
197:22:01
(93.50%)
00:00:00
(N/A)











Camera status (2026/02/02)



Return to index
Previous day Next day