PRIME Observation Log 2026/03/30

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2026/03/30
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 114.49992 +- 0.00187 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:57:08
Morning 06:25:25
Science Observation
(Sun altitude < -10°)
Start 19:18:26
End 06:04:06
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 00:04:59
End 06:04:06


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 10:28:58 10:45:40 0.974
GB Time 05:50:42 05:59:07 0.977
Non-GB Time 04:38:16 04:46:33 0.971


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 404 00:19:15 00:40:05 0.480
SAAO 4164 03:18:29 04:38:16 0.713
GB 3348 02:39:35 05:50:42 0.455


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 404 00:19:15 00:40:05 0.480
all_sky_grid 4164 03:18:29 04:38:16 0.713
Bulge 3204 02:32:43 05:33:28 0.458
SKY 144 00:06:51 00:17:13 0.398


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
test DJ 4 00:00:11 00:01:55 0.099
FLAT_test DJ 12 00:00:34 00:03:08 0.182
FLAT_test OJ 4 00:00:11 00:01:04 0.177
FLAT OJ 384 00:18:18 00:33:56 0.539
field13917_test 28 00:01:20 00:14:42 0.091
field13917 684 00:32:36 00:39:52 0.818
field12372 684 00:32:36 00:40:09 0.812
field20227_test 4 00:00:11 00:02:34 0.074
field20227 684 00:32:36 00:38:50 0.839
field19295 684 00:32:36 00:41:58 0.777
field8903_test 28 00:01:20 00:15:29 0.086
field8903 684 00:32:36 00:43:03 0.757
field10072_done 684 00:32:36 00:41:36 0.784
GB83_test OJ 28 00:01:20 00:08:26 0.158
GB83_dither OJ 48 00:02:17 00:04:32 0.503
GB100_dither OJ 48 00:02:17 00:04:38 0.493
GB117_dither OJ 48 00:02:17 00:04:38 0.493
GB116_dither OJ 48 00:02:17 00:04:32 0.503
GB99_dither OJ 48 00:02:17 00:04:38 0.493
GB82_dither OJ 48 00:02:17 00:04:35 0.498
GB81_dither OJ 48 00:02:17 00:04:35 0.498
GB98_dither OJ 48 00:02:17 00:04:35 0.498
GB115_dither OJ 48 00:02:17 00:06:33 0.349
GB80_dither OJ 48 00:02:17 00:04:32 0.503
GB79_dither OJ 48 00:02:17 00:04:38 0.493
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB77_dither OJ 48 00:02:17 00:04:38 0.493
GB76_dither OJ 48 00:02:17 00:04:35 0.498
GB75_dither OJ 48 00:02:17 00:04:35 0.498
GB74_dither OJ 48 00:02:17 00:04:43 0.484
GCsky 144 00:06:51 00:17:13 0.398
GB91_dither OJ 48 00:02:17 00:04:41 0.488
GB92_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:38 0.493
GB94_dither OJ 48 00:02:17 00:04:38 0.493
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB96_dither OJ 48 00:02:17 00:04:38 0.493
GB97_dither OJ 48 00:02:17 00:04:43 0.484
GB114_dither OJ 48 00:02:17 00:04:41 0.488
GB113_dither OJ 48 00:02:17 00:04:35 0.498
GB112_dither OJ 48 00:02:17 00:04:41 0.488
GB111_dither OJ 48 00:02:17 00:04:35 0.498
GB110_dither OJ 48 00:02:17 00:04:41 0.488
GB109_dither OJ 48 00:02:17 00:04:41 0.488
GB108_dither OJ 48 00:02:17 00:04:38 0.493
GB60_dither OJ 48 00:02:17 00:04:46 0.479
GB76_dither_test OH 8 00:00:22 00:04:43 0.081
GB76_dither OH 168 00:08:00 00:16:30 0.485
GB77_dither OH 168 00:08:00 00:17:32 0.456
GB78_dither OH 168 00:08:00 00:17:15 0.464
GB94_dither OH 168 00:08:00 00:17:46 0.450
GB111_dither OH 168 00:08:00 00:17:43 0.452
GB110_dither OH 168 00:08:00 00:16:42 0.479
GB109_dither OH 96 00:04:34 00:12:32 0.365
GB92_dither OH 48 00:02:17 00:04:41 0.488
GB93_dither OH 48 00:02:17 00:04:49 0.474
GB75_dither OH 72 00:03:25 00:07:22 0.465
GB112_dither OH 72 00:03:25 00:07:36 0.451
GB79_dither OH 72 00:03:25 00:07:08 0.480
GB60_dither OH 48 00:02:17 00:04:55 0.465
GB108_dither OH 24 00:01:08 00:02:21 0.484
GB91_dither OH 24 00:01:08 00:02:21 0.484
GB74_dither OH 24 00:01:08 00:02:27 0.465
GB95_dither OH 24 00:01:08 00:02:21 0.484
GB113_dither OH 24 00:01:08 00:02:19 0.493
GB96_dither OH 24 00:01:08 00:02:27 0.465
GB80_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:27 0.465
GB114_dither OH 24 00:01:08 00:03:01 0.379










Stats so far in 2026
Monthly observed fraction so far in 2026
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 55:55:01 259:31:55 0.215
Feb 99:19:50 259:06:19 0.383
Mar 115:34:59 308:04:16 0.375

Observed time so far in 2026
- Total time of each institute is calculated by the following
    [All observation time in 2026] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2026] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2026] = [All observation time in 2026] - [GB observation time in 2026]
    
    [OU, NASA, ABC time in 2026] = 0.24 x [Non-GB observation time in 2026]
    [SAAO time in 2026] = 0.28 x [Non-GB observation time in 2026]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1746:20:08 933:06:30 813:13:38 227:42:13 195:10:28 195:10:28 195:10:28 27:47:22
Observed 270:47:22
(15.51%)
101:41:10
(10.90%)
169:06:12
(20.79%)
71:06:27
(31.23%)
31:22:33
(16.08%)
37:46:11
(19.35%)
28:51:00
(14.78%)
27:47:22
(N/A)
Remaining 1475:32:45
(84.49%)
831:25:20
(89.10%)
644:07:25
(79.21%)
156:35:45
(68.77%)
163:47:55
(83.92%)
157:24:17
(80.65%)
166:19:27
(85.22%)
00:00:00
(N/A)











Camera status (2026/03/30)



Return to index
Previous day Next day