PRIME Observation Log 2026/04/05

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2026/04/05
Local observer: non
Remote observer: Ryusei, Hideaki, Kansuke
Weather: cloud, high-humidity
Comment: none
Detector Temperature: 114.50010 +- 0.00123 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:49:34
Morning 06:29:27
Science Observation
(Sun altitude < -10°)
Start 19:10:53
End 06:08:06
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 23:41:24
End 06:08:06


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 05:38:43 10:57:12 0.515
GB Time 00:53:20 06:26:42 0.138
Non-GB Time 04:45:23 04:30:30 1.055


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 124 00:05:54 00:19:41 0.300
GB 492 00:23:27 00:53:20 0.440
SAAO 630 00:30:01 01:11:20 0.421
OU 630 00:30:01 01:11:20 0.421
NASA 630 00:30:01 01:11:20 0.421
ABC 630 00:30:01 01:11:20 0.421


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 124 00:05:54 00:19:41 0.300
all_sky_grid 2520 02:00:07 04:45:23 0.421
Bulge 452 00:21:32 00:48:01 0.449
SKY 40 00:01:54 00:05:19 0.358


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 4 00:00:11 00:03:41 0.052
FLAT OH 120 00:05:43 00:15:59 0.358
field3869_test 24 00:01:08 00:11:34 0.099
field3869 68 00:03:14 00:07:19 0.442
field3870 60 00:02:51 00:05:43 0.499
field3871 60 00:02:51 00:05:52 0.487
field3872 60 00:02:51 00:05:43 0.499
field3873 60 00:02:51 00:05:40 0.503
field3874 60 00:02:51 00:05:43 0.499
field3875 60 00:02:51 00:05:43 0.499
field3876 60 00:02:51 00:05:49 0.491
field3877 60 00:02:51 00:05:46 0.495
field3878 60 00:02:51 00:05:46 0.495
field3879 60 00:02:51 00:05:43 0.499
field3880 60 00:02:51 00:18:23 0.156
field1907_test 12 00:00:34 00:05:06 0.112
field1907 60 00:02:51 00:05:46 0.495
field1908 60 00:02:51 00:05:46 0.495
field1909 60 00:02:51 00:05:46 0.495
field1910 60 00:02:51 00:05:43 0.499
field1911 60 00:02:51 00:05:43 0.499
field1912 60 00:02:51 00:05:43 0.499
field1913 60 00:02:51 00:05:46 0.495
field1914 60 00:02:51 00:05:43 0.499
field1915 60 00:02:51 00:05:43 0.499
field1916 60 00:02:51 00:05:43 0.499
field1917 60 00:02:51 00:05:43 0.499
field1918 60 00:02:51 00:05:40 0.503
field1919 60 00:02:51 00:05:40 0.503
field1920 60 00:02:51 00:05:40 0.503
field1921 60 00:02:51 00:11:45 0.243
field2064_test 16 00:00:45 00:06:22 0.120
field2064 60 00:02:51 00:05:43 0.499
field2065 60 00:02:51 00:05:40 0.503
field2066 60 00:02:51 00:05:46 0.495
field2067 60 00:02:51 00:05:49 0.491
field2068 60 00:02:51 00:05:43 0.499
field2069 60 00:02:51 00:05:43 0.499
field2070 60 00:02:51 00:05:43 0.499
field2071 60 00:02:51 00:05:46 0.495
field2072 60 00:02:51 00:05:43 0.499
field2073 60 00:02:51 00:05:46 0.495
field2074 60 00:02:51 00:05:46 0.495
field2075 60 00:02:51 00:05:43 0.499
field2076 60 00:02:51 00:06:14 0.458
field2077 60 00:02:51 00:11:50 0.241
GB83_test OH 20 00:00:57 00:05:37 0.169
GB81_dither OH 24 00:01:08 00:02:19 0.493
GB98_dither OH 24 00:01:08 00:02:21 0.484
GB115_dither OH 24 00:01:08 00:02:21 0.484
GB80_dither OH 24 00:01:08 00:02:21 0.484
GB97_dither OH 24 00:01:08 00:02:19 0.493
GB114_dither OH 24 00:01:08 00:02:19 0.493
GB96_dither OH 24 00:01:08 00:02:30 0.456
GCsky 40 00:01:54 00:05:19 0.358
GB76_dither OH 48 00:02:17 00:04:57 0.462
GB77_dither OH 24 00:01:08 00:02:16 0.503
GB78_dither OH 24 00:01:08 00:02:19 0.493
GB94_dither OH 24 00:01:08 00:02:19 0.493
GB111_dither OH 24 00:01:08 00:02:19 0.493
GB110_dither OH 24 00:01:08 00:02:16 0.503
GB109_dither OH 24 00:01:08 00:02:27 0.465
GB92_dither OH 24 00:01:08 00:02:19 0.493
GB93_dither OH 24 00:01:08 00:02:19 0.493
GB75_dither OH 24 00:01:08 00:02:16 0.503










Stats so far in 2026
Monthly observed fraction so far in 2026
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 55:55:01 259:31:55 0.215
Feb 99:19:50 259:06:19 0.383
Mar 123:19:15 318:51:53 0.387
Apr 12:51:40 54:27:00 0.236

Observed time so far in 2026
- Total time of each institute is calculated by the following
    [All observation time in 2026] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2026] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2026] = [All observation time in 2026] - [GB observation time in 2026]
    
    [OU, NASA, ABC time in 2026] = 0.24 x [Non-GB observation time in 2026]
    [SAAO time in 2026] = 0.28 x [Non-GB observation time in 2026]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1734:18:44 927:43:33 806:35:11 225:50:39 193:34:50 193:34:50 193:34:50 30:43:43
Observed 291:23:17
(16.80%)
115:03:52
(12.40%)
176:19:25
(21.86%)
74:45:37
(33.10%)
32:33:54
(16.82%)
38:57:32
(20.13%)
30:02:21
(15.52%)
30:43:43
(N/A)
Remaining 1442:55:27
(83.20%)
812:39:40
(87.60%)
630:15:46
(78.14%)
151:05:01
(66.90%)
161:00:56
(83.18%)
154:37:18
(79.87%)
163:32:29
(84.48%)
00:00:00
(N/A)











Camera status (2026/04/05)



Return to index
Previous day Next day