Observation Log 2025/08/03

Previous day | Next day

Local observer: Togo
Remote observer:
Weather: cloudy
Comment:
Twilight time: Evening Morning
Night time: Start End


Run# Time Object name Target(COMMENT) Focus Filter1 Filter2 Detector temp Dither type Dither radius Dither phase Dither position Integration time Images BLOCKID Observer observing useful Remarks
2794922 18:41 GB74_test NaN 3.254 Open J 113.997242 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794926 18:41 GB74_test NaN 3.260 Open J 113.998997 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794930 18:41 GB74_test NaN 3.258 Open J 113.999545 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794934 18:44 GB74_test NaN 3.266 Open J 114.006576 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794938 18:44 GB74_test NaN 3.265 Open J 114.007430 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794942 18:50 GB74_test NaN 3.277 Open J 113.999194 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794946 18:51 GB74_test NaN 3.307 Open J 113.994566 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794950 18:52 GB74_test NaN 3.333 Open J 113.994425 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794954 18:52 GB74_test NaN 3.357 Open J 113.996638 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794958 18:54 GB74_test NaN 3.381 Open J 114.003515 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794962 18:55 GB74_test NaN 3.372 Open J 114.005671 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No NaN
2794966 18:56 GB74_test NaN 3.377 Open J 114.007842 NaN 0.0 0.0 1 11.44 1 P00074 GB Yes No vv cloudy vv
2794970 18:57 GB74_dither NaN 3.379 Open J 114.005521 Circle 10.0 0.0 1 11.44 12 P00074 GB Yes Yes NaN
2795018 19:01 GB75_dither NaN 3.387 Open J 113.997257 Circle 10.0 0.0 1 11.44 12 P00075 GB Yes Yes NaN
2795066 19:06 GB76_dither NaN 3.393 Open J 113.999044 Circle 10.0 0.0 1 11.44 12 P00076 GB Yes Yes NaN
2795114 19:10 GB77_dither NaN 3.401 Open J 113.999800 Circle 10.0 0.0 1 11.44 12 P00077 GB Yes Yes NaN
2795162 19:15 GB78_dither NaN 3.411 Open J 114.001562 Circle 10.0 0.0 1 11.44 12 P00078 GB Yes Yes NaN
2795210 19:20 GB79_dither NaN 3.417 Open J 114.001404 Circle 10.0 0.0 1 11.44 12 P00079 GB Yes Yes NaN
2795258 19:24 GB80_dither NaN 3.425 Open J 114.000742 Circle 10.0 0.0 1 11.44 12 P00080 GB Yes Yes NaN
2795306 19:29 GB97_dither NaN 3.411 Open J 113.999273 Circle 10.0 0.0 1 11.44 12 P00097 GB Yes Yes NaN
2795354 19:33 GB96_dither NaN 3.404 Open J 114.002478 Circle 10.0 0.0 1 11.44 12 P00096 GB Yes Yes NaN
2795402 19:38 GB95_dither NaN 3.410 Open J 113.997485 Circle 10.0 0.0 1 11.44 12 P00095 GB Yes Yes NaN
2795450 19:43 GB94_dither NaN 3.414 Open J 113.999350 Circle 10.0 0.0 1 11.44 12 P00094 GB Yes Yes NaN
2795498 19:47 GB93_dither NaN 3.409 Open J 114.000424 Circle 10.0 0.0 1 11.44 12 P00093 GB Yes Yes NaN
2795546 19:52 GB92_dither NaN 3.408 Open J 113.999453 Circle 10.0 0.0 1 11.44 12 P00092 GB Yes Yes NaN
2795594 19:56 GB91_dither NaN 3.435 Open J 113.998885 Circle 10.0 0.0 1 11.44 12 P00091 GB Yes Yes NaN
2795642 20:01 GB108_dither NaN 3.436 Open J 114.000701 Circle 10.0 0.0 1 11.44 12 P00108 GB Yes Yes NaN
2795690 20:06 GB109_dither NaN 3.441 Open J 114.001456 Circle 10.0 0.0 1 11.44 12 P00109 GB Yes Yes NaN
2795738 20:10 GB110_dither NaN 3.438 Open J 114.001548 Circle 10.0 0.0 1 11.44 12 P00110 GB Yes Yes NaN
2795786 20:15 GB111_dither NaN 3.432 Open J 114.001861 Circle 10.0 0.0 1 11.44 12 P00111 GB Yes Yes NaN
2795834 20:19 GB112_dither NaN 3.435 Open J 114.000435 Circle 10.0 0.0 1 11.44 12 P00112 GB Yes Yes NaN
2795882 20:24 GB113_dither NaN 3.437 Open J 113.999550 Circle 10.0 0.0 1 11.44 12 P00113 GB Yes Yes NaN
2795930 20:29 GB114_dither NaN 3.432 Open J 113.999095 Circle 10.0 0.0 1 11.44 12 P00114 GB Yes Yes NaN
2795978 20:34 GB76_test NaN 3.438 Open H 113.999596 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2795982 20:35 GB76_test NaN 3.439 Open H 114.000247 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2795986 20:35 GB76_test NaN 3.440 Open H 113.999784 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2795990 20:36 GB76_test NaN 3.459 Open H 114.001956 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2795994 20:36 GB76_test NaN 3.458 Open H 114.001055 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2795998 20:38 GB76_test NaN 3.468 Open H 113.999393 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2796002 20:39 GB76_test NaN 3.490 Open H 113.997985 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2796006 20:40 GB76_test NaN 3.498 Open H 113.997406 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2796010 20:40 GB76_test NaN 3.498 Open H 113.999393 NaN 0.0 0.0 1 11.44 1 P00076 GB Yes No NaN
2796014 20:41 GB76_dither NaN 3.499 Open H 113.999263 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2796038 20:43 GB77_dither NaN 3.496 Open H 114.000750 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2796062 20:46 GB78_dither NaN 3.507 Open H 114.000323 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2796086 20:48 GB94_dither NaN 3.506 Open H 114.001298 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2796110 20:50 GB111_dither NaN 3.510 Open H 114.000601 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2796134 20:53 GB110_dither NaN 3.509 Open H 114.000249 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2796158 20:55 GB109_dither NaN 3.508 Open H 113.998436 Circle 10.0 0.0 1 11.44 6 P00109 GB Yes Yes NaN
2796182 20:57 GB92_dither NaN 3.511 Open H 114.001726 Circle 10.0 0.0 1 11.44 6 P00092 GB Yes Yes NaN
2796206 21:00 GB93_dither NaN 3.507 Open H 113.999544 Circle 10.0 0.0 1 11.44 6 P00093 GB Yes Yes NaN
2796230 21:02 GB78_dither NaN 3.505 Open H 114.000849 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2796254 21:04 GB77_dither NaN 3.527 Open H 114.000456 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2796278 21:07 GB76_dither NaN 3.542 Open H 113.998595 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2796302 21:09 GB75_dither NaN 3.535 Open H 114.001958 Circle 10.0 0.0 1 11.44 6 P00075 GB Yes Yes NaN
2796326 21:12 GB94_dither NaN 3.540 Open H 114.005730 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2796350 21:14 GB112_dither NaN 3.522 Open H 114.002090 Circle 10.0 0.0 1 11.44 6 P00112 GB Yes Yes NaN
2796374 21:17 GB111_dither NaN 3.520 Open H 114.000851 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2796398 21:19 GB110_dither NaN 3.515 Open H 113.997870 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2796422 21:22 GCsky NaN 3.521 Open H 113.997985 Circle 120.0 0.0 1 11.44 6 P04912 GB Yes Yes NaN
2796446 21:24 GB71_dither NaN 3.548 Open H 113.999245 Circle 10.0 0.0 1 11.44 6 P00071 GB Yes Yes NaN
2796470 21:27 GB72_dither NaN 3.545 Open H 114.000502 Circle 10.0 0.0 1 11.44 6 P00072 GB Yes Yes NaN
2796494 21:29 GB73_dither NaN 3.540 Open H 114.000621 Circle 10.0 0.0 1 11.44 6 P00073 GB Yes Yes NaN
2796518 21:31 GB90_dither NaN 3.508 Open H 114.001012 Circle 10.0 0.0 1 11.44 6 P00090 GB Yes Yes NaN
2796542 21:34 GB89_dither NaN 3.502 Open H 113.997134 Circle 10.0 0.0 1 11.44 6 P00089 GB Yes Yes NaN
2796566 21:36 GB88_dither NaN 3.508 Open H 113.997340 Circle 10.0 0.0 1 11.44 6 P00088 GB Yes Yes NaN
2796590 21:39 GB105_dither NaN 3.514 Open H 114.002381 Circle 10.0 0.0 1 11.44 6 P00105 GB Yes Yes NaN
2796614 21:41 GB106_dither NaN 3.514 Open H 114.001607 Circle 10.0 0.0 1 11.44 6 P00106 GB Yes Yes NaN
2796638 21:44 GB107_dither NaN 3.510 Open H 114.000752 Circle 10.0 0.0 1 11.44 6 P00107 GB Yes Yes NaN
2796662 21:47 GB79_dither NaN 3.541 Open H 114.000093 Circle 10.0 0.0 1 11.44 6 P00079 GB Yes Yes NaN
2796686 21:49 GB60_dither NaN 3.543 Open H 114.003015 Circle 10.0 0.0 1 11.44 6 P00060 GB Yes Yes NaN
2796710 21:52 GB76_dither NaN 3.536 Open H 114.001630 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2796734 21:54 GB77_dither NaN 3.547 Open H 114.000397 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2796758 21:57 GB78_dither NaN 3.539 Open H 113.997334 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2796782 21:59 GB94_dither NaN 3.537 Open H 114.000395 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2796806 22:01 GB111_dither NaN 3.538 Open H 114.001972 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2796830 22:04 GB110_dither NaN 3.532 Open H 114.000706 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2796854 22:06 GB109_dither NaN 3.521 Open H 113.999614 Circle 10.0 0.0 1 11.44 6 P00109 GB Yes Yes NaN
2796878 22:09 GB75_dither NaN 3.538 Open H 114.001552 Circle 10.0 0.0 1 11.44 6 P00075 GB Yes Yes NaN
2796902 22:11 GB76_dither NaN 3.539 Open H 113.999840 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2796926 22:13 GB77_dither NaN 3.547 Open H 114.004649 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2796950 22:16 GB78_dither NaN 3.534 Open H 113.998591 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2796974 22:18 GB95_dither NaN 3.517 Open H 113.998838 Circle 10.0 0.0 1 11.44 6 P00095 GB Yes Yes NaN
2796998 22:20 GB94_dither NaN 3.549 Open H 114.001161 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2797022 22:23 GB110_dither NaN 3.550 Open H 113.999548 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2797046 22:25 GB111_dither NaN 3.545 Open H 114.002232 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2797070 22:28 GB112_dither NaN 3.554 Open H 114.000444 Circle 10.0 0.0 1 11.44 6 P00112 GB Yes Yes NaN
2797094 22:30 GB113_dither NaN 3.554 Open H 113.998509 Circle 10.0 0.0 1 11.44 6 P00113 GB Yes Yes NaN
2797118 22:32 GB79_dither NaN 3.555 Open H 114.000951 Circle 10.0 0.0 1 11.44 6 P00079 GB Yes Yes NaN
2797142 22:35 GB80_dither NaN 3.553 Open H 114.006924 Circle 10.0 0.0 1 11.44 6 P00080 GB Yes Yes NaN
2797166 22:37 GB97_dither NaN 3.555 Open H 114.004768 Circle 10.0 0.0 1 11.44 6 P00097 GB Yes Yes NaN
2797190 22:39 GB96_dither NaN 3.557 Open H 114.000496 Circle 10.0 0.0 1 11.44 6 P00096 GB Yes Yes NaN
2797214 22:42 GB114_dither NaN 3.551 Open H 113.997484 Circle 10.0 0.0 1 11.44 6 P00114 GB Yes Yes NaN
2797238 22:44 GB108_dither NaN 3.549 Open H 113.998136 Circle 10.0 0.0 1 11.44 6 P00108 GB Yes Yes NaN
2797262 22:47 GB91_dither NaN 3.555 Open H 114.002200 Circle 10.0 0.0 1 11.44 6 P00091 GB Yes Yes NaN
2797286 22:49 GB74_dither NaN 3.554 Open H 113.996790 Circle 10.0 0.0 1 11.44 6 P00074 GB Yes Yes NaN
2797310 22:51 GB76_dither NaN 3.559 Open H 114.004559 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2797334 22:54 GB77_dither NaN 3.565 Open H 114.000502 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2797358 22:56 GB78_dither NaN 3.561 Open H 114.002154 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2797382 22:59 GB94_dither NaN 3.559 Open H 113.999088 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2797406 23:01 GB111_dither NaN 3.542 Open H 113.999920 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2797430 23:04 GB110_dither NaN 3.551 Open H 114.000496 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2797454 23:06 GB109_dither NaN 3.541 Open H 114.001028 Circle 10.0 0.0 1 11.44 6 P00109 GB Yes Yes NaN
2797478 23:08 GB92_dither NaN 3.545 Open H 113.999193 Circle 10.0 0.0 1 11.44 6 P00092 GB Yes Yes NaN
2797502 23:11 GB93_dither NaN 3.548 Open H 114.003887 Circle 10.0 0.0 1 11.44 6 P00093 GB Yes Yes NaN
2797526 23:13 GB75_dither NaN 3.534 Open H 113.997887 Circle 10.0 0.0 1 11.44 6 P00075 GB Yes Yes NaN
2797550 23:15 GB76_dither NaN 3.539 Open H 114.004724 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2797574 23:18 GB77_dither NaN 3.536 Open H 113.998563 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2797598 23:20 GB78_dither NaN 3.535 Open H 113.999247 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2797622 23:22 GB94_dither NaN 3.535 Open H 113.998992 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2797646 23:25 GB110_dither NaN 3.527 Open H 114.000852 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2797670 23:27 GB111_dither NaN 3.524 Open H 114.000505 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2797694 23:29 GB112_dither NaN 3.531 Open H 114.000299 Circle 10.0 0.0 1 11.44 6 P00112 GB Yes Yes NaN
2797718 23:32 GB79_dither NaN 3.531 Open H 114.001402 Circle 10.0 0.0 1 11.44 6 P00079 GB Yes Yes NaN
2797742 23:34 GB60_dither NaN 3.527 Open H 113.998285 Circle 10.0 0.0 1 11.44 6 P00060 GB Yes Yes NaN
2797766 23:37 GB76_dither NaN 3.513 Open H 114.000022 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2797790 23:39 GB77_dither NaN 3.512 Open H 113.997386 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2797814 23:41 GB78_dither NaN 3.511 Open H 114.003079 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2797838 23:44 GB94_dither NaN 3.515 Open H 114.003055 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2797862 23:46 GB111_dither NaN 3.510 Open H 113.999813 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2797886 23:48 GB110_dither NaN 3.510 Open H 114.001253 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2797910 23:51 GB109_dither NaN 3.508 Open H 113.998990 Circle 10.0 0.0 1 11.44 6 P00109 GB Yes Yes NaN
2797934 23:53 GB75_dither NaN 3.506 Open H 114.000089 Circle 10.0 0.0 1 11.44 6 P00075 GB Yes Yes NaN
2797958 23:55 GB76_dither NaN 3.503 Open H 113.999192 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2797982 23:58 GB77_dither NaN 3.501 Open H 114.000601 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2798006 00:00 GB78_dither NaN 3.501 Open H 113.997735 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2798030 00:02 GB95_dither NaN 3.501 Open H 114.000248 Circle 10.0 0.0 1 11.44 6 P00095 GB Yes Yes NaN
2798054 00:05 GB94_dither NaN 3.499 Open H 114.001127 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2798078 00:07 GB110_dither NaN 3.495 Open H 113.999339 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2798102 00:09 GB111_dither NaN 3.495 Open H 113.999689 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2798126 00:12 GB112_dither NaN 3.491 Open H 113.999242 Circle 10.0 0.0 1 11.44 6 P00112 GB Yes Yes NaN
2798150 00:14 GB113_dither NaN 3.473 Open H 113.996933 Circle 10.0 0.0 1 11.44 6 P00113 GB Yes Yes NaN
2798174 00:17 GB79_dither NaN 3.473 Open H 114.000352 Circle 10.0 0.0 1 11.44 6 P00079 GB Yes Yes NaN
2798198 00:19 GCsky NaN 3.480 Open H 114.003268 Circle 120.0 0.0 1 11.44 6 P04912 GB Yes Yes NaN
2798222 00:22 GB76_dither NaN 3.477 Open H 113.998619 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2798246 00:24 GB77_dither NaN 3.479 Open H 114.000948 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2798270 00:26 GB78_dither NaN 3.481 Open H 114.000973 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2798294 00:29 GB94_dither NaN 3.483 Open H 114.002402 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2798318 00:31 GB111_dither NaN 3.479 Open H 113.998545 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2798342 00:33 GB110_dither NaN 3.479 Open H 113.999905 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2798366 00:36 GB109_dither NaN 3.478 Open H 114.001101 Circle 10.0 0.0 1 11.44 6 P00109 GB Yes Yes NaN
2798390 00:38 GB92_dither NaN 3.488 Open H 114.000293 Circle 10.0 0.0 1 11.44 6 P00092 GB Yes Yes NaN
2798414 00:40 GB93_dither NaN 3.479 Open H 114.001957 Circle 10.0 0.0 1 11.44 6 P00093 GB Yes Yes NaN
2798438 00:43 GB75_dither NaN 3.494 Open H 114.000171 Circle 10.0 0.0 1 11.44 6 P00075 GB Yes Yes NaN
2798462 00:45 GB76_dither NaN 3.488 Open H 114.000590 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2798486 00:47 GB77_dither NaN 3.493 Open H 114.000549 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2798510 00:49 GB78_dither NaN 3.505 Open H 113.998439 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2798534 00:52 GB94_dither NaN 3.487 Open H 113.998647 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2798558 00:54 GB110_dither NaN 3.485 Open H 114.002537 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2798582 00:57 GB111_dither NaN 3.482 Open H 114.004220 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2798606 00:59 GB112_dither NaN 3.488 Open H 114.001326 Circle 10.0 0.0 1 11.44 6 P00112 GB Yes Yes NaN
2798630 01:01 GB79_dither NaN 3.487 Open H 113.999627 Circle 10.0 0.0 1 11.44 6 P00079 GB Yes Yes NaN
2798654 01:04 GB60_dither NaN 3.490 Open H 114.003666 Circle 10.0 0.0 1 11.44 6 P00060 GB Yes Yes NaN
2798678 01:06 GB76_dither NaN 3.494 Open H 114.001929 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2798702 01:08 GB77_dither NaN 3.489 Open H 114.000023 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2798726 01:11 GB78_dither NaN 3.488 Open H 113.998090 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2798750 01:13 GB94_dither NaN 3.491 Open H 113.999642 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2798774 01:15 GB111_dither NaN 3.489 Open H 113.999390 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2798798 01:18 GB110_dither NaN 3.487 Open H 113.999921 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2798822 01:20 GB109_dither NaN 3.485 Open H 113.999747 Circle 10.0 0.0 1 11.44 6 P00109 GB Yes Yes NaN
2798846 01:22 GB75_dither NaN 3.478 Open H 114.002758 Circle 10.0 0.0 1 11.44 6 P00075 GB Yes Yes NaN
2798870 01:24 GB76_dither NaN 3.476 Open H 114.000806 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes NaN
2798894 01:27 GB77_dither NaN 3.472 Open H 114.001554 Circle 10.0 0.0 1 11.44 6 P00077 GB Yes Yes NaN
2798918 01:29 GB78_dither NaN 3.470 Open H 114.002254 Circle 10.0 0.0 1 11.44 6 P00078 GB Yes Yes NaN
2798942 01:31 GB95_dither NaN 3.472 Open H 114.000300 Circle 10.0 0.0 1 11.44 6 P00095 GB Yes Yes NaN
2798966 01:34 GB94_dither NaN 3.467 Open H 113.999234 Circle 10.0 0.0 1 11.44 6 P00094 GB Yes Yes NaN
2798990 01:36 GB110_dither NaN 3.465 Open H 113.998869 Circle 10.0 0.0 1 11.44 6 P00110 GB Yes Yes NaN
2799014 01:38 GB111_dither NaN 3.464 Open H 113.996629 Circle 10.0 0.0 1 11.44 6 P00111 GB Yes Yes NaN
2799038 01:41 GB112_dither NaN 3.463 Open H 113.999343 Circle 10.0 0.0 1 11.44 6 P00112 GB Yes Yes NaN
2799062 01:43 GB113_dither NaN 3.462 Open H 113.998538 Circle 10.0 0.0 1 11.44 6 P00113 GB Yes Yes NaN
2799086 01:45 GB79_dither NaN 3.444 Open H 114.001583 Circle 10.0 0.0 1 11.44 6 P00079 GB Yes Yes NaN
2799110 01:48 GCsky NaN 3.455 Open H 114.002758 Circle 120.0 0.0 1 11.44 6 P04912 GB Yes Yes NaN
2799134 01:50 GB76_dither NaN 3.456 Open H 114.001252 Circle 10.0 0.0 1 11.44 6 P00076 GB Yes Yes stop observation due to cloud and strong wind