Date: 2023/05/15
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:10:46 |
Morning | 06:55:47 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:33:06 |
End | 06:33:24 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 21:05:02 |
End | 06:33:24 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 04:45:53 | 12:00:18 | 0.397 |
GB Time | 03:18:26 | 09:28:22 | 0.349 |
Non-GB Time | 01:27:27 | 02:31:55 | 0.576 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 844 | 00:40:13 | 01:27:27 | 0.460 |
GB | 1432 | 01:08:15 | 03:18:26 | 0.344 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Flat | 520 | 00:24:47 | 00:52:45 | 0.470 |
bulge | 1432 | 01:08:15 | 03:18:26 | 0.344 |
Twilght | 324 | 00:15:26 | 00:34:41 | 0.445 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Twilight | 520 | 00:24:47 | 00:52:45 | 0.470 |
GB36 OH | 100 | 00:04:46 | 00:39:40 | 0.120 |
GB37 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB38 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB39 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB40 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB41 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB42 OH | 48 | 00:02:17 | 00:04:51 | 0.471 |
GB43 OH | 48 | 00:02:17 | 00:04:51 | 0.471 |
GB44 OH | 48 | 00:02:17 | 00:04:50 | 0.473 |
GB1 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB2 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB3 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB4 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB5 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB6 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB7 OJ | 60 | 00:02:51 | 00:15:07 | 0.189 |
GB14 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB13 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB12 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB11 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB10 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB9 OJ | 48 | 00:02:17 | 00:04:54 | 0.467 |
GB8 OJ | 72 | 00:03:25 | 00:21:18 | 0.161 |
GB15 OJ | 48 | 00:02:17 | 00:04:51 | 0.471 |
GB16 OJ | 48 | 00:02:17 | 00:04:54 | 0.467 |
GB17 OJ | 48 | 00:02:17 | 00:05:02 | 0.454 |
GB19 OJ | 48 | 00:02:17 | 00:06:14 | 0.366 |
GB21 OJ | 48 | 00:02:17 | 00:05:09 | 0.444 |
Flat | 324 | 00:15:26 | 00:34:41 | 0.445 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 77:47:40 | 337:41:57 | 0.230 |
May | 50:47:07 | 177:47:27 | 0.286 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1467:09:36 | 720:07:04 | 747:02:32 | 209:10:18 | 179:17:24 | 179:17:24 | 179:17:24 | 14:55:46 |
Observed | 254:22:02 (17.34%) |
66:28:30 (9.23%) |
187:53:32 (25.15%) |
00:00:00 (0.00%) |
186:03:43 (103.78%) |
01:49:48 (1.02%) |
00:00:00 (0.00%) |
14:55:46 (N/A) |
Remaining | 1212:47:33 (82.66%) |
653:38:33 (90.77%) |
559:09:00 (74.85%) |
209:10:18 (100.00%) |
-7:13:41 (0.00%) |
177:27:35 (98.98%) |
179:17:24 (100.00%) |
00:00:00 (N/A) |