Date: 2023/05/16
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:10:09 |
Morning | 06:56:26 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:32:32 |
End | 06:34:01 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 21:01:06 |
End | 06:34:01 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 07:25:14 | 12:01:28 | 0.617 |
GB Time | 06:14:22 | 09:32:54 | 0.653 |
Non-GB Time | 01:10:52 | 02:28:33 | 0.477 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 420 | 00:20:01 | 01:10:52 | 0.282 |
GB | 2528 | 02:00:30 | 06:14:22 | 0.322 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Twilght | 320 | 00:15:15 | 00:33:11 | 0.459 |
bulge | 2528 | 02:00:30 | 06:14:22 | 0.322 |
SKY | 100 | 00:04:46 | 00:37:40 | 0.127 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Flat | 320 | 00:15:15 | 00:33:11 | 0.459 |
GB18 OJ | 212 | 00:10:06 | 01:09:01 | 0.146 |
GB20 OJ | 108 | 00:05:08 | 00:23:38 | 0.218 |
GB28 OJ | 96 | 00:04:34 | 00:09:59 | 0.458 |
GB27 OJ | 96 | 00:04:34 | 00:09:50 | 0.465 |
GB25 OJ | 96 | 00:04:34 | 00:21:52 | 0.209 |
GB26 OJ | 96 | 00:04:34 | 00:20:35 | 0.222 |
GB24 OJ | 96 | 00:04:34 | 00:09:31 | 0.481 |
GB23 OJ | 96 | 00:04:34 | 00:09:34 | 0.478 |
GB22 OJ | 96 | 00:04:34 | 00:11:30 | 0.397 |
GB29 OJ | 96 | 00:04:34 | 00:09:34 | 0.478 |
GB30 OJ | 96 | 00:04:34 | 00:09:34 | 0.478 |
GB31 OJ | 96 | 00:04:34 | 00:09:36 | 0.476 |
GB32 OJ | 96 | 00:04:34 | 00:09:36 | 0.476 |
GB33 OJ | 100 | 00:04:46 | 00:18:50 | 0.253 |
GB34 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB35 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GCsky | 100 | 00:04:46 | 00:37:40 | 0.127 |
GB1 OJ | 92 | 00:04:23 | 00:28:45 | 0.152 |
GB2 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB3 OJ | 48 | 00:02:17 | 00:04:51 | 0.471 |
GB4 OJ | 48 | 00:02:17 | 00:04:59 | 0.458 |
GB6 OJ | 48 | 00:02:17 | 00:04:50 | 0.472 |
GB5 OJ | 48 | 00:02:17 | 00:04:56 | 0.463 |
GB7 OJ | 48 | 00:02:17 | 00:10:14 | 0.224 |
GB14 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB13 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB12 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB11 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB10 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB9 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB8 OJ | 48 | 00:02:17 | 00:05:19 | 0.430 |
GB15 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB16 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB17 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB19 OJ | 48 | 00:02:17 | 00:04:51 | 0.471 |
GB21 OJ | 48 | 00:02:17 | 00:05:19 | 0.430 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 77:47:40 | 337:41:57 | 0.230 |
May | 58:12:22 | 189:48:56 | 0.307 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1468:34:06 | 721:34:58 | 746:59:07 | 209:09:21 | 179:16:35 | 179:16:35 | 179:16:35 | 14:55:46 |
Observed | 261:47:17 (17.83%) |
72:42:52 (10.08%) |
189:04:24 (25.31%) |
00:00:00 (0.00%) |
187:14:36 (104.44%) |
01:49:48 (1.02%) |
00:00:00 (0.00%) |
14:55:46 (N/A) |
Remaining | 1206:46:49 (82.17%) |
648:52:06 (89.92%) |
557:54:43 (74.69%) |
209:09:21 (100.00%) |
-8:02:00 (0.00%) |
177:26:46 (98.98%) |
179:16:35 (100.00%) |
00:00:00 (N/A) |