PRIME Observation Log 2024/05/02

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/05/02
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:19:54
Morning 06:47:44
Science Observation
(Sun altitude < -10°)
Start 18:41:49
End 06:25:47
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 21:53:13
End 06:25:47


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 04:30:36 11:43:57 0.384
GB Time 03:35:27 08:32:33 0.420
Non-GB Time 00:55:08 03:11:24 0.288


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 840 00:40:02 01:17:16 0.518
OU 472 00:22:29 00:55:08 0.408
GB 1864 01:28:51 03:35:27 0.412


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
EVENING_TWILIGHT 520 00:24:47 00:49:42 0.499
all_sky_grid 424 00:20:12 00:49:23 0.409
Bulge 1864 01:28:51 03:35:27 0.412
SKY 48 00:02:17 00:05:45 0.397
MORNING_TWILIGHT 320 00:15:15 00:27:34 0.553


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT 840 00:40:02 01:17:16 0.518
field12386_test 24 00:01:08 00:09:16 0.123
field12386 40 00:01:54 00:03:55 0.485
field12389 40 00:01:54 00:04:06 0.463
field12402 40 00:01:54 00:04:04 0.469
field12403 40 00:01:54 00:03:58 0.480
field12404 40 00:01:54 00:03:52 0.491
field12405 40 00:01:54 00:04:01 0.474
field12406 40 00:01:54 00:03:55 0.485
field12407 40 00:01:54 00:03:58 0.480
field12408 40 00:01:54 00:03:58 0.480
field12409 40 00:01:54 00:04:14 0.450
GB63_test OH 20 00:00:57 00:18:02 0.053
GB63 OH 96 00:04:34 00:08:09 0.561
GB62 OH 96 00:04:34 00:08:09 0.561
GB61 OH 96 00:04:34 00:12:02 0.380
GB60 OH 48 00:02:17 00:04:04 0.561
GB59 OH 48 00:02:17 00:04:04 0.561
GB58 OH 48 00:02:17 00:04:04 0.561
GB57 OH 48 00:02:17 00:04:04 0.561
GB74 OH 48 00:02:17 00:04:04 0.561
GB75 OH 48 00:02:17 00:04:04 0.561
GB76 OH 48 00:02:17 00:04:04 0.561
GB77 OH 48 00:02:17 00:04:04 0.561
GB78 OH 48 00:02:17 00:04:07 0.555
GB79 OH 48 00:02:17 00:04:20 0.527
GB80 OH 48 00:02:17 00:04:52 0.470
GCsky 48 00:02:17 00:05:45 0.397
GB97 OH 48 00:02:17 00:04:04 0.561
GB96 OH 48 00:02:17 00:09:04 0.252
GB95_test OH 8 00:00:22 00:20:39 0.018
GB95 OH 48 00:02:17 00:04:20 0.527
GB94_test OH 12 00:00:34 00:10:20 0.055
GB94 OH 48 00:02:17 00:04:04 0.561
GB93 OH 48 00:02:17 00:04:07 0.555
GB92 OH 48 00:02:17 00:04:07 0.555
GB91 OH 48 00:02:17 00:04:07 0.555
GB108 OH 48 00:02:17 00:04:07 0.555
GB109 OH 48 00:02:17 00:04:07 0.555
GB110 OH 48 00:02:17 00:04:07 0.555
GB111 OH 48 00:02:17 00:04:10 0.548
GB112 OH 48 00:02:17 00:04:07 0.555
GB113 OH 48 00:02:17 00:04:04 0.561
GB114 OH 48 00:02:17 00:04:32 0.503
GB131 OH 48 00:02:17 00:04:10 0.548
GB130 OH 48 00:02:17 00:04:07 0.555
GB129 OH 48 00:02:17 00:04:04 0.561
GB128 OH 48 00:02:17 00:04:07 0.555
GB127 OH 48 00:02:17 00:04:04 0.561
GB126 OH 48 00:02:17 00:04:04 0.561
GB125 OH 48 00:02:17 00:04:13 0.542










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 14:15:58 23:26:25 0.609

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1905:15:43 885:32:31 1019:43:12 285:31:17 244:43:58 244:43:58 244:43:58 70:07:46
Observed 616:39:53
(32.37%)
176:27:55
(19.93%)
440:11:57
(43.17%)
03:37:34
(1.27%)
353:31:56
(144.46%)
83:02:26
(33.93%)
00:00:00
(0.00%)
70:07:46
(N/A)
Remaining 1288:35:50
(67.63%)
709:04:35
(80.07%)
579:31:14
(56.83%)
281:53:43
(98.73%)
-109:12:03
(0.00%)
161:41:31
(66.07%)
244:43:58
(100.00%)
00:00:00
(N/A)











Camera status (2024/05/02)