PRIME Observation Log 2024/05/03

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/05/03
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:19:02
Morning 06:48:25
Science Observation
(Sun altitude < -10°)
Start 18:41:00
End 06:26:25
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 21:49:17
End 06:26:25


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 06:31:42 11:45:24 0.555
GB Time 04:56:39 08:37:07 0.574
Non-GB Time 01:35:02 03:08:17 0.505


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OU 796 00:37:56 01:35:02 0.399
GB 3152 02:30:14 04:56:39 0.506


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 700 00:33:22 01:24:01 0.397
Bulge 3152 02:30:14 04:56:39 0.506
SKY 96 00:04:34 00:11:01 0.415


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field4113_test 32 00:01:31 00:11:51 0.129
field4113 40 00:01:54 00:03:52 0.491
field4114 40 00:01:54 00:03:52 0.491
field4115 40 00:01:54 00:03:50 0.497
field4116 40 00:01:54 00:03:52 0.491
field4117 40 00:01:54 00:03:55 0.485
field4118 40 00:01:54 00:03:50 0.497
field4119 40 00:01:54 00:03:55 0.485
field4120 40 00:01:54 00:04:04 0.469
field4121 40 00:01:54 00:03:55 0.485
field4122 40 00:01:54 00:03:52 0.491
field4123 40 00:01:54 00:04:06 0.463
field4124 40 00:01:54 00:03:50 0.497
field4125 40 00:01:54 00:04:15 0.448
field4126 40 00:01:54 00:04:17 0.445
field4127_test 24 00:01:08 00:06:56 0.165
field4127 40 00:01:54 00:03:52 0.491
field4128 40 00:01:54 00:04:43 0.404
field4129 4 00:00:11 00:01:04 0.177
GB63_test OJ 20 00:00:57 00:11:19 0.084
GB63 OJ 48 00:02:17 00:10:56 0.209
GB62 OJ 48 00:02:17 00:05:17 0.432
GB61 OJ 48 00:02:17 00:04:04 0.561
GB60 OJ 48 00:02:17 00:04:10 0.548
GB59 OJ 48 00:02:17 00:04:04 0.561
GB58 OJ 48 00:02:17 00:04:04 0.561
GB57 OJ 48 00:02:17 00:04:04 0.561
GB74 OJ 48 00:02:17 00:04:01 0.568
GB75 OJ 48 00:02:17 00:04:04 0.561
GB76 OJ 48 00:02:17 00:04:04 0.561
GB77 OJ 48 00:02:17 00:04:04 0.561
GB78 OJ 48 00:02:17 00:04:04 0.561
GB79 OJ 48 00:02:17 00:04:04 0.561
GB80 OJ 48 00:02:17 00:04:21 0.525
GCsky 96 00:04:34 00:11:01 0.415
GB97 OJ 48 00:02:17 00:04:01 0.568
GB96 OJ 48 00:02:17 00:04:07 0.555
GB95 OJ 48 00:02:17 00:04:04 0.561
GB94 OJ 48 00:02:17 00:04:07 0.555
GB93 OJ 48 00:02:17 00:04:29 0.509
GB92 OJ 48 00:02:17 00:04:04 0.561
GB91 OJ 48 00:02:17 00:04:04 0.561
GB108 OJ 48 00:02:17 00:04:07 0.555
GB109 OJ 48 00:02:17 00:04:04 0.561
GB110 OJ 48 00:02:17 00:04:04 0.561
GB111 OJ 48 00:02:17 00:04:07 0.555
GB112 OJ 48 00:02:17 00:04:04 0.561
GB113 OJ 48 00:02:17 00:04:04 0.561
GB114 OJ 48 00:02:17 00:04:20 0.527
GB131 OJ 48 00:02:17 00:04:13 0.542
GB130 OJ 48 00:02:17 00:04:10 0.548
GB129 OJ 48 00:02:17 00:04:10 0.548
GB128 OJ 48 00:02:17 00:04:07 0.555
GB127 OJ 48 00:02:17 00:04:07 0.555
GB126 OJ 48 00:02:17 00:04:10 0.548
GB125 OJ 48 00:02:17 00:07:09 0.319
GB59_test OH 12 00:00:34 00:04:49 0.119
GB59 OH 48 00:02:17 00:04:13 0.542
GB76 OH 48 00:02:17 00:04:21 0.525
GB93 OH 48 00:02:17 00:04:18 0.531
GB110 OH 48 00:02:17 00:04:21 0.525
GB127 OH 48 00:02:17 00:04:15 0.536
GB126 OH 48 00:02:17 00:04:13 0.542
GB109 OH 48 00:02:17 00:04:10 0.549
GB92 OH 48 00:02:17 00:04:07 0.555
GB75 OH 48 00:02:17 00:04:04 0.561
GB58 OH 48 00:02:17 00:04:10 0.548
GB57 OH 48 00:02:17 00:04:04 0.561
GB74 OH 48 00:02:17 00:04:04 0.561
GB91 OH 48 00:02:17 00:04:04 0.561
GB108 OH 48 00:02:17 00:04:04 0.561
GB125 OH 48 00:02:17 00:04:29 0.509
GB63 OH 48 00:02:17 00:04:04 0.561
GB80 OH 48 00:02:17 00:04:04 0.561
GB97 OH 48 00:02:17 00:04:07 0.555
GB114 OH 48 00:02:17 00:04:07 0.555
GB131 OH 48 00:02:17 00:04:10 0.548
GB130 OH 48 00:02:17 00:04:04 0.561
GB113 OH 48 00:02:17 00:04:04 0.561
GB96 OH 48 00:02:17 00:04:07 0.555
GB79 OH 48 00:02:17 00:04:04 0.561
GB62 OH 48 00:02:17 00:04:10 0.548
GB61 OH 48 00:02:17 00:04:07 0.555
GB78 OH 48 00:02:17 00:04:04 0.561
GB95 OH 48 00:02:17 00:04:07 0.555
GB112 OH 48 00:02:17 00:04:04 0.561
GB129 OH 48 00:02:17 00:04:20 0.527










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 20:47:40 35:11:50 0.591

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1905:54:43 886:10:37 1019:44:06 285:31:32 244:44:11 244:44:11 244:44:11 70:07:45
Observed 623:11:35
(32.70%)
181:24:35
(20.47%)
441:47:00
(43.32%)
03:37:34
(1.27%)
355:06:58
(145.10%)
83:02:26
(33.93%)
00:00:00
(0.00%)
70:07:45
(N/A)
Remaining 1282:43:08
(67.30%)
704:46:02
(79.53%)
577:57:06
(56.68%)
281:53:58
(98.73%)
-111:37:13
(0.00%)
161:41:44
(66.07%)
244:44:11
(100.00%)
00:00:00
(N/A)











Camera status (2024/05/03)