Date: 2024/05/11
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:12:53 |
Morning | 06:53:41 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:35:06 |
End | 06:31:25 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 21:17:50 |
End | 06:31:25 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 11:25:52 | 11:56:18 | 0.958 |
GB Time | 08:26:08 | 09:13:35 | 0.914 |
Non-GB Time | 02:59:44 | 02:42:43 | 1.105 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
NASA | 16 | 00:00:45 | 00:02:32 | 0.300 |
CALIB | 760 | 00:36:13 | 01:06:20 | 0.546 |
OU | 1264 | 01:00:15 | 02:57:11 | 0.340 |
GB | 5544 | 04:24:15 | 08:26:08 | 0.522 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TEST | 16 | 00:00:45 | 00:02:32 | 0.300 |
EVENING_TWILIGHT | 320 | 00:15:15 | 00:28:42 | 0.531 |
all_sky_grid | 1120 | 00:53:23 | 02:32:57 | 0.349 |
Bulge | 5544 | 04:24:15 | 08:26:08 | 0.522 |
SKY | 144 | 00:06:51 | 00:24:14 | 0.283 |
MORNING_TWILIGHT | 440 | 00:20:58 | 00:37:37 | 0.557 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TEST | 16 | 00:00:45 | 00:02:32 | 0.300 |
FLAT | 760 | 00:36:13 | 01:06:20 | 0.546 |
field22582_teest | 16 | 00:00:45 | 00:06:02 | 0.126 |
field22582 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22583 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22584 | 40 | 00:01:54 | 00:08:47 | 0.217 |
field2405_test | 8 | 00:00:22 | 00:03:33 | 0.107 |
field2405 | 40 | 00:01:54 | 00:04:06 | 0.463 |
field2406 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field2407 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field2408 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field2409 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field2410 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field2411 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field2412 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field2421 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field2422 | 44 | 00:02:05 | 00:08:02 | 0.261 |
field2423_test | 52 | 00:02:28 | 00:23:33 | 0.105 |
field2423 | 40 | 00:01:54 | 00:10:50 | 0.176 |
field5478 | 40 | 00:01:54 | 00:05:58 | 0.319 |
field5479 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field5480 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field5481 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field5482 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field5483 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field5484 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field5485 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field5486 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field5487 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field5488 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field5489 | 40 | 00:01:54 | 00:04:57 | 0.385 |
GB63_test OH | 24 | 00:01:08 | 00:21:47 | 0.052 |
GB63 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB80 OH | 144 | 00:06:51 | 00:12:14 | 0.561 |
GB97 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB114 OH | 144 | 00:06:51 | 00:12:19 | 0.557 |
GB131 OH | 144 | 00:06:51 | 00:13:04 | 0.525 |
GB130 OH | 144 | 00:06:51 | 00:12:14 | 0.561 |
GB113 OH | 144 | 00:06:51 | 00:12:19 | 0.557 |
GB96 OH | 144 | 00:06:51 | 00:12:14 | 0.561 |
GB79 OH | 144 | 00:06:51 | 00:12:19 | 0.557 |
GB62 OH | 144 | 00:06:51 | 00:12:33 | 0.546 |
GB61 OH | 144 | 00:06:51 | 00:12:14 | 0.561 |
GB78 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB95 OH | 144 | 00:06:51 | 00:12:19 | 0.557 |
GB112 OH | 144 | 00:06:51 | 00:12:11 | 0.563 |
GB129 OH | 144 | 00:06:51 | 00:12:28 | 0.551 |
GCsky | 144 | 00:06:51 | 00:24:14 | 0.283 |
GB128 OH | 144 | 00:06:51 | 00:12:14 | 0.561 |
GB111 OH | 144 | 00:06:51 | 00:12:19 | 0.557 |
GB94 OH | 144 | 00:06:51 | 00:12:14 | 0.561 |
GB77 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB60 OH | 144 | 00:06:51 | 00:17:16 | 0.397 |
GB59 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB76 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB93 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB110 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
GB127 OH | 144 | 00:06:51 | 00:13:24 | 0.512 |
GB126 OH | 192 | 00:09:09 | 00:16:29 | 0.555 |
GB109 OH | 192 | 00:09:09 | 00:16:35 | 0.552 |
GB92 OH | 192 | 00:09:09 | 00:17:26 | 0.525 |
GB75 OH | 192 | 00:09:09 | 00:16:35 | 0.552 |
GB58 OH | 192 | 00:09:09 | 00:16:35 | 0.552 |
GB57 OH | 192 | 00:09:09 | 00:16:29 | 0.555 |
GB74 OH | 192 | 00:09:09 | 00:16:24 | 0.558 |
GB91 OH | 192 | 00:09:09 | 00:16:29 | 0.555 |
GB108 OH | 192 | 00:09:09 | 00:16:27 | 0.556 |
GB125 OH | 192 | 00:09:09 | 00:20:30 | 0.446 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 85:50:04 | 130:05:09 | 0.660 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1923:30:27 | 895:24:47 | 1028:05:40 | 287:51:59 | 246:44:33 | 246:44:33 | 246:44:33 | 76:37:15 |
Observed | 688:13:58 (35.78%) |
226:29:18 (25.29%) |
461:44:40 (44.91%) |
03:37:34 (1.26%) |
371:12:18 (150.44%) |
86:54:47 (35.22%) |
00:00:00 (0.00%) |
76:37:15 (N/A) |
Remaining | 1235:16:29 (64.22%) |
668:55:28 (74.71%) |
566:21:00 (55.09%) |
284:14:24 (98.74%) |
-125:32:16 (0.00%) |
159:49:46 (64.78%) |
246:44:33 (100.00%) |
00:00:00 (N/A) |