Date: 2024/05/12
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 18:12:12 |
| Morning | 06:54:21 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 18:34:28 |
| End | 06:32:02 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 21:13:54 |
| End | 06:32:02 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 10:41:01 | 11:57:34 | 0.893 |
| GB Time | 07:52:25 | 09:18:08 | 0.846 |
| Non-GB Time | 02:48:35 | 02:39:26 | 1.057 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| NASA | 2350 | 01:52:01 | 02:30:45 | 0.743 |
| CALIB | 684 | 00:32:36 | 01:04:39 | 0.504 |
| GB | 4872 | 03:52:13 | 07:52:25 | 0.492 |
| OU | 144 | 00:06:51 | 00:17:50 | 0.385 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TEST | 16 | 00:00:45 | 00:03:06 | 0.246 |
| EVENING_TWILIGHT | 280 | 00:13:20 | 00:29:24 | 0.454 |
| all_sky_grid | 2334 | 01:51:15 | 02:27:39 | 0.753 |
| Bulge | 4872 | 03:52:13 | 07:52:25 | 0.492 |
| SKY | 144 | 00:06:51 | 00:17:50 | 0.385 |
| MORNING_TWILIGHT | 404 | 00:19:15 | 00:35:15 | 0.546 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TEST | 16 | 00:00:45 | 00:03:06 | 0.246 |
| FLAT | 684 | 00:32:36 | 01:04:39 | 0.504 |
| field9118_test | 24 | 00:01:08 | 00:12:04 | 0.095 |
| field9118 | 330 | 00:15:43 | 00:18:53 | 0.833 |
| field9405 | 330 | 00:15:43 | 00:18:56 | 0.830 |
| field7720 | 330 | 00:15:43 | 00:18:50 | 0.835 |
| field8271 | 330 | 00:15:43 | 00:18:53 | 0.833 |
| field9116 | 330 | 00:15:43 | 00:19:16 | 0.816 |
| field8833 | 330 | 00:15:43 | 00:18:53 | 0.833 |
| field7185 | 330 | 00:15:43 | 00:21:50 | 0.720 |
| GB63_test OH | 16 | 00:00:45 | 00:14:44 | 0.052 |
| GB59_test OH | 16 | 00:00:45 | 00:08:17 | 0.092 |
| GB59 OH | 192 | 00:09:09 | 00:16:27 | 0.556 |
| GB76 OH | 144 | 00:06:51 | 00:12:36 | 0.544 |
| GB93 OH | 144 | 00:06:51 | 00:12:22 | 0.555 |
| GB110 OH | 144 | 00:06:51 | 00:12:25 | 0.553 |
| GB127 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
| GB126 OH | 144 | 00:06:51 | 00:12:22 | 0.555 |
| GB109 OH | 144 | 00:06:51 | 00:12:22 | 0.555 |
| GB92 OH | 144 | 00:06:51 | 00:12:25 | 0.553 |
| GB75 OH | 144 | 00:06:51 | 00:17:30 | 0.392 |
| GB58 OH | 240 | 00:11:26 | 00:23:17 | 0.491 |
| GB58_test OH | 40 | 00:01:54 | 00:24:49 | 0.077 |
| GB57 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
| GB74 OH | 192 | 00:09:09 | 00:16:38 | 0.550 |
| GB91 OH | 192 | 00:09:09 | 00:16:32 | 0.553 |
| GB108 OH | 192 | 00:09:09 | 00:16:43 | 0.547 |
| GB125 OH | 192 | 00:09:09 | 00:16:49 | 0.544 |
| GCsky | 144 | 00:06:51 | 00:17:50 | 0.385 |
| GB63 OH | 144 | 00:06:51 | 00:12:30 | 0.548 |
| GB80 OH | 144 | 00:06:51 | 00:12:19 | 0.557 |
| GB97 OH | 96 | 00:04:34 | 00:08:12 | 0.558 |
| GB114 OH | 96 | 00:04:34 | 00:08:12 | 0.558 |
| GB131 OH | 96 | 00:04:34 | 00:08:51 | 0.517 |
| GB130 OH | 96 | 00:04:34 | 00:08:09 | 0.561 |
| GB113 OH | 96 | 00:04:34 | 00:08:12 | 0.558 |
| GB96 OH | 96 | 00:04:34 | 00:08:12 | 0.558 |
| GB79 OH | 144 | 00:06:51 | 00:12:11 | 0.563 |
| GB62 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
| GB61 OH | 144 | 00:06:51 | 00:12:14 | 0.561 |
| GB78 OH | 144 | 00:06:51 | 00:12:16 | 0.559 |
| GB95 OH | 96 | 00:04:34 | 00:08:12 | 0.558 |
| GB112 OH | 96 | 00:04:34 | 00:08:09 | 0.561 |
| GB129 OH | 96 | 00:04:34 | 00:08:37 | 0.531 |
| GB128 OH | 96 | 00:04:34 | 00:08:12 | 0.558 |
| GB111 OH | 96 | 00:04:34 | 00:08:14 | 0.555 |
| GB94 OH | 96 | 00:04:34 | 00:08:37 | 0.531 |
| GB77 OH | 144 | 00:06:51 | 00:14:39 | 0.468 |
| GB60 OH | 144 | 00:06:51 | 00:13:04 | 0.525 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 133:42:32 | 259:10:04 | 0.516 |
| Feb | 136:23:26 | 268:21:08 | 0.508 |
| Mar | 134:08:27 | 319:22:49 | 0.420 |
| Apr | 198:09:29 | 338:21:39 | 0.586 |
| May | 96:31:05 | 142:02:43 | 0.679 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1928:12:42 | 898:38:08 | 1029:34:33 | 288:16:52 | 247:05:53 | 247:05:53 | 247:05:53 | 77:41:54 |
| Observed | 698:55:00 (36.25%) |
234:21:43 (26.08%) |
464:33:16 (45.12%) |
03:37:34 (1.26%) |
371:30:08 (150.35%) |
89:25:33 (36.19%) |
00:00:00 (0.00%) |
77:41:54 (N/A) |
| Remaining | 1229:17:41 (63.75%) |
664:16:24 (73.92%) |
565:01:17 (54.88%) |
284:39:18 (98.74%) |
-125:35:46 (0.00%) |
157:40:20 (63.81%) |
247:05:53 (100.00%) |
00:00:00 (N/A) |