PRIME Observation Log 2024/05/18

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/05/18
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:08:36
Morning 06:58:10
Science Observation
(Sun altitude < -10°)
Start 18:31:04
End 06:35:40
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 20:50:19
End 06:35:40


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 12:13:23 12:04:35 1.012
GB Time 06:35:23 09:45:20 0.675
Non-GB Time 05:37:59 02:19:14 2.427


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
NASA 3142 02:29:46 04:22:19 0.571
OU 288 00:13:43 01:15:40 0.181
GB 4416 03:30:29 06:35:23 0.532
CALIB 252 00:12:00 00:25:15 0.476


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 2450 01:56:47 03:22:26 0.577
SKY 288 00:13:43 01:15:40 0.181
Bulge 4416 03:30:29 06:35:23 0.532
offset_all_sky_grid 692 00:32:59 00:59:52 0.551
MORNING_TWILIGHT 252 00:12:00 00:25:15 0.476


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field8549_test 120 00:05:43 00:57:13 0.100
field8549 330 00:15:43 00:19:02 0.826
field8270 330 00:15:43 00:18:50 0.835
field7722_test 20 00:00:57 00:05:12 0.183
field7722 330 00:15:43 00:18:48 0.837
field7721 330 00:15:43 00:18:48 0.837
field8550 330 00:15:43 00:18:42 0.841
field9118 330 00:15:43 00:18:48 0.837
field9405 330 00:15:43 00:27:01 0.582
GCsky_test 96 00:04:34 00:52:46 0.087
GCsky 192 00:09:09 00:22:53 0.400
GB63 OH 96 00:04:34 00:08:40 0.528
GB62 OH 96 00:04:34 00:08:09 0.561
GB61 OH 96 00:04:34 00:08:12 0.558
GB60 OH 96 00:04:34 00:08:09 0.561
GB59 OH 96 00:04:34 00:08:12 0.558
GB58 OH 96 00:04:34 00:08:14 0.555
GB57 OH 96 00:04:34 00:08:09 0.561
GB74 OH 96 00:04:34 00:08:14 0.555
GB75 OH 96 00:04:34 00:08:09 0.561
GB76 OH 96 00:04:34 00:08:09 0.561
GB77 OH 96 00:04:34 00:08:09 0.561
GB78 OH 96 00:04:34 00:08:14 0.555
GB79 OH 96 00:04:34 00:08:09 0.561
GB80 OH 96 00:04:34 00:08:48 0.519
GB97 OH 96 00:04:34 00:08:43 0.525
GB96 OH 96 00:04:34 00:08:28 0.539
GB95 OH 96 00:04:34 00:10:51 0.421
GB94 OH 96 00:04:34 00:08:14 0.555
GB93 OH 96 00:04:34 00:08:12 0.558
GB92 OH 96 00:04:34 00:08:06 0.564
GB91 OH 96 00:04:34 00:08:12 0.558
GB108 OH 96 00:04:34 00:09:05 0.503
GB109 OH 96 00:04:34 00:08:26 0.542
GB110 OH 96 00:04:34 00:08:12 0.558
GB111 OH 96 00:04:34 00:08:40 0.528
GB112 OH 96 00:04:34 00:08:12 0.558
GB113 OH 96 00:04:34 00:08:51 0.517
GB114 OH 96 00:04:34 00:08:40 0.528
GB131 OH 96 00:04:34 00:08:42 0.525
GB130 OH 96 00:04:34 00:08:15 0.555
GB129 OH 96 00:04:34 00:08:39 0.528
GB128 OH 96 00:04:34 00:08:32 0.536
GB127 OH 96 00:04:34 00:08:20 0.548
GB126 OH 96 00:04:34 00:08:28 0.539
GB125 OH 96 00:04:34 00:11:11 0.409
offset_field3919_test 32 00:01:31 00:18:21 0.083
offset_field3919 660 00:31:27 00:41:31 0.758
GB63 OJ 48 00:02:17 00:04:04 0.561
GB62 OJ 48 00:02:17 00:04:35 0.498
GB61 OJ 48 00:02:17 00:04:32 0.503
GB60 OJ 48 00:02:17 00:04:04 0.561
GB59 OJ 48 00:02:17 00:04:21 0.525
GB58 OJ 48 00:02:17 00:04:29 0.509
GB57 OJ 48 00:02:17 00:04:04 0.561
GB74 OJ 48 00:02:17 00:04:04 0.561
GB75 OJ 48 00:02:17 00:04:29 0.509
GB76 OJ 48 00:02:17 00:04:07 0.555
GB77 OJ 48 00:02:17 00:04:18 0.531
GB78 OJ 48 00:02:17 00:04:27 0.514
GB79 OJ 48 00:02:17 00:04:15 0.536
GB80 OJ 48 00:02:17 00:04:46 0.479
GB97 OJ 48 00:02:17 00:04:27 0.514
GB96 OJ 48 00:02:17 00:04:07 0.555
GB95 OJ 48 00:02:17 00:04:15 0.536
GB94 OJ 48 00:02:17 00:04:24 0.519
GB93 OJ 48 00:02:17 00:04:18 0.531
GB92 OJ 48 00:02:17 00:04:06 0.556
GB91 OJ 48 00:02:17 00:04:36 0.497
GB108 OJ 48 00:02:17 00:05:31 0.414
FLAT_test 4 00:00:11 00:02:12 0.086
FLAT 248 00:11:49 00:23:02 0.513










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 145:30:58 214:13:11 0.679

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1941:07:20 906:25:14 1034:42:05 289:42:59 248:19:42 248:19:42 248:19:42 80:26:46
Observed 747:54:52
(38.53%)
270:50:54
(29.88%)
477:03:58
(46.11%)
03:37:34
(1.25%)
377:39:18
(152.08%)
95:47:05
(38.57%)
00:00:00
(0.00%)
80:26:46
(N/A)
Remaining 1193:12:27
(61.47%)
635:34:20
(70.12%)
557:38:07
(53.89%)
286:05:24
(98.75%)
-130:40:24
(0.00%)
152:32:36
(61.43%)
248:19:42
(100.00%)
00:00:00
(N/A)











Camera status (2024/05/18)