Date: 2024/05/19
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 9 times @
2024-05-19 20:04:58 SAT
2024-05-19 20:28:13 SAT
2024-05-19 20:45:02 SAT
2024-05-19 20:52:43 SAT
2024-05-19 21:00:45 SAT
2024-05-19 21:07:38 SAT
2024-05-19 21:10:37 SAT
2024-05-19 21:18:33 SAT
2024-05-20 05:09:17 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:08:04 |
Morning | 06:58:48 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:30:35 |
End | 06:36:15 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 20:46:23 |
End | 06:36:15 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 03:38:16 | 12:05:40 | 0.301 |
GB Time | 01:51:01 | 09:49:51 | 0.188 |
Non-GB Time | 01:47:15 | 02:15:48 | 0.790 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
NASA | 922 | 00:43:56 | 01:23:33 | 0.526 |
OU | 136 | 00:06:28 | 00:23:41 | 0.274 |
GB | 1224 | 00:58:20 | 01:51:01 | 0.526 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
all_sky_grid | 922 | 00:43:56 | 01:23:33 | 0.526 |
SKY | 136 | 00:06:28 | 00:23:41 | 0.274 |
Bulge | 1224 | 00:58:20 | 01:51:01 | 0.526 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
field7720_test | 20 | 00:00:57 | 00:13:23 | 0.071 |
field7720 | 418 | 00:19:55 | 00:32:07 | 0.620 |
field8271 | 264 | 00:12:35 | 00:20:06 | 0.626 |
field9116 | 220 | 00:10:29 | 00:17:56 | 0.584 |
GCsky_test | 64 | 00:03:03 | 00:15:19 | 0.199 |
GCsky | 72 | 00:03:25 | 00:08:22 | 0.410 |
GB63 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB62 OH | 76 | 00:03:37 | 00:06:59 | 0.518 |
GB61 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB78 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB77 OH | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB76 OH | 48 | 00:02:17 | 00:04:15 | 0.537 |
GB93 OH | 44 | 00:02:05 | 00:04:29 | 0.466 |
GB94 OH | 48 | 00:02:17 | 00:04:27 | 0.514 |
GB95 OH | 48 | 00:02:17 | 00:04:21 | 0.525 |
GB112 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB111 OH | 48 | 00:02:17 | 00:04:24 | 0.519 |
GB110 OH | 48 | 00:02:17 | 00:04:38 | 0.494 |
GB109 OH | 96 | 00:04:34 | 00:08:28 | 0.539 |
GB126 OH | 48 | 00:02:17 | 00:04:24 | 0.519 |
GB127 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB128 OH | 48 | 00:02:17 | 00:04:15 | 0.537 |
GB129 OH | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB130 OH | 48 | 00:02:17 | 00:04:21 | 0.525 |
GB60 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB59 OH | 48 | 00:02:17 | 00:04:18 | 0.531 |
GB58 OH | 48 | 00:02:17 | 00:04:27 | 0.514 |
GB75 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB92 OH | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB113 OH | 48 | 00:02:17 | 00:04:34 | 0.500 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 149:09:15 | 226:18:51 | 0.659 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1938:42:47 | 903:21:19 | 1035:21:27 | 289:54:00 | 248:29:08 | 248:29:08 | 248:29:08 | 80:26:46 |
Observed | 751:33:09 (38.77%) |
272:41:55 (30.19%) |
478:51:14 (46.25%) |
03:37:34 (1.25%) |
378:03:00 (152.14%) |
97:10:39 (39.11%) |
00:00:00 (0.00%) |
80:26:46 (N/A) |
Remaining | 1187:09:37 (61.23%) |
630:39:24 (69.81%) |
556:30:13 (53.75%) |
286:16:25 (98.75%) |
-130:26:09 (0.00%) |
151:18:29 (60.89%) |
248:29:08 (100.00%) |
00:00:00 (N/A) |