Date: 2024/05/20
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 11 times @
2024-05-20 20:23:49 SAT
2024-05-20 20:51:51 SAT
2024-05-20 21:06:10 SAT
2024-05-20 21:07:56 SAT
2024-05-20 21:31:13 SAT
2024-05-20 22:20:31 SAT
2024-05-20 23:40:06 SAT
2024-05-21 02:49:57 SAT
2024-05-21 02:51:38 SAT
2024-05-21 03:19:45 SAT
2024-05-21 03:26:22 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:07:35 |
Morning | 06:59:25 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:30:07 |
End | 06:36:50 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 20:42:27 |
End | 06:36:50 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 08:45:34 | 12:06:43 | 0.723 |
GB Time | 04:49:39 | 09:54:23 | 0.487 |
Non-GB Time | 03:55:55 | 02:12:20 | 1.783 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
NASA | 1634 | 01:17:53 | 02:49:17 | 0.460 |
OU | 232 | 00:11:03 | 01:06:38 | 0.166 |
GB | 3104 | 02:27:57 | 04:49:39 | 0.511 |
CALIB | 288 | 00:13:43 | 00:27:09 | 0.505 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
offset_all_sky_grid | 822 | 00:39:10 | 01:36:10 | 0.407 |
all_sky_grid | 812 | 00:38:42 | 01:13:06 | 0.529 |
SKY | 232 | 00:11:03 | 01:06:38 | 0.166 |
Bulge | 3104 | 02:27:57 | 04:49:39 | 0.511 |
MORNING_TWILIGHT | 288 | 00:13:43 | 00:27:09 | 0.505 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
offset_field3919_test | 52 | 00:02:28 | 00:38:19 | 0.065 |
field9116_test | 20 | 00:00:57 | 00:10:39 | 0.089 |
field9116 | 330 | 00:15:43 | 00:30:22 | 0.518 |
field8833 | 286 | 00:13:37 | 00:20:17 | 0.672 |
field7185 | 176 | 00:08:23 | 00:11:46 | 0.712 |
GCsky_test | 88 | 00:04:11 | 00:49:12 | 0.085 |
GCsky | 144 | 00:06:51 | 00:17:25 | 0.394 |
GB63 OH | 96 | 00:04:34 | 00:08:23 | 0.545 |
GB62 OH | 96 | 00:04:34 | 00:08:23 | 0.545 |
GB61 OH | 96 | 00:04:34 | 00:08:15 | 0.555 |
GB60 OH | 96 | 00:04:34 | 00:08:28 | 0.540 |
GB59 OH | 96 | 00:04:34 | 00:08:37 | 0.531 |
GB58 OH | 96 | 00:04:34 | 00:08:34 | 0.534 |
GB57 OH | 96 | 00:04:34 | 00:10:12 | 0.448 |
GB74 OH | 96 | 00:04:34 | 00:08:20 | 0.548 |
GB75 OH | 96 | 00:04:34 | 00:08:31 | 0.537 |
GB76 OH | 96 | 00:04:34 | 00:08:40 | 0.528 |
GB77 OH | 96 | 00:04:34 | 00:08:45 | 0.522 |
GB78 OH | 96 | 00:04:34 | 00:08:34 | 0.533 |
GB79 OH | 96 | 00:04:34 | 00:08:45 | 0.522 |
GB80 OH | 92 | 00:04:23 | 00:09:25 | 0.466 |
GB97 OH | 132 | 00:06:17 | 00:12:01 | 0.524 |
GB96 OH | 96 | 00:04:34 | 00:08:28 | 0.539 |
GB95 OH | 96 | 00:04:34 | 00:08:37 | 0.531 |
GB94 OH | 96 | 00:04:34 | 00:08:48 | 0.519 |
GB93 OH | 96 | 00:04:34 | 00:08:26 | 0.543 |
GB92 OH | 96 | 00:04:34 | 00:08:45 | 0.522 |
GB91 OH | 96 | 00:04:34 | 00:08:51 | 0.517 |
GB108 OH | 96 | 00:04:34 | 00:08:42 | 0.525 |
GB109 OH | 96 | 00:04:34 | 00:09:30 | 0.481 |
GB110 OH | 96 | 00:04:34 | 00:08:40 | 0.528 |
GB111 OH | 96 | 00:04:34 | 00:08:11 | 0.558 |
GB112 OH | 96 | 00:04:34 | 00:08:31 | 0.536 |
GB113 OH | 96 | 00:04:34 | 00:08:20 | 0.549 |
GB114 OH | 96 | 00:04:34 | 00:09:47 | 0.467 |
GB131 OH | 96 | 00:04:34 | 00:08:37 | 0.530 |
GB130 OH | 96 | 00:04:34 | 00:12:04 | 0.379 |
GB129 OH | 48 | 00:02:17 | 00:04:24 | 0.519 |
GB128 OH | 48 | 00:02:17 | 00:04:18 | 0.531 |
GB126 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB125 OH | 48 | 00:02:17 | 00:08:25 | 0.272 |
offset_field3919 | 770 | 00:36:42 | 00:57:51 | 0.634 |
FLAT_test | 36 | 00:01:42 | 00:04:26 | 0.387 |
FLAT | 252 | 00:12:00 | 00:22:43 | 0.529 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 157:54:50 | 238:25:35 | 0.662 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1941:25:00 | 903:13:47 | 1038:11:12 | 290:41:32 | 249:09:53 | 249:09:53 | 249:09:53 | 80:53:56 |
Observed | 760:18:44 (39.16%) |
277:31:34 (30.73%) |
482:47:09 (46.50%) |
03:37:34 (1.25%) |
379:09:38 (152.17%) |
99:59:56 (40.13%) |
00:00:00 (0.00%) |
80:53:56 (N/A) |
Remaining | 1181:06:16 (60.84%) |
625:42:13 (69.27%) |
555:24:03 (53.50%) |
287:03:57 (98.75%) |
-130:00:15 (0.00%) |
149:09:57 (59.87%) |
249:09:53 (100.00%) |
00:00:00 (N/A) |