Date: 2024/05/21
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 10 times @
2024-05-21 19:13:34 SAT
2024-05-21 19:20:27 SAT
2024-05-21 19:22:13 SAT
2024-05-21 19:28:57 SAT
2024-05-21 19:53:33 SAT
2024-05-21 20:35:34 SAT
2024-05-21 20:46:03 SAT
2024-05-21 20:57:55 SAT
2024-05-22 05:07:06 SAT
2024-05-22 05:31:24 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:07:06 |
Morning | 07:00:01 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:29:40 |
End | 06:37:25 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 20:38:32 |
End | 06:37:25 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 11:19:53 | 12:07:44 | 0.934 |
GB Time | 08:33:11 | 09:58:53 | 0.857 |
Non-GB Time | 02:46:42 | 02:08:51 | 1.294 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
NASA | 1490 | 01:11:01 | 02:21:55 | 0.500 |
GB | 5432 | 04:18:55 | 08:33:11 | 0.505 |
OU | 168 | 00:08:00 | 00:24:47 | 0.323 |
CALIB | 308 | 00:14:40 | 00:31:59 | 0.459 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
all_sky_grid | 1490 | 01:11:01 | 02:21:55 | 0.500 |
Bulge | 5432 | 04:18:55 | 08:33:11 | 0.505 |
SKY | 168 | 00:08:00 | 00:24:47 | 0.323 |
MORNING_TWILIGHT | 308 | 00:14:40 | 00:31:59 | 0.459 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
field7185_test | 16 | 00:00:45 | 00:13:19 | 0.057 |
field7185 | 374 | 00:17:49 | 00:31:14 | 0.570 |
field7994 | 308 | 00:14:40 | 00:19:16 | 0.762 |
field9406 | 352 | 00:16:46 | 00:20:21 | 0.824 |
field9696_test | 44 | 00:02:05 | 00:14:43 | 0.142 |
field9696 | 286 | 00:13:37 | 00:19:52 | 0.686 |
field8551 | 110 | 00:05:14 | 00:23:07 | 0.227 |
GB63_test OH | 16 | 00:00:45 | 00:05:40 | 0.134 |
GB63 OH | 192 | 00:09:09 | 00:17:00 | 0.538 |
GB62 OH | 188 | 00:08:57 | 00:17:40 | 0.507 |
GB61 OH | 192 | 00:09:09 | 00:17:28 | 0.524 |
GB60 OH | 192 | 00:09:09 | 00:17:09 | 0.534 |
GB59 OH | 192 | 00:09:09 | 00:18:05 | 0.506 |
GB58 OH | 192 | 00:09:09 | 00:16:40 | 0.549 |
GB57 OH | 192 | 00:09:09 | 00:18:48 | 0.487 |
GCsky | 168 | 00:08:00 | 00:24:47 | 0.323 |
GB74 OH | 192 | 00:09:09 | 00:17:03 | 0.537 |
GB75 OH | 192 | 00:09:09 | 00:16:57 | 0.540 |
GB76 OH | 192 | 00:09:09 | 00:17:32 | 0.522 |
GB77 OH | 192 | 00:09:09 | 00:17:30 | 0.523 |
GB78 OH | 192 | 00:09:09 | 00:17:31 | 0.522 |
GB79 OH | 192 | 00:09:09 | 00:17:34 | 0.521 |
GB80 OH | 192 | 00:09:09 | 00:23:23 | 0.391 |
GB97 OH | 144 | 00:06:51 | 00:13:21 | 0.514 |
GB96 OH | 144 | 00:06:51 | 00:13:35 | 0.505 |
GB95 OH | 144 | 00:06:51 | 00:12:53 | 0.533 |
GB94 OH | 144 | 00:06:51 | 00:12:58 | 0.529 |
GB93 OH | 96 | 00:04:34 | 00:08:40 | 0.528 |
GB92 OH | 96 | 00:04:34 | 00:08:49 | 0.519 |
GB91 OH | 96 | 00:04:34 | 00:08:34 | 0.534 |
GB108 OH | 96 | 00:04:34 | 00:08:59 | 0.509 |
GB109 OH | 96 | 00:04:34 | 00:08:51 | 0.517 |
GB110 OH | 96 | 00:04:34 | 00:08:26 | 0.542 |
GB111 OH | 96 | 00:04:34 | 00:08:48 | 0.519 |
GB112 OH | 96 | 00:04:34 | 00:08:23 | 0.546 |
GB113 OH | 144 | 00:06:51 | 00:13:07 | 0.523 |
GB114 OH | 144 | 00:06:51 | 00:15:22 | 0.446 |
GB131 OH | 144 | 00:06:51 | 00:13:38 | 0.503 |
GB130 OH | 144 | 00:06:51 | 00:13:32 | 0.507 |
GB129 OH | 144 | 00:06:51 | 00:13:04 | 0.525 |
GB128 OH | 140 | 00:06:40 | 00:13:10 | 0.507 |
GB127 OH | 144 | 00:06:51 | 00:12:50 | 0.535 |
GB126 OH | 144 | 00:06:51 | 00:13:49 | 0.497 |
GB125 OH | 144 | 00:06:51 | 00:14:44 | 0.465 |
GB140 OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB139 OH | 48 | 00:02:17 | 00:06:33 | 0.349 |
FLAT_test | 4 | 00:00:11 | 00:04:34 | 0.042 |
FLAT | 304 | 00:14:29 | 00:27:24 | 0.529 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 169:14:44 | 250:33:19 | 0.675 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1946:41:02 | 906:47:32 | 1039:53:30 | 291:10:10 | 249:34:26 | 249:34:26 | 249:34:26 | 81:25:56 |
Observed | 771:38:38 (39.64%) |
286:04:45 (31.55%) |
485:33:52 (46.69%) |
03:37:34 (1.25%) |
379:34:26 (152.09%) |
102:21:51 (41.02%) |
00:00:00 (0.00%) |
81:25:56 (N/A) |
Remaining | 1175:02:24 (60.36%) |
620:42:46 (68.45%) |
554:19:37 (53.31%) |
287:32:36 (98.75%) |
-130:00:01 (0.00%) |
147:12:34 (58.98%) |
249:34:26 (100.00%) |
00:00:00 (N/A) |