Date: 2024/05/22
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 5 times @
2024-05-22 19:15:34 SAT
2024-05-22 19:29:46 SAT
2024-05-22 20:19:33 SAT
2024-05-22 20:37:47 SAT
2024-05-22 20:44:30 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:06:39 |
Morning | 07:00:37 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:29:15 |
End | 06:37:59 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 20:34:36 |
End | 06:37:59 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 03:45:43 | 12:08:44 | 0.310 |
GB Time | 01:47:13 | 10:03:23 | 0.178 |
Non-GB Time | 01:58:29 | 02:05:20 | 0.945 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
NASA | 1258 | 00:59:57 | 01:46:54 | 0.561 |
GB | 936 | 00:44:36 | 01:47:13 | 0.416 |
OU | 80 | 00:03:48 | 00:11:35 | 0.329 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
all_sky_grid | 1258 | 00:59:57 | 01:46:54 | 0.561 |
Bulge | 936 | 00:44:36 | 01:47:13 | 0.416 |
SKY | 80 | 00:03:48 | 00:11:35 | 0.329 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
field8551_test | 20 | 00:00:57 | 00:07:15 | 0.131 |
field8551 | 286 | 00:13:37 | 00:27:17 | 0.500 |
field7995_test | 28 | 00:01:20 | 00:10:35 | 0.126 |
field7995 | 330 | 00:15:43 | 00:22:21 | 0.704 |
field7184 | 308 | 00:14:40 | 00:19:27 | 0.755 |
field7452 | 286 | 00:13:37 | 00:19:57 | 0.683 |
GB63_test OH | 8 | 00:00:22 | 00:03:08 | 0.121 |
GB94_test OH | 8 | 00:00:22 | 00:05:41 | 0.067 |
GB94_test DY | 4 | 00:00:11 | 00:12:40 | 0.015 |
GCsky_test | 8 | 00:00:22 | 00:02:40 | 0.142 |
GCsky | 72 | 00:03:25 | 00:08:54 | 0.385 |
GB63 OH | 48 | 00:02:17 | 00:04:35 | 0.499 |
GB62 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB61 OH | 48 | 00:02:17 | 00:04:36 | 0.497 |
GB60 OH | 48 | 00:02:17 | 00:04:48 | 0.475 |
GB59 OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB58 OH | 48 | 00:02:17 | 00:04:21 | 0.525 |
GB57 OH | 48 | 00:02:17 | 00:04:08 | 0.553 |
GB74 OH | 48 | 00:02:17 | 00:04:24 | 0.519 |
GB75 OH | 48 | 00:02:17 | 00:04:32 | 0.504 |
GB76 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB77 OH | 48 | 00:02:17 | 00:04:16 | 0.536 |
GB78 OH | 48 | 00:02:17 | 00:04:15 | 0.537 |
GB79 OH | 48 | 00:02:17 | 00:04:15 | 0.536 |
GB80 OH | 48 | 00:02:17 | 00:04:47 | 0.478 |
GB97 OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB96 OH | 48 | 00:02:17 | 00:04:21 | 0.525 |
GB95 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB94 OH | 48 | 00:02:17 | 00:04:20 | 0.527 |
GB125_test OH | 4 | 00:00:11 | 00:01:52 | 0.102 |
GB125 OH | 48 | 00:02:17 | 00:04:20 | 0.527 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 173:00:27 | 262:42:03 | 0.659 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1944:22:23 | 903:33:04 | 1040:49:19 | 291:25:48 | 249:47:50 | 249:47:50 | 249:47:50 | 81:25:56 |
Observed | 775:24:21 (39.88%) |
287:51:59 (31.86%) |
487:32:21 (46.84%) |
03:37:34 (1.24%) |
379:46:01 (152.03%) |
104:08:45 (41.69%) |
00:00:00 (0.00%) |
81:25:56 (N/A) |
Remaining | 1168:58:01 (60.12%) |
615:41:04 (68.14%) |
553:16:57 (53.16%) |
287:48:13 (98.76%) |
-130:01:49 (0.00%) |
145:39:04 (58.31%) |
249:47:50 (100.00%) |
00:00:00 (N/A) |