PRIME Observation Log 2024/06/26

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/06/26
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:05:18
Morning 07:14:17
Science Observation
(Sun altitude < -10°)
Start 18:28:25
End 06:51:10
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:28:25
End 05:46:17


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 09:29:52 12:22:44 0.767
GB Time 08:49:51 11:17:51 0.782
Non-GB Time 00:40:00 01:04:53 0.617


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 404 00:19:15 00:55:15 0.348
GB 5464 04:20:27 08:49:51 0.492
OU 244 00:11:37 00:40:00 0.291


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 404 00:19:15 00:55:15 0.348
Bulge 5464 04:20:27 08:49:51 0.492
SKY 228 00:10:52 00:32:20 0.336
sky 16 00:00:45 00:07:40 0.099


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 4 00:00:11 00:05:33 0.034
FLAT OH 400 00:19:04 00:49:41 0.384
GB63_test OH 40 00:01:54 00:46:14 0.041
GCsky 216 00:10:17 00:26:48 0.384
GB63 OH 48 00:02:17 00:04:04 0.561
GB62 OH 48 00:02:17 00:04:04 0.561
GB61 OH 48 00:02:17 00:04:04 0.561
GB60 OH 48 00:02:17 00:04:04 0.561
GB59 OH 48 00:02:17 00:04:04 0.561
GB58 OH 48 00:02:17 00:04:04 0.561
GB57 OH 48 00:02:17 00:04:07 0.555
GB74 OH 48 00:02:17 00:04:04 0.561
GB75 OH 48 00:02:17 00:04:01 0.568
GB76 OH 48 00:02:17 00:04:07 0.555
GB77 OH 48 00:02:17 00:04:07 0.555
GB78 OH 48 00:02:17 00:04:01 0.568
GB79 OH 48 00:02:17 00:04:04 0.561
GB80 OH 48 00:02:17 00:04:32 0.503
GB97 OH 48 00:02:17 00:04:07 0.555
GB96 OH 48 00:02:17 00:04:04 0.561
GB95 OH 48 00:02:17 00:04:04 0.561
GB94 OH 48 00:02:17 00:04:07 0.555
GB93 OH 48 00:02:17 00:04:04 0.561
GB92 OH 48 00:02:17 00:04:07 0.555
GB91 OH 48 00:02:17 00:04:04 0.561
GB108 OH 48 00:02:17 00:04:07 0.555
GB109 OH 48 00:02:17 00:04:04 0.561
GB110 OH 48 00:02:17 00:04:04 0.561
GB111 OH 48 00:02:17 00:04:07 0.555
GB112 OH 48 00:02:17 00:04:04 0.561
GB113 OH 48 00:02:17 00:04:07 0.555
GB114 OH 48 00:02:17 00:04:27 0.514
GB131 OH 48 00:02:17 00:04:07 0.555
GB130 OH 48 00:02:17 00:04:04 0.561
GB129 OH 48 00:02:17 00:04:10 0.548
GB128 OH 48 00:02:17 00:04:07 0.555
GB127 OH 48 00:02:17 00:04:04 0.561
GB126 OH 48 00:02:17 00:04:07 0.555
GB125 OH 48 00:02:17 00:05:14 0.436
GCsky_test 12 00:00:34 00:05:31 0.103
GB63 OJ 96 00:04:34 00:08:28 0.539
GB62 OJ 96 00:04:34 00:08:48 0.519
GB61 OJ 96 00:04:34 00:08:59 0.509
GB60 OJ 96 00:04:34 00:08:23 0.545
GB59 OJ 96 00:04:34 00:08:09 0.561
GB58 OJ 96 00:04:34 00:09:02 0.506
GB57 OJ 96 00:04:34 00:08:28 0.539
GB108 OJ 144 00:06:51 00:12:36 0.544
GB109 OJ 144 00:06:51 00:12:33 0.546
GB110 OJ 144 00:06:51 00:12:50 0.535
GB111 OJ 144 00:06:51 00:12:39 0.542
GB128 OJ 144 00:06:51 00:12:47 0.536
GB127 OJ 144 00:06:51 00:12:51 0.534
GB126 OJ 144 00:06:51 00:12:41 0.541
GB125 OJ 144 00:06:51 00:13:27 0.510
GB74 OJ 96 00:04:34 00:08:12 0.558
GB75 OJ 96 00:04:34 00:08:28 0.539
GB76 OJ 96 00:04:34 00:09:02 0.506
GB77 OJ 96 00:04:34 00:08:45 0.522
GB78 OJ 96 00:04:34 00:08:45 0.522
GB79 OJ 96 00:04:34 00:08:31 0.536
GB80 OJ 96 00:04:34 00:08:37 0.531
GB97 OJ 96 00:04:34 00:08:54 0.514
GB96 OJ 96 00:04:34 00:09:05 0.503
GB95 OJ 96 00:04:34 00:08:56 0.512
GB94 OJ 96 00:04:34 00:08:20 0.548
GB93 OJ 96 00:04:34 00:09:02 0.506
GB92 OJ 96 00:04:34 00:08:40 0.528
GB91 OJ 96 00:04:34 00:09:30 0.481
GB112 OJ 96 00:04:34 00:08:51 0.517
GB113 OJ 96 00:04:34 00:09:00 0.508
GB114 OJ 96 00:04:34 00:08:50 0.517
GB131 OJ 96 00:04:34 00:08:37 0.531
GB130 OJ 96 00:04:34 00:08:59 0.509
GB129 OJ 96 00:04:34 00:08:14 0.555
bkg_test 16 00:00:45 00:07:40 0.099










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 39:12:17 321:23:09 0.122

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1830:55:26 787:26:04 1043:29:21 292:10:37 250:26:14 250:26:14 250:26:14 84:37:23
Observed 877:38:08
(47.93%)
366:03:30
(46.49%)
511:34:37
(49.03%)
03:37:34
(1.24%)
392:00:42
(156.53%)
115:56:21
(46.29%)
00:00:00
(0.00%)
84:37:23
(N/A)
Remaining 953:17:17
(52.07%)
421:22:33
(53.51%)
531:54:43
(50.97%)
288:33:02
(98.76%)
-142:25:33
(0.00%)
134:29:53
(53.71%)
250:26:14
(100.00%)
00:00:00
(N/A)











Camera status (2024/06/26)