PRIME Observation Log 2024/06/27

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/06/27
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 2 times @
2024-06-27 19:52:10 SAT
2024-06-28 05:24:51 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:05:38
Morning 07:14:21
Science Observation
(Sun altitude < -10°)
Start 18:28:44
End 06:51:15
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:28:44
End 05:42:21


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 09:58:12 12:22:30 0.806
GB Time 09:18:33 11:13:36 0.829
Non-GB Time 00:39:38 01:08:53 0.575


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB 5740 04:33:36 09:18:33 0.490
OU 288 00:13:43 00:39:38 0.346
CALIB 92 00:04:23 00:17:42 0.248


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
Bulge 5740 04:33:36 09:18:33 0.490
SKY 288 00:13:43 00:39:38 0.346
TWILIGHT 92 00:04:23 00:17:42 0.248


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB63_test OH 4 00:00:11 00:05:53 0.032
GB63_test OJ 24 00:01:08 00:06:31 0.175
GB63 OJ 48 00:02:17 00:04:21 0.525
GB62 OJ 48 00:02:17 00:04:27 0.514
GB61 OJ 48 00:02:17 00:04:35 0.498
GB60 OJ 48 00:02:17 00:04:18 0.531
GB59 OJ 48 00:02:17 00:04:24 0.519
GB58 OJ 48 00:02:17 00:04:21 0.524
GB57 OJ 48 00:02:17 00:04:37 0.494
GCsky 264 00:12:35 00:32:28 0.388
GB74 OJ 48 00:02:17 00:04:04 0.561
GB75 OJ 48 00:02:17 00:04:32 0.503
GB76 OJ 48 00:02:17 00:04:21 0.525
GB77 OJ 48 00:02:17 00:04:21 0.525
GB78 OJ 48 00:02:17 00:04:35 0.498
GB79 OJ 48 00:02:17 00:04:21 0.525
GB80 OJ 48 00:02:17 00:04:41 0.488
GB97 OJ 48 00:02:17 00:04:27 0.514
GB96 OJ 48 00:02:17 00:04:38 0.493
GB95 OJ 44 00:02:05 00:04:32 0.461
GB94 OJ 48 00:02:17 00:04:04 0.561
GB93 OJ 48 00:02:17 00:04:21 0.525
GB92 OJ 48 00:02:17 00:04:38 0.493
GB91 OJ 48 00:02:17 00:04:18 0.530
GCsky_test 24 00:01:08 00:07:10 0.159
GB108 OH 144 00:06:51 00:12:42 0.540
GB109 OH 144 00:06:51 00:13:07 0.523
GB110 OH 96 00:04:34 00:09:44 0.470
GB111 OH 96 00:04:34 00:09:05 0.503
GB112 OH 144 00:06:51 00:13:30 0.508
GB113 OH 144 00:06:51 00:12:47 0.536
GB114 OH 144 00:06:51 00:17:53 0.384
GB131 OH 96 00:04:34 00:09:05 0.503
GB130 OH 96 00:04:34 00:09:16 0.494
GB129 OH 96 00:04:34 00:08:51 0.517
GB128 OH 96 00:04:34 00:09:31 0.481
GB127 OH 144 00:06:51 00:13:38 0.503
GB126 OH 140 00:06:40 00:14:21 0.465
GB125 OH 144 00:06:51 00:14:03 0.488
GB63 OH 144 00:06:51 00:13:34 0.506
GB62 OH 144 00:06:51 00:12:44 0.538
GB61 OH 144 00:06:51 00:12:47 0.536
GB60 OH 144 00:06:51 00:13:43 0.500
GB59 OH 144 00:06:51 00:14:14 0.482
GB58 OH 144 00:06:51 00:14:20 0.479
GB57 OH 144 00:06:51 00:14:25 0.476
GB74 OH 144 00:06:51 00:12:53 0.533
GB75 OH 144 00:06:51 00:13:46 0.498
GB76 OH 144 00:06:51 00:14:14 0.482
GB77 OH 144 00:06:51 00:13:29 0.509
GB78 OH 144 00:06:51 00:12:44 0.538
GB79 OH 144 00:06:51 00:13:49 0.496
GB80 OH 144 00:06:51 00:14:36 0.470
GB97 OH 96 00:04:34 00:08:32 0.536
GB96 OH 96 00:04:34 00:09:49 0.466
GB95 OH 96 00:04:34 00:08:40 0.528
GB94 OH 96 00:04:34 00:08:57 0.511
GB93 OH 96 00:04:34 00:08:32 0.535
GB92 OH 96 00:04:34 00:10:03 0.455
GB91 OH 96 00:04:34 00:09:16 0.493
GB108_test OJ 8 00:00:22 00:01:55 0.198
GB108 OJ 48 00:02:17 00:04:35 0.498
GB109 OJ 48 00:02:17 00:04:24 0.519
GB110 OJ 48 00:02:17 00:04:21 0.524
GB111 OJ 48 00:02:17 00:04:18 0.531
GB128 OJ 44 00:02:05 00:04:32 0.461
GB127 OJ 48 00:02:17 00:05:14 0.436
GB126 OJ 4 00:00:11 00:00:41 0.276
FLAT_test OH 12 00:00:34 00:10:34 0.054
FLAT OH 80 00:03:48 00:07:08 0.534










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 49:10:29 333:45:39 0.147

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1834:42:23 791:07:49 1043:34:33 292:12:04 250:27:29 250:27:29 250:27:29 84:55:05
Observed 887:36:21
(48.38%)
375:22:04
(47.45%)
512:14:16
(49.08%)
03:37:34
(1.24%)
392:40:20
(156.78%)
115:56:21
(46.29%)
00:00:00
(0.00%)
84:55:05
(N/A)
Remaining 947:06:01
(51.62%)
415:45:45
(52.55%)
531:20:16
(50.92%)
288:34:29
(98.76%)
-143:47:09
(0.00%)
134:31:08
(53.71%)
250:27:29
(100.00%)
00:00:00
(N/A)











Camera status (2024/06/27)