PRIME Observation Log 2024/06/30

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/06/30
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:06:43
Morning 07:14:26
Science Observation
(Sun altitude < -10°)
Start 18:29:47
End 06:51:22
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:29:47
End 05:30:33


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 05:21:51 12:21:34 0.434
GB Time 04:25:30 11:00:46 0.402
Non-GB Time 00:56:21 01:20:48 0.697


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB 3004 02:23:11 04:25:30 0.539
OU 232 00:11:03 00:56:21 0.196
CALIB 160 00:07:37 00:33:01 0.231


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
Bulge 3004 02:23:11 04:25:30 0.539
SKY 120 00:05:43 00:12:54 0.443
all_sky_grid 12 00:00:34 00:17:06 0.033
SMC 100 00:04:46 00:26:19 0.181
TWILIGHT 160 00:07:37 00:33:01 0.231


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB63_test OH 16 00:00:45 00:05:17 0.144
GB63 OH 96 00:04:34 00:08:12 0.558
GB62 OH 96 00:04:34 00:08:25 0.543
GB61_test OH 4 00:00:11 00:00:50 0.225
GB61 OH 96 00:04:34 00:09:58 0.459
GB60 OH 48 00:02:17 00:04:07 0.555
GB59 OH 48 00:02:17 00:04:07 0.555
GB58 OH 48 00:02:17 00:04:04 0.561
GB57 OH 48 00:02:17 00:04:15 0.537
GCsky 120 00:05:43 00:12:54 0.443
GB74 OH 48 00:02:17 00:04:07 0.555
GB75 OH 48 00:02:17 00:04:07 0.555
GB76 OH 48 00:02:17 00:04:07 0.555
GB77 OH 48 00:02:17 00:04:07 0.555
GB78 OH 48 00:02:17 00:04:10 0.548
GB79 OH 48 00:02:17 00:04:07 0.555
GB80 OH 48 00:02:17 00:04:04 0.561
GB97 OH 48 00:02:17 00:04:04 0.561
GB96 OH 48 00:02:17 00:04:07 0.555
GB95 OH 48 00:02:17 00:04:04 0.561
GB94 OH 48 00:02:17 00:04:04 0.561
GB93 OH 48 00:02:17 00:04:07 0.555
GB92 OH 48 00:02:17 00:04:04 0.561
GB91 OH 48 00:02:17 00:04:13 0.542
GB108 OH 48 00:02:17 00:04:07 0.555
GB109 OH 48 00:02:17 00:04:07 0.555
GB110 OH 48 00:02:17 00:04:07 0.555
GB111 OH 48 00:02:17 00:04:04 0.561
GB112 OH 48 00:02:17 00:04:01 0.568
GB113 OH 48 00:02:17 00:04:07 0.555
GB114 OH 48 00:02:17 00:04:04 0.561
GB131 OH 48 00:02:17 00:04:04 0.561
GB130 OH 48 00:02:17 00:04:07 0.555
GB129 OH 48 00:02:17 00:04:01 0.568
GB128 OH 48 00:02:17 00:04:07 0.555
GB127 OH 48 00:02:17 00:04:01 0.568
GB126 OH 48 00:02:17 00:04:07 0.555
GB125 OH 48 00:02:17 00:04:10 0.548
GB60_test OJ 4 00:00:11 00:02:03 0.093
GB60 OJ 48 00:02:17 00:04:04 0.561
GB59 OJ 48 00:02:17 00:04:04 0.561
GB58 OJ 48 00:02:17 00:04:04 0.561
GB57 OJ 48 00:02:17 00:04:10 0.548
GB74 OJ 48 00:02:17 00:04:04 0.561
GB75 OJ 48 00:02:17 00:04:07 0.555
GB76 OJ 48 00:02:17 00:04:04 0.561
GB77 OJ 48 00:02:17 00:04:04 0.561
GB78 OJ 48 00:02:17 00:04:07 0.555
GB79 OJ 48 00:02:17 00:04:04 0.561
GB80 OJ 48 00:02:17 00:04:15 0.536
GB108 OJ 48 00:02:17 00:04:04 0.561
GB109 OJ 48 00:02:17 00:04:07 0.555
GB110 OJ 48 00:02:17 00:04:07 0.555
GB111 OJ 48 00:02:17 00:04:04 0.561
GB112 OJ 48 00:02:17 00:04:07 0.555
GB113 OJ 48 00:02:17 00:04:01 0.568
GB114 OJ 48 00:02:17 00:04:04 0.561
GB131 OJ 48 00:02:17 00:04:07 0.555
GB130 OJ 48 00:02:17 00:04:01 0.568
GB129 OJ 48 00:02:17 00:04:04 0.561
GB128 OJ 48 00:02:17 00:04:07 0.555
GB127 OJ 48 00:02:17 00:04:04 0.561
GB126 OJ 48 00:02:17 00:04:04 0.561
GB125 OJ 4 00:00:11 00:00:41 0.276
field10165_test 4 00:00:11 00:05:36 0.034
field5093_test 8 00:00:22 00:11:30 0.033
SMC_test 20 00:00:57 00:11:28 0.083
SMC 80 00:03:48 00:14:51 0.257
FLAT_test OJ 8 00:00:22 00:19:46 0.019
FLAT OJ 152 00:07:14 00:13:15 0.547










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1822:36:22 779:54:49 1042:41:33 291:57:14 250:14:46 250:14:46 250:14:46 85:28:07
Observed 894:03:12
(49.05%)
380:46:39
(48.82%)
513:16:33
(49.23%)
03:37:34
(1.24%)
393:42:38
(157.33%)
115:56:21
(46.33%)
00:00:00
(0.00%)
85:28:07
(N/A)
Remaining 928:33:09
(50.95%)
399:08:10
(51.18%)
529:24:59
(50.77%)
288:19:39
(98.76%)
-144:32:09
(0.00%)
134:18:25
(53.67%)
250:14:46
(100.00%)
00:00:00
(N/A)











Camera status (2024/06/30)