PRIME Observation Log 2024/07/01

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/07/01
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:07:06
Morning 07:14:25
Science Observation
(Sun altitude < -10°)
Start 18:30:10
End 06:51:22
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:30:10
End 05:26:37


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 09:38:16 12:21:11 0.780
GB Time 08:34:16 10:56:27 0.783
Non-GB Time 01:03:59 01:24:44 0.755


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 168 00:08:00 00:21:36 0.371
GB 5604 04:27:07 08:34:16 0.519
OU 344 00:16:23 01:03:59 0.256


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 168 00:08:00 00:21:36 0.371
Bulge 5604 04:27:07 08:34:16 0.519
SKY 328 00:15:38 00:49:36 0.315
SMC 16 00:00:45 00:14:23 0.053


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OY 8 00:00:22 00:06:24 0.059
FLAT OY 160 00:07:37 00:15:11 0.502
GB63_test OJ 104 00:04:57 00:27:04 0.183
GB63 OJ 48 00:02:17 00:04:04 0.561
GB62 OJ 48 00:02:17 00:04:04 0.561
GB61 OJ 48 00:02:17 00:04:01 0.568
GB60 OJ 48 00:02:17 00:04:07 0.555
GB59 OJ 48 00:02:17 00:04:04 0.561
GB58 OJ 48 00:02:17 00:04:04 0.561
GB57 OJ 48 00:02:17 00:04:10 0.548
GCsky 288 00:13:43 00:36:03 0.381
GCsky_test 40 00:01:54 00:13:33 0.141
GB74 OH 168 00:08:00 00:18:13 0.439
GB75 OH 120 00:05:43 00:10:34 0.541
GB76 OH 120 00:05:43 00:10:25 0.549
GB77 OH 96 00:04:34 00:08:17 0.552
GB78 OH 96 00:04:34 00:08:23 0.545
GB79 OH 96 00:04:34 00:08:23 0.545
GB80 OH 96 00:04:34 00:09:07 0.502
GB97_test OH 4 00:00:11 00:01:13 0.156
GB97 OH 96 00:04:34 00:08:20 0.548
GB96 OH 96 00:04:34 00:08:17 0.552
GB95 OH 96 00:04:34 00:08:26 0.542
GB94 OH 96 00:04:34 00:08:17 0.552
GB93 OH 96 00:04:34 00:08:23 0.545
GB92 OH 96 00:04:34 00:08:20 0.549
GB91 OH 96 00:04:34 00:08:48 0.519
GB108 OH 120 00:05:43 00:10:20 0.553
GB109 OH 120 00:05:43 00:10:25 0.548
GB110 OH 120 00:05:43 00:10:28 0.546
GB111 OH 120 00:05:43 00:10:39 0.536
GB112 OH 120 00:05:43 00:10:42 0.534
GB113 OH 96 00:04:34 00:08:20 0.548
GB114 OH 96 00:04:34 00:08:42 0.525
GB131 OH 120 00:05:43 00:10:25 0.548
GB130 OH 120 00:05:43 00:10:31 0.544
GB129 OH 120 00:05:43 00:10:22 0.551
GB128 OH 120 00:05:43 00:10:28 0.546
GB127 OH 120 00:05:43 00:10:22 0.551
GB126 OH 120 00:05:43 00:10:31 0.544
GB125 OH 120 00:05:43 00:11:35 0.493
GB63 OH 96 00:04:34 00:08:51 0.517
GB62 OH 96 00:04:34 00:08:31 0.536
GB61 OH 96 00:04:34 00:08:31 0.536
GB60 OH 96 00:04:34 00:08:31 0.536
GB59 OH 96 00:04:34 00:08:26 0.542
GB58 OH 96 00:04:34 00:08:31 0.536
GB57 OH 144 00:06:51 00:14:53 0.461
GB74 OJ 48 00:02:17 00:04:04 0.561
GB75 OJ 48 00:02:17 00:04:04 0.561
GB76 OJ 48 00:02:17 00:04:07 0.555
GB77 OJ 48 00:02:17 00:04:04 0.561
GB78 OJ 48 00:02:17 00:04:04 0.561
GB79 OJ 48 00:02:17 00:04:04 0.561
GB80 OJ 48 00:02:17 00:04:04 0.561
GB97 OJ 48 00:02:17 00:04:04 0.561
GB96 OJ 48 00:02:17 00:04:04 0.561
GB95 OJ 48 00:02:17 00:04:04 0.561
GB94 OJ 48 00:02:17 00:04:07 0.555
GB93 OJ 48 00:02:17 00:04:04 0.561
GB92 OJ 48 00:02:17 00:04:04 0.561
GB91 OJ 48 00:02:17 00:04:04 0.561
GB108 OJ 48 00:02:17 00:04:04 0.561
GB109 OJ 48 00:02:17 00:04:04 0.561
GB110 OJ 48 00:02:17 00:04:07 0.555
GB111 OJ 48 00:02:17 00:04:04 0.561
GB112 OJ 48 00:02:17 00:04:04 0.561
GB113 OJ 48 00:02:17 00:04:07 0.555
GB114 OJ 48 00:02:17 00:04:04 0.561
GB131 OJ 48 00:02:17 00:04:07 0.555
GB130 OJ 48 00:02:17 00:04:07 0.555
GB129 OJ 48 00:02:17 00:04:04 0.561
GB128 OJ 48 00:02:17 00:04:07 0.555
GB127 OJ 48 00:02:17 00:04:04 0.561
GB126 OJ 48 00:02:17 00:04:01 0.568
GB125 OJ 48 00:02:17 00:04:20 0.527
SMC_test 16 00:00:45 00:14:23 0.053










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 09:38:16 12:21:11 0.780

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1826:04:03 783:00:52 1043:03:10 292:03:17 250:19:57 250:19:57 250:19:57 85:49:43
Observed 903:41:29
(49.49%)
389:20:55
(49.72%)
514:20:33
(49.31%)
03:37:34
(1.24%)
394:46:38
(157.70%)
115:56:21
(46.31%)
00:00:00
(0.00%)
85:49:43
(N/A)
Remaining 922:22:33
(50.51%)
393:39:56
(50.28%)
528:42:37
(50.69%)
288:25:42
(98.76%)
-145:33:20
(0.00%)
134:23:36
(53.69%)
250:19:57
(100.00%)
00:00:00
(N/A)











Camera status (2024/07/01)