Date: 2024/07/04
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:08:21 |
Morning | 07:14:13 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:31:22 |
End | 06:51:13 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:31:22 |
End | 05:14:49 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 02:14:48 | 12:19:50 | 0.182 |
GB Time | 02:12:07 | 10:43:27 | 0.205 |
Non-GB Time | 00:02:41 | 01:36:23 | 0.028 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 4 | 00:00:11 | 00:00:41 | 0.276 |
GB | 1008 | 00:48:02 | 02:12:07 | 0.364 |
OU | 24 | 00:01:08 | 00:02:41 | 0.425 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 4 | 00:00:11 | 00:00:41 | 0.276 |
Bulge | 1008 | 00:48:02 | 02:12:07 | 0.364 |
SKY | 24 | 00:01:08 | 00:02:41 | 0.425 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT_test OH | 4 | 00:00:11 | 00:00:41 | 0.276 |
GB63_test OJ | 56 | 00:02:40 | 00:25:26 | 0.105 |
GB63 OJ | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB62 OJ | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB61 OJ | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB60 OJ | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB59 OJ | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB58 OJ | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB57 OJ | 48 | 00:02:17 | 00:08:19 | 0.275 |
GB74_dither OH | 16 | 00:00:45 | 00:01:33 | 0.488 |
GB74_test OH | 28 | 00:01:20 | 00:10:24 | 0.128 |
GB74 OH | 48 | 00:02:17 | 00:04:20 | 0.527 |
GB75_test OH | 24 | 00:01:08 | 00:08:54 | 0.128 |
GCsky | 24 | 00:01:08 | 00:02:41 | 0.425 |
GB75 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB76 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB77 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB93 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB92 OH | 48 | 00:02:17 | 00:04:01 | 0.568 |
GB91 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB108 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB109 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB126 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB125 OH | 48 | 00:02:17 | 00:04:20 | 0.527 |
GB63_test OH | 20 | 00:00:57 | 00:07:06 | 0.134 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 18:54:20 | 49:22:09 | 0.383 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1816:49:38 | 775:38:08 | 1041:11:29 | 291:32:01 | 249:53:09 | 249:53:09 | 249:53:09 | 86:09:13 |
Observed | 912:57:33 (50.25%) |
398:09:53 (51.33%) |
514:47:40 (49.44%) |
03:37:34 (1.24%) |
395:13:44 (158.16%) |
115:56:21 (46.40%) |
00:00:00 (0.00%) |
86:09:13 (N/A) |
Remaining | 903:52:04 (49.75%) |
377:28:15 (48.67%) |
526:23:49 (50.56%) |
287:54:26 (98.76%) |
-146:39:26 (0.00%) |
133:56:48 (53.60%) |
249:53:09 (100.00%) |
00:00:00 (N/A) |