PRIME Observation Log 2024/07/05

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/07/05
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:08:48
Morning 07:14:07
Science Observation
(Sun altitude < -10°)
Start 18:31:48
End 06:51:08
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:31:48
End 05:10:54


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 10:06:30 12:19:19 0.820
GB Time 08:38:58 10:39:05 0.812
Non-GB Time 01:27:31 01:40:14 0.873


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 212 00:10:06 00:45:09 0.224
GB 5124 04:04:14 08:38:58 0.471
OU 192 00:09:09 00:37:03 0.247
NASA 702 00:33:27 00:50:28 0.663


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 212 00:10:06 00:45:09 0.224
Bulge 5124 04:04:14 08:38:58 0.471
SKY 192 00:09:09 00:37:03 0.247
offset_all_sky_grid 702 00:33:27 00:50:28 0.663


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 12 00:00:34 00:25:39 0.022
FLAT OH 200 00:09:32 00:19:29 0.489
GB63_test OY 48 00:02:17 00:23:27 0.098
GB63 OY 48 00:02:17 00:04:01 0.568
GB62 OY 48 00:02:17 00:04:04 0.561
GB61 OY 48 00:02:17 00:04:07 0.555
GB60 OY 48 00:02:17 00:04:04 0.561
GB59 OY 48 00:02:17 00:04:04 0.561
GB58 OY 48 00:02:17 00:04:01 0.568
GB57 OY 48 00:02:17 00:04:13 0.542
GCsky 192 00:09:09 00:37:03 0.247
GB74 OY 48 00:02:17 00:04:04 0.561
GB75 OY 48 00:02:17 00:04:04 0.561
GB76 OY 48 00:02:17 00:04:07 0.555
GB77 OY 48 00:02:17 00:04:07 0.555
GB78 OY 48 00:02:17 00:04:43 0.484
GB79_test OY 120 00:05:43 00:32:42 0.175
GB79_dither OY 48 00:02:17 00:04:57 0.461
GB79 OY 48 00:02:17 00:04:04 0.561
GB80 OY 48 00:02:17 00:04:07 0.555
GB97 OY 48 00:02:17 00:04:04 0.561
GB96 OY 48 00:02:17 00:04:04 0.561
GB95 OY 48 00:02:17 00:04:01 0.568
GB94 OY 48 00:02:17 00:04:04 0.561
GB93 OY 48 00:02:17 00:04:04 0.561
GB92 OY 48 00:02:17 00:04:04 0.561
GB91 OY 48 00:02:17 00:04:18 0.531
GB108 OY 48 00:02:17 00:04:01 0.568
GB109 OY 48 00:02:17 00:04:07 0.555
GB110 OY 48 00:02:17 00:04:04 0.561
GB111 OY 48 00:02:17 00:04:04 0.561
GB112 OY 48 00:02:17 00:04:04 0.561
GB113 OY 48 00:02:17 00:04:04 0.561
GB114 OY 48 00:02:17 00:04:04 0.561
GB131 OY 48 00:02:17 00:04:07 0.555
GB130 OY 48 00:02:17 00:04:01 0.568
GB129 OY 48 00:02:17 00:04:04 0.561
GB128 OY 48 00:02:17 00:04:04 0.561
GB127 OY 48 00:02:17 00:04:07 0.555
GB126 OY 48 00:02:17 00:04:07 0.555
GB125 OY 48 00:02:17 00:04:24 0.519
GB63_test OH 76 00:03:37 00:26:09 0.138
GB63 OH 120 00:05:43 00:10:25 0.548
GB62 OH 120 00:05:43 00:10:20 0.553
GB61 OH 120 00:05:43 00:10:25 0.548
GB60 OH 120 00:05:43 00:10:17 0.556
GB59 OH 132 00:06:17 00:11:38 0.540
GB58 OH 120 00:05:43 00:10:17 0.556
GB57 OH 120 00:05:43 00:10:25 0.549
GB74 OH 120 00:05:43 00:10:20 0.553
GB75 OH 120 00:05:43 00:10:17 0.556
GB76 OH 120 00:05:43 00:10:22 0.551
GB92 OH 120 00:05:43 00:10:20 0.553
GB109 OH 120 00:05:43 00:10:25 0.548
GB126 OH 120 00:05:43 00:11:21 0.503
GB125 OH 96 00:04:34 00:08:30 0.537
GB59_test OH 68 00:03:14 00:19:42 0.165
GB77 OH 72 00:03:25 00:06:15 0.548
GB78 OH 72 00:03:25 00:06:09 0.557
GB79 OH 72 00:03:25 00:06:15 0.548
GB80 OH 72 00:03:25 00:06:23 0.537
GB97 OH 72 00:03:25 00:06:09 0.557
GB96 OH 72 00:03:25 00:06:15 0.548
GB95 OH 72 00:03:25 00:06:12 0.553
GB94 OH 72 00:03:25 00:06:15 0.549
GB93 OH 72 00:03:25 00:06:12 0.553
GB91 OH 72 00:03:25 00:06:18 0.544
GB108 OH 72 00:03:25 00:06:09 0.557
GB110 OH 72 00:03:25 00:06:12 0.553
GB111 OH 72 00:03:25 00:06:09 0.557
GB112 OH 72 00:03:25 00:06:09 0.557
GB113 OH 48 00:02:17 00:04:07 0.555
GB114 OH 48 00:02:17 00:04:04 0.561
GB131 OH 48 00:02:17 00:04:04 0.561
GB130 OH 48 00:02:17 00:04:07 0.555
GB129 OH 72 00:03:25 00:06:12 0.553
GB128 OH 72 00:03:25 00:06:15 0.548
GB127 OH 72 00:03:25 00:06:12 0.553
offset_field6048_test 42 00:02:00 00:12:39 0.158
offset_field6048 660 00:31:27 00:37:49 0.832










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 29:00:51 61:41:29 0.470

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1820:46:29 778:57:34 1041:48:54 291:42:29 250:02:08 250:02:08 250:02:08 86:54:23
Observed 923:04:04
(50.70%)
406:48:52
(52.23%)
516:15:12
(49.55%)
03:37:34
(1.24%)
395:50:47
(158.32%)
116:46:49
(46.71%)
00:00:00
(0.00%)
86:54:23
(N/A)
Remaining 897:42:24
(49.30%)
372:08:42
(47.77%)
525:33:42
(50.45%)
288:04:55
(98.76%)
-146:11:21
(0.00%)
133:15:18
(53.29%)
250:02:08
(100.00%)
00:00:00
(N/A)











Camera status (2024/07/05)