PRIME Observation Log 2024/07/06

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/07/06
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:09:15
Morning 07:13:58
Science Observation
(Sun altitude < -10°)
Start 18:32:14
End 06:51:01
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:32:14
End 05:06:58


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 08:41:01 12:18:46 0.705
GB Time 06:18:54 10:34:43 0.597
Non-GB Time 02:22:07 01:44:03 1.366


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 168 00:08:00 00:26:53 0.298
GB 3552 02:49:18 06:18:54 0.447
OU 148 00:07:03 00:16:32 0.427
NASA 1432 01:08:15 02:05:35 0.544


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 168 00:08:00 00:26:53 0.298
Bulge 3552 02:49:18 06:18:54 0.447
SKY 148 00:07:03 00:16:32 0.427
offset_all_sky_grid 1432 01:08:15 02:05:35 0.544


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OY 8 00:00:22 00:10:34 0.036
FLAT OY 160 00:07:37 00:16:19 0.467
GB63_test OY 24 00:01:08 00:18:29 0.062
GB63 OY 48 00:02:17 00:04:04 0.561
GB62 OY 48 00:02:17 00:04:04 0.561
GB61 OY 48 00:02:17 00:04:01 0.568
GB60 OY 48 00:02:17 00:04:01 0.568
GB59 OY 48 00:02:17 00:04:07 0.555
GB58 OY 48 00:02:17 00:04:04 0.561
GB57 OY 48 00:02:17 00:04:20 0.527
GB74_test OH 72 00:03:25 00:24:34 0.140
GCsky 144 00:06:51 00:16:09 0.425
GB74 OH 96 00:04:34 00:08:23 0.545
GB75 OH 96 00:04:34 00:08:20 0.548
GB76 OH 96 00:04:34 00:08:17 0.552
GB77 OH 96 00:04:34 00:08:09 0.561
GB78 OH 96 00:04:34 00:08:20 0.548
GB79 OH 96 00:04:34 00:08:14 0.555
GB80 OH 96 00:04:34 00:08:30 0.537
GB97 OH 96 00:04:34 00:08:12 0.558
GB96 OH 96 00:04:34 00:08:17 0.552
GB95 OH 96 00:04:34 00:08:14 0.555
GB94 OH 96 00:04:34 00:08:12 0.558
GB93 OH 96 00:04:34 00:08:20 0.549
GB92 OH 96 00:04:34 00:08:17 0.552
GB91 OH 96 00:04:34 00:08:42 0.526
GB108_test OH 40 00:01:54 00:15:36 0.122
GB108 OH 72 00:03:25 00:06:07 0.561
GB109 OH 72 00:03:25 00:06:12 0.553
GB110 OH 72 00:03:25 00:06:07 0.561
GB111 OH 72 00:03:25 00:06:12 0.553
GB112 OH 72 00:03:25 00:06:04 0.565
GB113 OH 72 00:03:25 00:06:09 0.557
GB114 OH 72 00:03:25 00:06:26 0.533
GB131 OH 72 00:03:25 00:06:09 0.557
GB130 OH 72 00:03:25 00:06:15 0.548
GB129 OH 72 00:03:25 00:06:12 0.553
GB128 OH 72 00:03:25 00:06:09 0.557
GB127 OH 72 00:03:25 00:06:12 0.553
GB126 OH 72 00:03:25 00:06:12 0.553
GB125 OH 72 00:03:25 00:07:03 0.487
GB63 OH 96 00:04:34 00:08:17 0.552
GB62 OH 96 00:04:34 00:08:14 0.555
GB61 OH 96 00:04:34 00:08:17 0.552
GB60 OH 96 00:04:34 00:08:17 0.552
GB59 OH 96 00:04:34 00:08:20 0.549
GB58 OH 96 00:04:34 00:08:12 0.558
GB57 OH 96 00:04:34 00:10:21 0.442
offset_field6048_test 52 00:02:28 00:15:37 0.159
offset_field6048 1380 01:05:46 01:49:57 0.598
GB63_test OH 16 00:00:45 00:13:48 0.055
GCsky_test 4 00:00:11 00:00:22 0.503
GB97_test OH 40 00:01:54 00:13:27 0.142










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 37:41:53 74:00:16 0.509

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1823:18:07 779:59:07 1043:19:00 292:07:43 250:23:45 250:23:45 250:23:45 87:21:16
Observed 931:45:06
(51.10%)
413:07:46
(52.97%)
518:37:19
(49.71%)
03:37:34
(1.24%)
396:07:19
(158.20%)
118:52:25
(47.47%)
00:00:00
(0.00%)
87:21:16
(N/A)
Remaining 891:33:01
(48.90%)
366:51:20
(47.03%)
524:41:40
(50.29%)
288:30:08
(98.76%)
-146:16:26
(0.00%)
131:31:20
(52.53%)
250:23:45
(100.00%)
00:00:00
(N/A)











Camera status (2024/07/06)