PRIME Observation Log 2024/08/10

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/08/10
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00058 +- 0.00520 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:29:17
Morning 06:54:16
Science Observation
(Sun altitude < -10°)
Start 18:51:11
End 06:32:25
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:51:11
End 02:49:21


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 04:40:20 11:41:13 0.400
GB Time 04:40:20 07:58:09 0.586
Non-GB Time 00:00:00 03:43:03 0.000


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 44 00:02:05 00:04:48 0.436
GB 2736 02:10:24 04:40:20 0.465


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 44 00:02:05 00:04:48 0.436
Bulge 2736 02:10:24 04:40:20 0.465


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OY 44 00:02:05 00:04:48 0.436
GB63_test OH 16 00:00:45 00:05:40 0.134
GB63 OH 48 00:02:17 00:04:29 0.509
GB62 OH 48 00:02:17 00:04:13 0.542
GB61 OH 48 00:02:17 00:04:13 0.542
GB60 OH 48 00:02:17 00:04:04 0.561
GB59 OH 48 00:02:17 00:18:49 0.122
GB58_test OH 24 00:01:08 00:07:04 0.162
GB58 OH 24 00:01:08 00:02:10 0.525
GB57 OH 24 00:01:08 00:02:07 0.536
GB74 OH 24 00:01:08 00:02:07 0.536
GB75 OH 24 00:01:08 00:02:05 0.548
GB76 OH 24 00:01:08 00:02:05 0.548
GB77 OH 24 00:01:08 00:02:07 0.537
GB78 OH 24 00:01:08 00:02:10 0.525
GB79 OH 24 00:01:08 00:02:10 0.525
GB80 OH 24 00:01:08 00:02:13 0.514
GB97 OH 24 00:01:08 00:02:16 0.503
GB96 OH 24 00:01:08 00:02:10 0.525
GB95 OH 24 00:01:08 00:02:07 0.536
GB94 OH 24 00:01:08 00:02:07 0.536
GB93 OH 24 00:01:08 00:02:07 0.537
GB92 OH 24 00:01:08 00:02:05 0.548
GB91 OH 24 00:01:08 00:02:13 0.514
GB108 OH 24 00:01:08 00:02:07 0.537
GB109 OH 24 00:01:08 00:02:07 0.536
GB110 OH 24 00:01:08 00:02:05 0.548
GB111 OH 24 00:01:08 00:02:07 0.536
GB112 OH 36 00:01:42 00:05:08 0.334
GB125 OH 24 00:01:08 00:02:38 0.432
GB126 OH 24 00:01:08 00:02:07 0.536
GB127 OH 24 00:01:08 00:02:10 0.525
GB128 OH 48 00:02:17 00:07:12 0.317
GB113 OH 24 00:01:08 00:02:16 0.503
GB114 OH 24 00:01:08 00:02:38 0.432
GB129 OH 24 00:01:08 00:02:13 0.514
GB130 OH 24 00:01:08 00:02:13 0.514
GB131 OH 24 00:01:08 00:02:30 0.456
GB63_test OY 4 00:00:11 00:02:45 0.069
GB63 OY 24 00:01:08 00:02:07 0.537
GB62 OY 24 00:01:08 00:02:10 0.525
GB61 OY 24 00:01:08 00:02:07 0.536
GB60 OY 24 00:01:08 00:02:07 0.536
GB59 OY 24 00:01:08 00:02:10 0.525
GB58 OY 24 00:01:08 00:02:07 0.536
GB57 OY 24 00:01:08 00:02:05 0.548
GB74 OY 24 00:01:08 00:02:10 0.525
GB75 OY 24 00:01:08 00:02:07 0.536
GB76 OY 24 00:01:08 00:02:07 0.536
GB77 OY 24 00:01:08 00:02:07 0.536
GB78 OY 24 00:01:08 00:02:10 0.525
GB79 OY 24 00:01:08 00:02:07 0.536
GB80 OY 24 00:01:08 00:02:05 0.548
GB97 OY 24 00:01:08 00:02:05 0.548
GB96 OY 24 00:01:08 00:02:10 0.525
GB95 OY 24 00:01:08 00:02:07 0.536
GB94 OY 24 00:01:08 00:02:05 0.548
GB93 OY 24 00:01:08 00:02:07 0.536
GB92 OY 24 00:01:08 00:02:07 0.536
GB91 OY 24 00:01:08 00:02:07 0.536
GB108 OY 24 00:01:08 00:02:07 0.536
GB109 OY 24 00:01:08 00:02:07 0.536
GB110 OY 24 00:01:08 00:02:05 0.548
GB111 OY 24 00:01:08 00:02:05 0.549
GB112 OY 24 00:01:08 00:02:07 0.536
GB113 OY 24 00:01:08 00:02:07 0.537
GB114 OY 24 00:01:08 00:02:05 0.548
GB131 OY 24 00:01:08 00:02:07 0.536
GB130 OY 24 00:01:08 00:02:07 0.536
GB129 OY 24 00:01:08 00:02:07 0.536
GB128 OY 24 00:01:08 00:02:10 0.525
GB127 OY 24 00:01:08 00:02:07 0.536
GB126 OY 24 00:01:08 00:02:10 0.525
GB125 OY 24 00:01:08 00:02:24 0.474
GB63_test OJ 16 00:00:45 00:05:37 0.136
GB63 OJ 24 00:01:08 00:02:05 0.548
GB62 OJ 24 00:01:08 00:02:05 0.548
GB61 OJ 24 00:01:08 00:02:07 0.536
GB60 OJ 24 00:01:08 00:02:07 0.536
GB59 OJ 24 00:01:08 00:02:05 0.548
GB58 OJ 24 00:01:08 00:02:07 0.536
GB57 OJ 24 00:01:08 00:02:05 0.548
GB74 OJ 24 00:01:08 00:02:05 0.548
GB75 OJ 24 00:01:08 00:02:05 0.548
GB76 OJ 24 00:01:08 00:02:07 0.537
GB77 OJ 24 00:01:08 00:02:07 0.536
GB78 OJ 24 00:01:08 00:02:07 0.536
GB79 OJ 24 00:01:08 00:02:05 0.548
GB80 OJ 24 00:01:08 00:02:07 0.536
GB97 OJ 24 00:01:08 00:02:07 0.536
GB96 OJ 24 00:01:08 00:02:07 0.536
GB95 OJ 24 00:01:08 00:02:05 0.548
GB94 OJ 24 00:01:08 00:02:07 0.536
GB93 OJ 24 00:01:08 00:02:05 0.548
GB92 OJ 24 00:01:08 00:02:05 0.548
GB91 OJ 24 00:01:08 00:02:02 0.561
GB108 OJ 24 00:01:08 00:02:07 0.536
GB109 OJ 24 00:01:08 00:02:07 0.536
GB110 OJ 24 00:01:08 00:02:02 0.561
GB111 OJ 24 00:01:08 00:02:02 0.561
GB112 OJ 24 00:01:08 00:02:07 0.536
GB113 OJ 24 00:01:08 00:02:05 0.548
GB114 OJ 24 00:01:08 00:02:05 0.548
GB131 OJ 24 00:01:08 00:02:07 0.536
GB130 OJ 24 00:01:08 00:02:05 0.548
GB129 OJ 24 00:01:08 00:02:07 0.536
GB128 OJ 24 00:01:08 00:02:05 0.548
GB127 OJ 24 00:01:08 00:02:07 0.536
GB126 OJ 24 00:01:08 00:02:07 0.536
GB125 OJ 24 00:01:08 00:02:44 0.418










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 68:17:53 117:56:20 0.579

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1773:46:15 734:57:46 1038:48:28 290:51:58 249:18:50 249:18:50 249:18:50 103:03:12
Observed 1092:50:40
(61.61%)
529:51:42
(72.09%)
562:58:57
(54.20%)
12:34:18
(4.32%)
411:01:30
(164.86%)
130:26:26
(52.32%)
08:56:43
(3.59%)
103:03:12
(N/A)
Remaining 680:55:34
(38.39%)
205:06:03
(27.91%)
475:49:30
(45.80%)
278:17:40
(95.68%)
-162:17:21
(0.00%)
118:52:23
(47.68%)
240:22:06
(96.41%)
00:00:00
(N/A)











Camera status (2024/08/10)