Date: 2024/08/11
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00152 +- 0.00873 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:29:54 |
Morning | 06:53:19 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:51:46 |
End | 06:31:29 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:51:46 |
End | 02:45:25 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 01:41:33 | 11:39:43 | 0.145 |
GB Time | 00:39:21 | 07:53:38 | 0.083 |
Non-GB Time | 01:02:12 | 03:46:04 | 0.275 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 320 | 00:15:15 | 00:29:13 | 0.522 |
GB | 336 | 00:16:00 | 00:39:21 | 0.407 |
ALLSKY | 556 | 00:26:30 | 01:02:12 | 0.426 |
SAAO | 139 | 00:06:37 | 00:15:33 | 0.426 |
OU | 139 | 00:06:37 | 00:15:33 | 0.426 |
NASA | 139 | 00:06:37 | 00:15:33 | 0.426 |
ABC | 139 | 00:06:37 | 00:15:33 | 0.426 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 320 | 00:15:15 | 00:29:13 | 0.522 |
Bulge | 336 | 00:16:00 | 00:39:21 | 0.407 |
all_sky_grid | 556 | 00:26:30 | 01:02:12 | 0.426 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OJ | 320 | 00:15:15 | 00:29:13 | 0.522 |
GB63_test OH | 12 | 00:00:34 | 00:03:36 | 0.158 |
GB63 OH | 24 | 00:01:08 | 00:03:01 | 0.379 |
GB62 OH | 24 | 00:01:08 | 00:02:02 | 0.561 |
GB61 OH | 24 | 00:01:08 | 00:02:02 | 0.561 |
GB60 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB59 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB58 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB57 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB74 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB75 OH | 24 | 00:01:08 | 00:02:21 | 0.487 |
GB76_test OH | 12 | 00:00:34 | 00:06:55 | 0.083 |
GB76 OH | 24 | 00:01:08 | 00:02:13 | 0.514 |
GB77 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB78 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB79 OH | 24 | 00:01:08 | 00:02:21 | 0.487 |
field1957_test | 36 | 00:01:42 | 00:10:13 | 0.168 |
field1957 | 40 | 00:01:54 | 00:05:16 | 0.361 |
field1958 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field2440 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field2441 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field2442 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field2613 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field2790 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field2792 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field2793 | 40 | 00:01:54 | 00:03:49 | 0.497 |
field2794 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field3354 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field3355 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field3551 | 40 | 00:01:54 | 00:04:05 | 0.465 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 69:59:27 | 129:36:03 | 0.540 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1769:37:57 | 731:40:18 | 1037:57:38 | 290:37:44 | 249:06:38 | 249:06:38 | 249:06:38 | 103:32:25 |
Observed | 1094:32:14 (61.85%) |
530:31:04 (72.51%) |
564:01:10 (54.34%) |
12:49:51 (4.41%) |
411:17:03 (165.10%) |
130:41:59 (52.47%) |
09:12:16 (3.69%) |
103:32:25 (N/A) |
Remaining | 675:05:42 (38.15%) |
201:09:14 (27.49%) |
473:56:28 (45.66%) |
277:47:53 (95.59%) |
-163:49:36 (0.00%) |
118:24:38 (47.53%) |
239:54:21 (96.31%) |
00:00:00 (N/A) |