PRIME Observation Log 2024/08/19

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/08/19
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.78752 +- 0.22805 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:34:45
Morning 06:45:07
Science Observation
(Sun altitude < -10°)
Start 18:56:24
End 06:23:31
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:56:24
End 02:13:58


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 08:54:34 11:27:06 0.778
GB Time 07:03:17 07:17:33 0.967
Non-GB Time 01:51:16 04:09:33 0.446


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 636 00:30:18 00:58:33 0.518
GB 4680 03:43:04 07:03:17 0.527
NASA 730 00:34:47 00:58:22 0.596
ALLSKY 600 00:28:36 01:10:32 0.405
SAAO 150 00:07:09 00:17:38 0.405
OU 150 00:07:09 00:17:38 0.405
ABC 150 00:07:09 00:17:38 0.405


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 636 00:30:18 00:58:33 0.518
Bulge 4656 03:41:56 07:00:05 0.528
SKY 24 00:01:08 00:03:12 0.357
offset_all_sky_grid 580 00:27:38 00:40:44 0.679
all_sky_grid 600 00:28:36 01:10:32 0.405


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OH 112 00:05:20 00:10:10 0.525
FLAT OY 524 00:24:58 00:48:23 0.516
GB63_test OH 12 00:00:34 00:03:22 0.169
GCsky 24 00:01:08 00:03:12 0.357
GB63 OH 144 00:06:51 00:14:08 0.485
GB62 OH 144 00:06:51 00:12:53 0.533
GB61 OH 144 00:06:51 00:12:42 0.540
GB60 OH 144 00:06:51 00:12:44 0.538
GB59 OH 144 00:06:51 00:12:44 0.538
GB58 OH 144 00:06:51 00:12:42 0.540
GB57 OH 120 00:05:43 00:10:31 0.544
GB74 OH 120 00:05:43 00:10:36 0.539
GB75 OH 120 00:05:43 00:10:39 0.536
GB76 OH 120 00:05:43 00:10:39 0.536
GB77 OH 120 00:05:43 00:10:39 0.536
GB78 OH 120 00:05:43 00:10:42 0.534
GB79 OH 120 00:05:43 00:10:28 0.546
GB80 OH 120 00:05:43 00:10:39 0.536
GB97 OH 144 00:06:51 00:12:39 0.542
GB96 OH 144 00:06:51 00:12:42 0.540
GB95 OH 144 00:06:51 00:12:47 0.536
GB94 OH 144 00:06:51 00:12:42 0.540
GB93 OH 144 00:06:51 00:12:44 0.538
GB92 OH 144 00:06:51 00:12:42 0.540
GB91 OH 144 00:06:51 00:12:28 0.551
GB108 OH 144 00:06:51 00:12:44 0.538
GB109 OH 144 00:06:51 00:12:39 0.542
GB110 OH 144 00:06:51 00:12:47 0.536
GB111 OH 132 00:06:17 00:11:33 0.544
GB112 OH 120 00:05:43 00:10:42 0.534
GB113 OH 120 00:05:43 00:10:34 0.541
GB114 OH 120 00:05:43 00:10:31 0.544
GB131 OH 144 00:06:51 00:12:58 0.529
GB130 OH 144 00:06:51 00:15:33 0.441
GB129 OH 120 00:05:43 00:10:45 0.532
GB128 OH 120 00:05:43 00:10:34 0.541
GB127 OH 120 00:05:43 00:10:42 0.534
GB126 OH 120 00:05:43 00:10:36 0.539
GB125 OH 120 00:05:43 00:12:17 0.465
offset_field4595_test 52 00:02:28 00:04:32 0.546
offset_field4595 528 00:25:10 00:36:12 0.695
field1027_test 20 00:00:57 00:06:00 0.159
field1027 40 00:01:54 00:04:04 0.469
field2608 40 00:01:54 00:04:17 0.445
field13002_test 20 00:00:57 00:04:55 0.193
field13002 40 00:01:54 00:04:34 0.416
field13006 40 00:01:54 00:04:04 0.469
field13007 40 00:01:54 00:04:01 0.474
field13008 40 00:01:54 00:04:06 0.463
field13313 40 00:01:54 00:04:04 0.469
field13314 40 00:01:54 00:04:04 0.469
field13315 40 00:01:54 00:04:01 0.474
field13316 40 00:01:54 00:04:04 0.469
field13317 40 00:01:54 00:04:01 0.474
field13318 40 00:01:54 00:04:04 0.469
field13319 40 00:01:54 00:04:01 0.474
field13625 40 00:01:54 00:06:07 0.311










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 143:51:40 221:57:47 0.648

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1797:03:56 749:14:05 1047:49:51 293:23:33 251:28:45 251:28:45 251:28:45 109:26:22
Observed 1168:09:05
(65.00%)
578:18:13
(77.19%)
589:50:52
(56.29%)
17:42:19
(6.03%)
416:15:24
(165.52%)
141:48:23
(56.39%)
14:04:44
(5.60%)
109:26:22
(N/A)
Remaining 628:54:50
(35.00%)
170:55:51
(22.81%)
457:58:58
(43.71%)
275:41:14
(93.97%)
-165:13:22
(0.00%)
109:40:22
(43.61%)
237:24:01
(94.40%)
00:00:00
(N/A)











Camera status (2024/08/19)